2017-10-18 18:30:38October 18, 2017 | Jnr Shams vs Kroos Control | 18:30:386:30 pm | 6 - 8 | N/A |
2017-10-18 19:15:43October 18, 2017 | Moshonisa Crazy Stars vs Town Clowns | 19:15:437:15 pm | 0 - 5 | N/A |
2017-10-18 20:00:43October 18, 2017 | Hadidas vs Average Joe’s | 20:00:438:00 pm | 1 - 11 | N/A |
2017-10-18 20:45:30October 18, 2017 | It Wasn’t Us vs Verulams Villians | 20:45:308:45 pm | 10 - 6 | N/A |
2017-10-25 18:30:34October 25, 2017 | Anglowealth vs Hadidas | 18:30:346:30 pm | 4 - 9 | N/A |
2017-10-25 19:30:44October 25, 2017 | It Wasn’t Us vs Kroos Control | 19:30:447:30 pm | 3 - 8 | N/A |
2017-10-25 20:00:28October 25, 2017 | Moshonisa Crazy Stars vs Average Joe’s | 20:00:288:00 pm | 0 - 5 | N/A |
2017-10-25 20:00:53October 25, 2017 | Town Clowns vs Verulams Villians | 20:00:538:00 pm | 6 - 3 | N/A |
2017-11-01 18:30:08November 1, 2017 | Active Field vs Sly Raccoons | 18:30:086:30 pm | 2 - 14 | N/A |
2017-11-01 18:30:57November 1, 2017 | Hadidas vs It Wasn’t Us | 18:30:576:30 pm | 11 - 6 | N/A |
2017-11-01 19:15:51November 1, 2017 | Ikasi Veterans vs Town Clowns | 19:15:517:15 pm | 12 - 5 | N/A |
2017-11-01 20:00:32November 1, 2017 | Ikasi Veterans vs Average Joe’s | 20:00:328:00 pm | 7 - 6 | N/A |
2017-11-01 20:45:55November 1, 2017 | Jnr Shams vs Verulams Villians | 20:45:558:45 pm | 4 - 9 | N/A |
2017-11-08 18:30:54November 8, 2017 | Anglowealth vs Jnr Shams | 18:30:546:30 pm | 0 - 5 | N/A |
2017-11-08 19:15:34November 8, 2017 | Ikasi Veterans vs Kroos Control | 19:15:347:15 pm | 5 - 7 | N/A |
2017-11-08 20:00:19November 8, 2017 | Moshonisa Crazy Stars vs It Wasn’t Us | 20:00:198:00 pm | 6 - 11 | N/A |
2017-11-08 20:45:51November 8, 2017 | Average Joe’s vs Verulams Villians | 20:45:518:45 pm | 10 - 3 | N/A |
2017-11-29 18:30:54November 29, 2017 | Hadidas vs Town Clowns | 18:30:546:30 pm | - | N/A |
2017-11-29 19:15:38November 29, 2017 | Anglowealth vs It Wasn’t Us | 19:15:387:15 pm | - | N/A |
2017-11-29 20:45:44November 29, 2017 | Kroos Control vs Verulams Villians | 20:45:448:45 pm | - | N/A |
2017-12-06 18:30:25December 6, 2017 | Anglowealth vs Average Joe’s | 18:30:256:30 pm | - | N/A |
2017-12-06 19:15:58December 6, 2017 | Town Clowns vs Kroos Control | 19:15:587:15 pm | - | N/A |
2017-12-06 20:00:24December 6, 2017 | Hadidas vs Moshonisa Crazy Stars | 20:00:248:00 pm | - | N/A |
2017-12-06 20:45:54December 6, 2017 | It Wasn’t Us vs Jnr Shams | 20:45:548:45 pm | - | N/A |
2017-12-13 18:30:48December 13, 2017 | Town Clowns vs Average Joe’s | 18:30:486:30 pm | - | N/A |
2017-12-13 19:15:12December 13, 2017 | Moshonisa Crazy Stars vs Jnr Shams | 19:15:127:15 pm | - | N/A |
2017-12-13 20:00:56December 13, 2017 | Ikasi Veterans vs It Wasn’t Us | 20:00:568:00 pm | - | N/A |
2017-12-13 20:45:30December 13, 2017 | Hadidas vs Verulams Villians | 20:45:308:45 pm | - | N/A |
2017-12-13 21:30:09December 13, 2017 | Anglowealth vs Kroos Control | 21:30:099:30 pm | - | N/A |
2018-01-08 18:30:56January 8, 2018 | Jnr Shams vs Average Joe’s | 18:30:566:30 pm | - | N/A |
2018-01-08 19:15:36January 8, 2018 | Anglowealth vs Ikasi Veterans | 19:15:367:15 pm | - | N/A |
2018-01-08 20:00:49January 8, 2018 | Hadidas vs Kroos Control | 20:00:498:00 pm | - | N/A |
2018-01-31 18:30:35January 31, 2018 | Morningside Madhirs vs Town Clowns | 18:30:356:30 pm | 5 - 13 | N/A |
2018-01-31 19:15:56January 31, 2018 | Drunken Dribblers vs Anglowealth | 19:15:567:15 pm | 3 - 3 | N/A |
2018-02-07 18:30:25February 7, 2018 | Ballers vs Morningside Madhirs | 18:30:256:30 pm | 10 - 2 | N/A |
2018-02-07 19:15:41February 7, 2018 | Ikasi Veterans vs Anglowealth | 19:15:417:15 pm | 0 - 5 | N/A |
2018-02-07 20:45:46February 7, 2018 | Newlands Raiders vs Drunken Dribblers | 20:45:468:45 pm | 8 - 12 | N/A |
2018-02-21 19:15:08February 21, 2018 | Newlands Raiders vs Morningside Madhirs | 19:15:087:15 pm | 9 - 4 | N/A |
2018-02-21 20:00:33February 21, 2018 | Town Clowns vs Ikasi Veterans | 20:00:338:00 pm | 6 - 7 | N/A |
2018-02-21 20:45:34February 21, 2018 | Ballers vs Drunken Dribblers | 20:45:348:45 pm | 5 - 5 | N/A |
2018-02-28 19:15:52February 28, 2018 | Footballerz vs Anglowealth | 19:15:527:15 pm | 4 - 7 | N/A |
2018-02-28 20:00:00February 28, 2018 | Newlands Raiders vs Town Clowns | 20:00:008:00 pm | 3 - 7 | N/A |
2018-03-07 20:00:40March 7, 2018 | Morningside Madhirs vs Anglowealth | 20:00:408:00 pm | 5 - 6 | N/A |
2018-03-07 20:45:28March 7, 2018 | Ballers vs Town Clowns | 20:45:288:45 pm | 6 - 7 | N/A |
2018-03-14 18:30:24March 14, 2018 | Town Clowns vs Footballerz | 18:30:246:30 pm | 5 - 12 | N/A |
2018-03-14 19:15:06March 14, 2018 | Morningside Madhirs vs Ikasi Veterans | 19:15:067:15 pm | 4 - 5 | N/A |
2018-03-14 20:00:52March 14, 2018 | Newlands Raiders vs Ballers | 20:00:528:00 pm | 5 - 3 | N/A |
2018-03-28 18:30:17March 28, 2018 | Town Clowns vs Anglowealth | 18:30:176:30 pm | 2 - 8 | N/A |
2018-03-28 19:15:14March 28, 2018 | Ballers vs Ikasi Veterans | 19:15:147:15 pm | 7 - 8 | N/A |
2018-03-28 20:00:56March 28, 2018 | Drunken Dribblers vs Footballerz | 20:00:568:00 pm | 10 - 10 | N/A |
2018-04-04 18:30:46April 4, 2018 | Newlands Raiders vs Anglowealth | 18:30:466:30 pm | 2 - 5 | N/A |
2018-04-04 19:15:32April 4, 2018 | Ikasi Veterans vs Footballerz | 19:15:327:15 pm | 5 - 3 | N/A |
2018-04-11 18:30:24April 11, 2018 | Newlands Raiders vs Footballerz | 18:30:246:30 pm | 5 - 0 | N/A |
2018-04-11 19:15:20April 11, 2018 | Drunken Dribblers vs Morningside Madhirs | 19:15:207:15 pm | 15 - 8 | N/A |
2018-04-18 18:30:45April 18, 2018 | Drunken Dribblers vs Town Clowns | 18:30:456:30 pm | 4 - 2 | N/A |
2018-04-18 19:15:44April 18, 2018 | Ballers vs Footballerz | 19:15:447:15 pm | 5 - 0 | N/A |
2018-04-18 20:00:37April 18, 2018 | Newlands Raiders vs Ikasi Veterans | 20:00:378:00 pm | 3 - 10 | N/A |
2018-04-25 18:30:24April 25, 2018 | Morningside Madhirs vs Footballerz | 18:30:246:30 pm | 5 - 0 | N/A |
2018-04-25 19:15:31April 25, 2018 | Ballers vs Anglowealth | 19:15:317:15 pm | 1 - 5 | N/A |
2018-04-25 20:00:19April 25, 2018 | Drunken Dribblers vs Ikasi Veterans | 20:00:198:00 pm | 4 - 10 | N/A |
2018-05-09 18:30:00May 9, 2018 | ABCDE FC vs vs Durban Mafia vs | 18:30:006:30 pm | 7 - 11 | N/A |
2018-05-09 18:30:00May 9, 2018 | Town Clowns vs vs Sons Of Pitches vs | 18:30:006:30 pm | 8 - 10 | N/A |
2018-05-09 19:15:00May 9, 2018 | Morningside Madhirs vs vs Ikasi vs | 19:15:007:15 pm | 1 - 15 | N/A |
2018-05-16 18:30:00May 16, 2018 | Durban Mafia vs vs Morningside Madhirs vs | 18:30:006:30 pm | 8 - 3 | N/A |
2018-05-16 18:30:00May 16, 2018 | ABCDE FC vs vs Town Clowns vs | 18:30:006:30 pm | 9 - 2 | N/A |
2018-05-16 19:15:00May 16, 2018 | Sons Of Pitches vs vs Ikasi vs | 19:15:007:15 pm | 3 - 9 | N/A |
2018-05-23 18:30:00May 23, 2018 | Town Clowns vs vs Durban Mafia vs | 18:30:006:30 pm | 5 - 5 | N/A |
2018-05-23 19:15:00May 23, 2018 | Ikasi vs vs ABCDE FC vs | 19:15:007:15 pm | 10 - 3 | N/A |
2018-05-30 18:30:00May 30, 2018 | Town Clowns vs vs Morningside Madhirs vs | 18:30:006:30 pm | 14 - 2 | N/A |
2018-05-30 19:15:00May 30, 2018 | Durban Mafia vs vs Ikasi vs | 19:15:007:15 pm | 5 - 10 | N/A |
2018-05-30 20:00:00May 30, 2018 | ABCDE FC vs vs Sons Of Pitches vs | 20:00:008:00 pm | 5 - 0 | N/A |
2018-06-06 18:30:00June 6, 2018 | Sons Of Pitches vs vs Durban Mafia vs | 18:30:006:30 pm | 0 - 5 | N/A |
2018-06-06 19:15:00June 6, 2018 | Ikasi vs vs Town Clowns vs | 19:15:007:15 pm | 7 - 4 | N/A |
2018-06-13 18:30:00June 13, 2018 | Sons Of Pitches vs vs Town Clowns vs | 18:30:006:30 pm | 2 - 8 | N/A |
2018-06-13 19:15:00June 13, 2018 | Ikasi vs vs Morningside Madhirs vs | 19:15:007:15 pm | 5 - 0 | N/A |
2018-06-13 19:15:00June 13, 2018 | Durban Mafia vs vs ABCDE FC vs | 19:15:007:15 pm | 4 - 10 | N/A |
2018-06-20 18:30:00June 20, 2018 | Ikasi vs vs Sons Of Pitches vs | 18:30:006:30 pm | 11 - 5 | N/A |
2018-06-20 18:30:00June 20, 2018 | Town Clowns vs vs ABCDE FC vs | 18:30:006:30 pm | 12 - 3 | N/A |
2018-06-20 19:15:00June 20, 2018 | Morningside Madhirs vs vs Durban Mafia vs | 19:15:007:15 pm | 7 - 6 | N/A |
2018-06-27 18:30:00June 27, 2018 | Durban Mafia vs vs Town Clowns vs | 18:30:006:30 pm | 5 - 2 | N/A |
2018-06-27 19:15:00June 27, 2018 | Sons Of Pitches vs vs Morningside Madhirs vs | 19:15:007:15 pm | 0 - 5 | N/A |
2018-06-27 19:15:00June 27, 2018 | ABCDE FC vs vs Ikasi vs | 19:15:007:15 pm | 3 - 9 | N/A |
2018-06-27 20:15:00June 27, 2018 | Morningside Madhirs vs vs ABCDE FC vs | 20:15:008:15 pm | 4 - 11 | N/A |
2018-07-04 18:30:00July 4, 2018 | ABCDE FC vs vs Morningside Madhirs vs | 18:30:006:30 pm | 5 - 1 | N/A |
2018-07-04 19:15:00July 4, 2018 | Morningside Madhirs vs vs Town Clowns vs | 19:15:007:15 pm | 3 - 8 | N/A |
2018-07-04 20:00:00July 4, 2018 | Ikasi vs vs Durban Mafia vs | 20:00:008:00 pm | 10 - 1 | N/A |
2018-07-11 18:30:00July 11, 2018 | Sons Of Pitches vs vs ABCDE FC vs | 18:30:006:30 pm | 0 - 5 | N/A |
2018-07-11 18:30:00July 11, 2018 | Durban Mafia vs vs Sons Of Pitches vs | 18:30:006:30 pm | 5 - 0 | N/A |
2018-07-11 19:15:00July 11, 2018 | Town Clowns vs vs Ikasi vs | 19:15:007:15 pm | 4 - 7 | N/A |
2018-07-25 18:30:00July 25, 2018 | Castle Lities vs Town Clowns | 18:30:006:30 pm | 5 - 7 | N/A |
2018-07-25 18:30:00July 25, 2018 | Durban Mafia vs Shambles | 18:30:006:30 pm | 5 - 8 | N/A |
2018-07-25 18:30:00July 25, 2018 | Happy Feet vs Ignition Group | 18:30:006:30 pm | 0 - 5 | N/A |
2018-07-25 18:30:00July 25, 2018 | ABCDE FC vs Monteagle | 18:30:006:30 pm | 17 - 1 | N/A |
2018-08-01 18:30:00August 1, 2018 | Durban Mafia vs Castle Lities | 18:30:006:30 pm | 7 - 10 | N/A |
2018-08-01 18:30:00August 1, 2018 | Town Clowns vs Marshmallows | 18:30:006:30 pm | 16 - 4 | N/A |
2018-08-01 19:15:00August 1, 2018 | Shambles vs Izinja FC | 19:15:007:15 pm | 7 - 3 | N/A |
2018-08-01 20:00:00August 1, 2018 | Happy Feet vs Monteagle | 20:00:008:00 pm | 4 - 6 | N/A |
2018-08-08 18:30:00August 8, 2018 | ABCDE FC vs Family FC | 18:30:006:30 pm | 3 - 5 | N/A |
2018-08-08 18:30:00August 8, 2018 | Town Clowns vs Izinja FC | 18:30:006:30 pm | 6 - 4 | N/A |
2018-08-08 19:15:00August 8, 2018 | Durban Mafia vs Monteagle | 19:15:007:15 pm | 9 - 3 | N/A |
2018-08-08 19:15:00August 8, 2018 | Ignition Group vs Marshmallows | 19:15:007:15 pm | 5 - 12 | N/A |
2018-08-08 20:00:00August 8, 2018 | Hollywood Bets vs Happy Feet | 20:00:008:00 pm | 12 - 3 | N/A |
2018-08-15 18:30:00August 15, 2018 | Town Clowns vs Family FC | 18:30:006:30 pm | 6 - 3 | N/A |
2018-08-15 18:30:00August 15, 2018 | Shambles vs Marshmallows | 18:30:006:30 pm | 11 - 2 | N/A |
2018-08-15 19:15:00August 15, 2018 | Izinja FC vs Castle Lities | 19:15:007:15 pm | 1 - 6 | N/A |
2018-08-15 19:15:00August 15, 2018 | ABCDE FC vs Ignition Group | 19:15:007:15 pm | 14 - 0 | N/A |
2018-08-15 20:00:00August 15, 2018 | Durban Mafia vs Happy Feet | 20:00:008:00 pm | 6 - 0 | N/A |
2018-08-15 20:00:00August 15, 2018 | Hollywood Bets vs Monteagle | 20:00:008:00 pm | 10 - 1 | N/A |
2018-08-22 18:30:00August 22, 2018 | Castle Lities vs ABCDE FC | 18:30:006:30 pm | 4 - 7 | N/A |
2018-08-22 18:30:00August 22, 2018 | Family FC vs Durban Mafia | 18:30:006:30 pm | 10 - 7 | N/A |
2018-08-22 19:15:00August 22, 2018 | Hollywood Bets vs Town Clowns | 19:15:007:15 pm | 1 - 5 | N/A |
2018-08-22 19:15:00August 22, 2018 | Marshmallows vs Izinja FC | 19:15:007:15 pm | 3 - 10 | N/A |
2018-08-22 20:00:00August 22, 2018 | Happy Feet vs Shambles | 20:00:008:00 pm | 1 - 15 | N/A |
2018-08-22 20:00:00August 22, 2018 | Monteagle FC vs Ignition Group | 20:00:008:00 pm | 4 - 11 | N/A |
2018-08-29 18:30:00August 29, 2018 | Monteagle vs Town Clowns | 18:30:006:30 pm | 2 - 10 | N/A |
2018-08-29 18:30:00August 29, 2018 | Marshmallows vs ABCDE FC | 18:30:006:30 pm | 5 - 4 | N/A |
2018-08-29 19:15:00August 29, 2018 | Family FC vs Izinja FC | 19:15:007:15 pm | 7 - 7 | N/A |
2018-08-29 19:15:00August 29, 2018 | Hollywood Bets vs Shambles | 19:15:007:15 pm | 2 - 3 | N/A |
2018-08-29 20:00:00August 29, 2018 | Happy Feet vs Castle Lities | 20:00:008:00 pm | 2 - 15 | N/A |
2018-08-29 20:00:00August 29, 2018 | Ignition Group vs Durban Mafia | 20:00:008:00 pm | 4 - 10 | N/A |
2018-09-05 18:30:00September 5, 2018 | ABCDE FC vs Hollywoods Bets | 18:30:006:30 pm | 10 - 2 | N/A |
2018-09-05 18:30:00September 5, 2018 | Castle Lities vs Family FC | 18:30:006:30 pm | 6 - 5 | N/A |
2018-09-05 19:15:00September 5, 2018 | Shambles vs Ignition Group | 19:15:007:15 pm | 9 - 3 | N/A |
2018-09-05 19:15:00September 5, 2018 | Marshmallows vs Monteagle | 19:15:007:15 pm | 6 - 0 | N/A |
2018-09-05 20:00:00September 5, 2018 | Izinja FC vs Durban Mafia | 20:00:008:00 pm | 5 - 7 | N/A |
2018-09-12 18:30:00September 12, 2018 | Monteagle vs Family FC | 18:30:006:30 pm | 2 - 22 | N/A |
2018-09-12 18:30:00September 12, 2018 | Marshmallows vs Durban Mafia | 18:30:006:30 pm | 5 - 4 | N/A |
2018-09-12 19:15:00September 12, 2018 | Izinja FC vs ABCDE FC | 19:15:007:15 pm | 5 - 7 | N/A |
2018-09-12 19:15:00September 12, 2018 | Ignition Group vs Hollywood Bets | 19:15:007:15 pm | 2 - 18 | N/A |
2018-09-12 20:00:00September 12, 2018 | Happy Feet vs Town Clowns | 20:00:008:00 pm | 5 - 15 | N/A |
2018-09-12 20:00:00September 12, 2018 | Castle Lities vs Shambles | 20:00:008:00 pm | 6 - 3 | N/A |
2018-09-19 18:30:00September 19, 2018 | Hollywood Bets vs Castle Lities | 18:30:006:30 pm | 2 - 10 | N/A |
2018-09-19 18:30:00September 19, 2018 | Monteagle vs Shambles | 18:30:006:30 pm | 0 - 31 | N/A |
2018-09-19 19:15:00September 19, 2018 | Ignition Group vs Izinja FC | 19:15:007:15 pm | 0 - 5 | N/A |
2018-09-19 19:15:00September 19, 2018 | Family FC vs Marshmallows | 19:15:007:15 pm | 9 - 3 | N/A |
2018-09-19 20:00:00September 19, 2018 | Town Clowns vs Durban Mafia | 20:00:008:00 pm | 7 - 1 | N/A |
2018-09-19 20:00:00September 19, 2018 | ABCDE FC vs Happy Feet | 20:00:008:00 pm | 12 - 1 | N/A |
2018-09-26 18:30:00September 26, 2018 | Shambles vs Family FC | 18:30:006:30 pm | 9 - 1 | N/A |
2018-09-26 18:30:00September 26, 2018 | Town Clowns vs ABCDE FC | 18:30:006:30 pm | 3 - 3 | N/A |
2018-09-26 19:15:00September 26, 2018 | Family FC vs Ignition Group | 19:15:007:15 pm | 14 - 11 | N/A |
2018-09-26 19:15:00September 26, 2018 | Durban Mafia vs Hollywood Bets | 19:15:007:15 pm | 6 - 6 | N/A |
2018-09-26 20:00:00September 26, 2018 | Castle Lities vs Marshmallows | 20:00:008:00 pm | 15 - 5 | N/A |
2018-09-26 20:00:00September 26, 2018 | Izinja FC vs Happy Feet | 20:00:008:00 pm | 8 - 3 | N/A |
2018-10-03 18:30:00October 3, 2018 | Monteagle vs Castle Lities | 18:30:006:30 pm | 2 - 27 | N/A |
2018-10-03 18:30:00October 3, 2018 | Shambles vs ABCDE FC | 18:30:006:30 pm | 3 - 5 | N/A |
2018-10-03 19:15:00October 3, 2018 | Town Clowns vs Ignition Group | 19:15:007:15 pm | 13 - 5 | N/A |
2018-10-03 19:15:00October 3, 2018 | Izinja FC vs Hollywood Bets | 19:15:007:15 pm | 6 - 5 | N/A |
2018-10-03 20:00:00October 3, 2018 | Marshmallows vs Happy Feet | 20:00:008:00 pm | 10 - 8 | N/A |
2018-10-03 20:00:00October 3, 2018 | Family FC vs Hollywood Bets | 20:00:008:00 pm | 3 - 7 | N/A |
2018-10-10 18:30:00October 10, 2018 | Marshmallows vs Hollywood Bets | 18:30:006:30 pm | 6 - 7 | N/A |
2018-10-10 18:30:00October 10, 2018 | Shambles vs Town Clowns | 18:30:006:30 pm | 2 - 6 | N/A |
2018-10-10 19:15:00October 10, 2018 | Izinja FC vs Monteagle | 19:15:007:15 pm | 9 - 1 | N/A |
2018-10-10 20:00:00October 10, 2018 | Castle Lities vs Ignition Group | 20:00:008:00 pm | 18 - 1 | N/A |
2018-10-10 20:45:00October 10, 2018 | Happy Feet vs Family FC | 20:45:008:45 pm | 7 - 9 | N/A |
2018-10-10 20:45:00October 10, 2018 | Durban Mafia vs ABCDE FC | 20:45:008:45 pm | 2 - 5 | N/A |
2018-10-24 18:30:00October 24, 2018 | Town Clowns vs Castle Lities | 18:30:006:30 pm | 1 - 5 | N/A |
2018-10-24 19:15:00October 24, 2018 | Izinja FC vs Family FC | 19:15:007:15 pm | 2 - 7 | N/A |
2018-10-24 20:00:00October 24, 2018 | Shambles vs Hollywoodbets | 20:00:008:00 pm | 4 - 7 | N/A |
2018-10-31 18:30:00October 31, 2018 | Hollywoodbets vs Knights | 18:30:006:30 pm | 7 - 2 | N/A |
2018-10-31 19:15:00October 31, 2018 | Izinja FC vs Town Clowns | 19:15:007:15 pm | 3 - 9 | N/A |
2018-10-31 20:00:00October 31, 2018 | ABCDE FC vs Castle Lities | 20:00:008:00 pm | 4 - 7 | N/A |
2018-10-31 20:45:00October 31, 2018 | Family FC vs Shambles | 20:45:008:45 pm | 9 - 6 | N/A |
2018-11-07 18:30:00November 7, 2018 | Knights vs Town Clowns | 18:30:006:30 pm | 5 - 3 | N/A |
2018-11-07 20:00:00November 7, 2018 | Castle Lities vs Shambles | 20:00:008:00 pm | 11 - 3 | N/A |
2018-11-07 20:45:00November 7, 2018 | Hollywoodbets vs ABCDE FC | 20:45:008:45 pm | 5 - 3 | N/A |
2018-11-14 18:30:00November 14, 2018 | Castle Lities vs Knights | 18:30:006:30 pm | 5 - 3 | N/A |
2018-11-14 20:00:00November 14, 2018 | ABCDE FC vs Izinja FC | 20:00:008:00 pm | 6 - 2 | N/A |
2018-11-14 20:45:00November 14, 2018 | Town Clowns vs Family FC | 20:45:008:45 pm | 3 - 5 | N/A |
2018-11-21 18:30:00November 21, 2018 | Town Clowns vs Hollywoodbets | 18:30:006:30 pm | 2 - 6 | N/A |
2018-11-21 19:15:00November 21, 2018 | ABCDE FC vs Shambles | 19:15:007:15 pm | 5 - 0 | N/A |
2018-11-21 20:00:00November 21, 2018 | Knights vs Family FC | 20:00:008:00 pm | 3 - 7 | N/A |
2018-11-21 20:45:00November 21, 2018 | Castle Lities vs Izinja FC | 20:45:008:45 pm | 8 - 3 | N/A |
2018-11-28 18:30:00November 28, 2018 | ABCDE FC vs Knights | 18:30:006:30 pm | 8 - 4 | N/A |
2018-11-28 19:15:00November 28, 2018 | The Gooners vs Izinja FC | 19:15:007:15 pm | 2 - 2 | N/A |
2018-11-28 20:00:00November 28, 2018 | Family FC vs Hollywoodbets | 20:00:008:00 pm | 3 - 1 | N/A |
2018-12-03 18:30:00December 3, 2018 | Izinja FC vs Knights | 18:30:006:30 pm | 4 - 3 | N/A |
2018-12-05 18:30:00December 5, 2018 | Hollywoodbets vs Castle Lities | 18:30:006:30 pm | 3 - 6 | N/A |
2018-12-05 19:15:00December 5, 2018 | Family FC vs ABCDE FC | 19:15:007:15 pm | 5 - 5 | N/A |
2018-12-05 20:45:00December 5, 2018 | The Gooners vs Town Clowns | 20:45:008:45 pm | 4 - 2 | N/A |
2018-12-12 18:30:00December 12, 2018 | Town Clowns vs ABCDE FC | 18:30:006:30 pm | 3 - 6 | N/A |
2018-12-12 19:15:00December 12, 2018 | Izinja FC vs Hollywoodbets | 19:15:007:15 pm | 5 - 5 | N/A |
2018-12-12 20:00:00December 12, 2018 | The Gooners vs Knights | 20:00:008:00 pm | 0 - 5 | N/A |
2018-12-12 20:45:00December 12, 2018 | Family FC vs Castle Lities | 20:45:008:45 pm | 6 - 8 | N/A |
2019-01-16 18:30:00January 16, 2019 | Izinja FC vs ABCDE FC | 18:30:006:30 pm | 4 - 6 | N/A |
2019-01-16 20:00:00January 16, 2019 | One Stop vs Passelona | 20:00:008:00 pm | 8 - 8 | N/A |
2019-01-23 18:30:00January 23, 2019 | Knights vs Izinja FC | 18:30:006:30 pm | 4 - 4 | N/A |
2019-01-23 19:15:00January 23, 2019 | ABCDE FC vs The Gooners | 19:15:007:15 pm | 2 - 4 | N/A |
2019-01-23 20:00:00January 23, 2019 | Hollywoodbets vs Passelona | 20:00:008:00 pm | 4 - 8 | N/A |
2019-01-30 18:30:00January 30, 2019 | Passelona vs Town Clowns | 18:30:006:30 pm | 9 - 3 | N/A |
2019-01-30 19:15:00January 30, 2019 | Knights vs ABCDE FC | 19:15:007:15 pm | 9 - 5 | N/A |
2019-01-30 20:00:00January 30, 2019 | Hollywoodbets vs One Stop | 20:00:008:00 pm | 3 - 7 | N/A |
2019-01-30 20:45:00January 30, 2019 | The Gooners vs Izinja FC | 20:45:008:45 pm | 6 - 5 | N/A |
2019-02-06 18:30:00February 6, 2019 | Hollywoodbets vs Town Clowns | 18:30:006:30 pm | 11 - 3 | N/A |
2019-02-06 19:15:00February 6, 2019 | Izinja FC vs One Stop | 19:15:007:15 pm | 3 - 9 | N/A |
2019-02-06 20:00:00February 6, 2019 | ABCDE FC vs Passelona | 20:00:008:00 pm | 4 - 9 | N/A |
2019-02-06 20:45:00February 6, 2019 | Knights vs The Gooners | 20:45:008:45 pm | 4 - 4 | N/A |
2019-02-13 18:30:00February 13, 2019 | Knights vs Town Clowns | 18:30:006:30 pm | 6 - 2 | N/A |
2019-02-13 19:15:00February 13, 2019 | ABCDE FC vs Hollywoodbets | 19:15:007:15 pm | 4 - 7 | N/A |
2019-02-20 18:30:00February 20, 2019 | Passelona vs Knights | 18:30:006:30 pm | 11 - 2 | N/A |
2019-02-20 19:15:00February 20, 2019 | Izinja FC vs Town Clowns | 19:15:007:15 pm | 8 - 3 | N/A |
2019-02-20 20:00:00February 20, 2019 | ABCDE FC vs One Stop | 20:00:008:00 pm | 9 - 14 | N/A |
2019-02-20 20:45:00February 20, 2019 | Hollywoodbets vs The Gooners | 20:45:008:45 pm | 3 - 5 | N/A |
2019-02-27 19:15:00February 27, 2019 | Town Clowns vs One Stop | 19:15:007:15 pm | 3 - 14 | N/A |
2019-02-27 20:00:00February 27, 2019 | Hollywoodbets vs Knights | 20:00:008:00 pm | 9 - 1 | N/A |
2019-02-27 20:00:00February 27, 2019 | The Gooners vs Town Clowns | 20:00:008:00 pm | 7 - 3 | N/A |
2019-03-06 18:30:00March 6, 2019 | Izinja FC vs Passelona | 18:30:006:30 pm | 0 - 5 | N/A |
2019-03-06 19:15:00March 6, 2019 | One Stop vs The Gooners | 19:15:007:15 pm | 9 - 5 | N/A |
2019-03-13 18:30:00March 13, 2019 | ABCDE FC vs Town Clowns | 18:30:006:30 pm | 7 - 3 | N/A |
2019-03-13 19:15:00March 13, 2019 | One Stop vs Knights | 19:15:007:15 pm | 17 - 1 | N/A |
2019-03-13 20:00:00March 13, 2019 | Izinja FC vs Hollywoodbets | 20:00:008:00 pm | 5 - 4 | N/A |
2019-03-13 20:45:00March 13, 2019 | Passelona vs The Gooners | 20:45:008:45 pm | 8 - 4 | N/A |
2019-04-03 18:30:00April 3, 2019 | Dala U Crew vs Marshall Lions | 18:30:006:30 pm | 3 - 13 | N/A |
2019-04-03 19:15:00April 3, 2019 | Hollywoodbets vs d'Hotmen | 19:15:007:15 pm | 5 - 3 | N/A |
2019-04-03 20:00:00April 3, 2019 | Get Defoe Kuyt vs Something Messi | 20:00:008:00 pm | 9 - 7 | N/A |
2019-04-03 20:45:00April 3, 2019 | ABCDE FC vs Play 4 Fun FC | 20:45:008:45 pm | 5 - 2 | N/A |
2019-04-10 18:30:00April 10, 2019 | Hollywoodbets vs Get Defoe Kuyt | 18:30:006:30 pm | 6 - 10 | N/A |
2019-04-10 19:15:00April 10, 2019 | Marshall Lions vs The Canadians | 19:15:007:15 pm | 13 - 0 | N/A |
2019-04-10 20:00:00April 10, 2019 | d’Hotmen vs ABCDE FC | 20:00:008:00 pm | 2 - 6 | N/A |
2019-04-10 20:45:00April 10, 2019 | Dala U Crew vs Play 4 Fun FC | 20:45:008:45 pm | 4 - 4 | N/A |
2019-04-24 18:30:00April 24, 2019 | Get Defoe Kuyt vs Dala U Crew | 18:30:006:30 pm | 9 - 3 | N/A |
2019-04-24 19:15:00April 24, 2019 | Marshall Lions vs Hollywoodbets | 19:15:007:15 pm | 7 - 8 | N/A |
2019-04-24 20:00:00April 24, 2019 | The Canadians vs Something Messi | 20:00:008:00 pm | 8 - 10 | N/A |
2019-04-24 20:45:00April 24, 2019 | Ikasi vs Play 4 Fun FC | 20:45:008:45 pm | 7 - 3 | N/A |
2019-04-29 19:15:00April 29, 2019 | d’Hotmen vs The Canadians | 19:15:007:15 pm | 12 - 7 | N/A |
