2022-09-28 18:30:00September 28, 2022 | Beatable FC vs Bayern Munching | 18:30:006:30 pm | 5 - 11 | N/A |
2022-09-28 19:15:00September 28, 2022 | Misfits FC vs Siiiuuulater | 19:15:007:15 pm | 12 - 2 | N/A |
2022-09-28 20:45:00September 28, 2022 | Nandi NCC vs Farm Boys | 20:45:008:45 pm | 10 - 8 | N/A |
2022-10-05 18:30:00October 5, 2022 | Iphixiphixi FC vs Misfits FC | 18:30:006:30 pm | 4 - 4 | N/A |
2022-10-05 19:15:00October 5, 2022 | Nandi NCC vs Score FC | 19:15:007:15 pm | 8 - 6 | N/A |
2022-10-05 20:00:00October 5, 2022 | Bayern Munching vs Siiiuuulater | 20:00:008:00 pm | 9 - 0 | N/A |
2022-10-05 20:45:00October 5, 2022 | Farm Boys vs Beatable FC | 20:45:008:45 pm | 11 - 5 | N/A |
2022-10-12 18:30:00October 12, 2022 | Score FC vs Misfits FC | 18:30:006:30 pm | 3 - 8 | N/A |
2022-10-12 19:15:00October 12, 2022 | Siiiuuulater vs Farm Boys | 19:15:007:15 pm | 4 - 8 | N/A |
2022-10-12 19:15:00October 12, 2022 | Bayern Munching vs Nandi NCC | 19:15:007:15 pm | 5 - 0 | N/A |
2022-10-12 20:45:00October 12, 2022 | Iphixiphixi FC vs Beatable FC | 20:45:008:45 pm | 8 - 12 | N/A |
2022-10-19 18:30:00October 19, 2022 | Score FC vs Bayern Munching | 18:30:006:30 pm | 4 - 6 | N/A |
2022-10-19 19:15:00October 19, 2022 | Beatable FC vs Nandi FC | 19:15:007:15 pm | 12 - 9 | N/A |
2022-10-19 20:00:00October 19, 2022 | Farm Boys vs Misfits FC | 20:00:008:00 pm | 4 - 2 | N/A |
2022-10-19 20:45:00October 19, 2022 | Juve FC vs Iphixiphixi FC | 20:45:008:45 pm | 6 - 7 | N/A |
2022-10-26 18:30:00October 26, 2022 | Score FC vs Iphixiphixi FC | 18:30:006:30 pm | 4 - 14 | N/A |
2022-10-26 19:15:00October 26, 2022 | Beatable FC vs Misfits FC | 19:15:007:15 pm | 7 - 3 | N/A |
2022-10-26 20:00:00October 26, 2022 | Juve FC vs Siiiuuulater | 20:00:008:00 pm | 13 - 5 | N/A |
2022-11-02 18:30:00November 2, 2022 | Iphixiphixi FC vs Siiiuuulater | 18:30:006:30 pm | 9 - 3 | N/A |
2022-11-02 19:15:00November 2, 2022 | Misfits FC vs Nandi FC | 19:15:007:15 pm | 3 - 6 | N/A |
2022-11-02 20:00:00November 2, 2022 | Bayern Munching vs Juve FC | 20:00:008:00 pm | 3 - 8 | N/A |
2022-11-02 20:45:00November 2, 2022 | Juve FC vs Beatable FC | 20:45:008:45 pm | 6 - 6 | N/A |
2022-11-09 18:30:00November 9, 2022 | Misfits FC vs Bayern Munching | 18:30:006:30 pm | 3 - 3 | N/A |
2022-11-09 19:15:00November 9, 2022 | Iphixiphixi FC vs Farm Boys | 19:15:007:15 pm | 5 - 6 | N/A |
2022-11-09 20:00:00November 9, 2022 | Siiiuuulater vs Nandi FC | 20:00:008:00 pm | 7 - 13 | N/A |
2022-11-09 20:45:00November 9, 2022 | Score FC vs Juve FC | 20:45:008:45 pm | 2 - 11 | N/A |
2022-11-16 18:30:00November 16, 2022 | Beatable FC vs Score FC | 18:30:006:30 pm | 8 - 3 | N/A |
2022-11-16 19:15:00November 16, 2022 | Farm Boys vs Bayern Munching | 19:15:007:15 pm | 9 - 6 | N/A |
2022-11-16 20:00:00November 16, 2022 | Nandi NCC vs Juve FC | 20:00:008:00 pm | 7 - 9 | N/A |
2022-11-23 18:30:00November 23, 2022 | Siiiuuulater vs Score FC | 18:30:006:30 pm | 0 - 4 | N/A |
2022-11-23 19:15:00November 23, 2022 | Nandi FC vs Iphixiphixi FC | 19:15:007:15 pm | 0 - 5 | N/A |
2022-11-23 20:00:00November 23, 2022 | Juve FC vs Farm Boys | 20:00:008:00 pm | 7 - 5 | N/A |
2022-11-30 18:30:00November 30, 2022 | Siiiuuulater vs Beatable FC | 18:30:006:30 pm | 2 - 17 | N/A |
2022-11-30 19:15:00November 30, 2022 | Farm Boys vs Score FC | 19:15:007:15 pm | 6 - 4 | N/A |
2022-11-30 20:00:00November 30, 2022 | Bayern Munching vs Iphixiphixi FC | 20:00:008:00 pm | 3 - 5 | N/A |
2022-11-30 20:45:00November 30, 2022 | Misfits FC vs Juve FC | 20:45:008:45 pm | 5 - 8 | N/A |
Recent Comments