2018-07-17 18:30:00July 17, 2018 | Delinquents vs Primegenia | 18:30:006:30 pm | 8 - 4 |
2018-07-17 19:15:00July 17, 2018 | Beer Pressure vs Vanilla Heat | 19:15:007:15 pm | 7 - 4 |
2018-07-17 19:15:00July 17, 2018 | Yardsticks FC vs Benchwarmers | 19:15:007:15 pm | 10 - 2 |
2018-07-18 18:30:00July 18, 2018 | Tikki Takka vs Homebase | 18:30:006:30 pm | 5 - 8 |
2018-07-18 19:15:00July 18, 2018 | Lads on Tour vs SARS | 19:15:007:15 pm | 5 - 5 |
2018-07-19 18:30:00July 19, 2018 | CT Boys vs Amaquawe | 18:30:006:30 pm | 6 - 3 |
2018-07-19 19:15:00July 19, 2018 | Dawncrest Sporting FC vs Monteagle FC | 19:15:007:15 pm | 4 - 8 |
2018-07-19 20:00:00July 19, 2018 | Vantage Data vs Baba & the Black Sheep | 20:00:008:00 pm | 1 - 5 |
2018-07-23 18:30:00July 23, 2018 | ETA College vs Miracle Men | 18:30:006:30 pm | 5 - 8 |
2018-07-23 19:15:00July 23, 2018 | Knights vs Durban All Stars | 19:15:007:15 pm | 4 - 3 |
2018-07-23 20:00:00July 23, 2018 | All Stars vs Football Xpress | 20:00:008:00 pm | 7 - 2 |
2018-07-24 18:30:00July 24, 2018 | Delinquents vs Yardsticks FC | 18:30:006:30 pm | 6 - 3 |
2018-07-24 18:30:00July 24, 2018 | Benchwarmers vs The Cunning Stunts | 18:30:006:30 pm | 2 - 4 |
2018-07-24 19:15:00July 24, 2018 | Redi Jedi vs Vanilla Heat | 19:15:007:15 pm | 2 - 21 |
2018-07-24 19:15:00July 24, 2018 | Beer Pressure vs Primegenia | 19:15:007:15 pm | 2 - 7 |
2018-07-24 20:00:00July 24, 2018 | One Stop vs Mambas FC | 20:00:008:00 pm | 19 - 8 |
2018-07-25 18:30:00July 25, 2018 | Castle Lities vs Town Clowns | 18:30:006:30 pm | 5 - 7 |
2018-07-25 18:30:00July 25, 2018 | Durban Mafia vs Shambles | 18:30:006:30 pm | 5 - 8 |
2018-07-25 18:30:00July 25, 2018 | Happy Feet vs Ignition Group | 18:30:006:30 pm | 0 - 5 |
2018-07-25 18:30:00July 25, 2018 | ABCDE FC vs Monteagle | 18:30:006:30 pm | 17 - 1 |
2018-07-25 18:30:00July 25, 2018 | Sando FC vs Cube | 18:30:006:30 pm | 9 - 9 |
2018-07-25 19:15:04July 25, 2018 | Havenside FC vs Thompsons Africa | 19:15:047:15 pm | 5 - 16 |
2018-07-26 18:30:00July 26, 2018 | Vantage Data vs CT Boys | 18:30:006:30 pm | 4 - 19 |
2018-07-26 19:15:00July 26, 2018 | Amaquawe vs Baba & the Black Sheep | 19:15:007:15 pm | 1 - 5 |
2018-07-26 20:00:00July 26, 2018 | Dawncrest Sporting FC vs Multichoice | 20:00:008:00 pm | 15 - 7 |
2018-07-30 18:30:00July 30, 2018 | Football Xpress vs ETA College | 18:30:006:30 pm | 12 - 16 |
2018-07-30 19:15:00July 30, 2018 | Durban All Stars vs Miracle Men | 19:15:007:15 pm | 0 - 5 |
2018-07-30 20:00:00July 30, 2018 | All Stars vs Knights | 20:00:008:00 pm | 4 - 0 |
2018-07-31 18:30:00July 31, 2018 | Anglowealth vs Delinquents | 18:30:006:30 pm | 7 - 0 |
2018-07-31 18:30:00July 31, 2018 | Vanilla Heat vs Primegenia | 18:30:006:30 pm | 8 - 5 |
2018-07-31 19:15:00July 31, 2018 | One Stop vs Yardsticks FC | 19:15:007:15 pm | 10 - 7 |
2018-07-31 19:15:00July 31, 2018 | Trojans vs Redi Jedi | 19:15:007:15 pm | 16 - 2 |
2018-07-31 20:00:00July 31, 2018 | Green Fever vs The Cunning Stunts | 20:00:008:00 pm | 5 - 1 |
2018-07-31 20:00:00July 31, 2018 | Beer Pressure vs Mambas FC | 20:00:008:00 pm | 9 - 2 |
2018-08-01 18:30:00August 1, 2018 | Durban Mafia vs Castle Lities | 18:30:006:30 pm | 7 - 10 |
2018-08-01 18:30:00August 1, 2018 | Town Clowns vs Marshmallows | 18:30:006:30 pm | 16 - 4 |
2018-08-01 18:30:00August 1, 2018 | Lads on Tour vs Homebase | 18:30:006:30 pm | 4 - 10 |
2018-08-01 18:30:57August 1, 2018 | Cube vs Sole Survivors | 18:30:576:30 pm | 1 - 7 |
2018-08-01 19:15:00August 1, 2018 | Shambles vs Izinja FC | 19:15:007:15 pm | 7 - 3 |
2018-08-01 19:15:00August 1, 2018 | PSV Hangover vs Havenside FC | 19:15:007:15 pm | 5 - 7 |
2018-08-01 20:00:00August 1, 2018 | Happy Feet vs Monteagle | 20:00:008:00 pm | 4 - 6 |
2018-08-02 19:00:00August 2, 2018 | Ballers FC vs Monteagle FC | 19:00:007:00 pm | 5 - 10 |
2018-08-02 19:45:00August 2, 2018 | Baba & the Black Sheep vs Multichoice | 19:45:007:45 pm | 9 - 2 |
2018-08-02 20:30:00August 2, 2018 | Dawncrest Sporting FC vs Amaquawe | 20:30:008:30 pm | 7 - 3 |
2018-08-06 18:30:00August 6, 2018 | Knights vs Football Xpress | 18:30:006:30 pm | 7 - 6 |
2018-08-06 19:15:00August 6, 2018 | ETA College vs Durban All Stars | 19:15:007:15 pm | 6 - 2 |
2018-08-06 20:00:00August 6, 2018 | Miracle Men vs All Stars | 20:00:008:00 pm | 5 - 4 |
2018-08-07 18:30:00August 7, 2018 | Green Fever vs Anglowealth | 18:30:006:30 pm | 2 - 6 |
2018-08-07 18:30:00August 7, 2018 | Vanilla Heat vs Delinquents | 18:30:006:30 pm | 5 - 11 |
2018-08-07 19:15:00August 7, 2018 | One Stop vs Redi Jedi | 19:15:007:15 pm | 9 - 5 |
2018-08-07 19:15:00August 7, 2018 | The Cunning Stunts vs Mambas FC | 19:15:007:15 pm | 8 - 5 |
2018-08-07 20:00:00August 7, 2018 | Primegenia vs Benchwarmers | 20:00:008:00 pm | 12 - 3 |
2018-08-07 20:00:00August 7, 2018 | Trojans vs Yardsticks FC | 20:00:008:00 pm | 8 - 3 |
2018-08-08 18:30:00August 8, 2018 | ABCDE FC vs Family FC | 18:30:006:30 pm | 3 - 5 |
2018-08-08 18:30:00August 8, 2018 | Town Clowns vs Izinja FC | 18:30:006:30 pm | 6 - 4 |
2018-08-08 19:15:00August 8, 2018 | Durban Mafia vs Monteagle | 19:15:007:15 pm | 9 - 3 |
2018-08-08 19:15:00August 8, 2018 | Ignition Group vs Marshmallows | 19:15:007:15 pm | 5 - 12 |
2018-08-08 20:00:00August 8, 2018 | Hollywood Bets vs Happy Feet | 20:00:008:00 pm | 12 - 3 |
2018-08-10 20:45:58August 10, 2018 | Sole Survivors vs PSV Hangover | 20:45:588:45 pm | 8 - 5 |
2018-08-13 18:30:00August 13, 2018 | Miracle Men vs Knights | 18:30:006:30 pm | 4 - 2 |
2018-08-13 19:45:00August 13, 2018 | ETA College vs All Stars | 19:45:007:45 pm | 1 - 5 |
2018-08-14 18:30:00August 14, 2018 | Primegenia vs Green Fever | 18:30:006:30 pm | 7 - 4 |
2018-08-14 18:30:00August 14, 2018 | Anglowealth vs Vanilla Heat | 18:30:006:30 pm | 1 - 0 |
2018-08-14 19:15:00August 14, 2018 | The Cunning Stunts vs One Stop | 19:15:007:15 pm | 4 - 8 |
2018-08-14 19:15:00August 14, 2018 | Benchwarmers vs Delinquents | 19:15:007:15 pm | 1 - 11 |
2018-08-14 20:00:00August 14, 2018 | Yardsticks FC vs Redi Jedi | 20:00:008:00 pm | 14 - 6 |
2018-08-14 20:00:00August 14, 2018 | Trojans vs Beer Pressure | 20:00:008:00 pm | 7 - 4 |
2018-08-15 18:30:00August 15, 2018 | Town Clowns vs Family FC | 18:30:006:30 pm | 6 - 3 |
2018-08-15 18:30:00August 15, 2018 | Shambles vs Marshmallows | 18:30:006:30 pm | 11 - 2 |
2018-08-15 18:30:00August 15, 2018 | Havenside FC vs Cube | 18:30:006:30 pm | 10 - 11 |
2018-08-15 19:15:00August 15, 2018 | Izinja FC vs Castle Lities | 19:15:007:15 pm | 1 - 6 |
2018-08-15 19:15:00August 15, 2018 | ABCDE FC vs Ignition Group | 19:15:007:15 pm | 14 - 0 |
2018-08-15 19:15:00August 15, 2018 | PSV Hangover vs Sando FC | 19:15:007:15 pm | 11 - 11 |
2018-08-15 19:15:00August 15, 2018 | Sunrise Chip ‘n Dala vs Tikki Takka | 19:15:007:15 pm | 4 - 7 |
2018-08-15 20:00:00August 15, 2018 | Durban Mafia vs Happy Feet | 20:00:008:00 pm | 6 - 0 |
2018-08-15 20:00:00August 15, 2018 | Hollywood Bets vs Monteagle | 20:00:008:00 pm | 10 - 1 |
2018-08-15 20:00:00August 15, 2018 | Homebase vs SARS | 20:00:008:00 pm | 5 - 12 |
2018-08-15 20:00:30August 15, 2018 | Sole Survivors vs Thompsons Africa | 20:00:308:00 pm | 4 - 6 |
2018-08-15 20:45:00August 15, 2018 | Vumesa FC vs Lads on Tour | 20:45:008:45 pm | 2 - 14 |
2018-08-16 19:00:00August 16, 2018 | CT Boys vs Ballers FC | 19:00:007:00 pm | 4 - 4 |
2018-08-16 19:45:00August 16, 2018 | Monteagle FC vs Multichoice | 19:45:007:45 pm | 12 - 3 |
2018-08-16 20:30:00August 16, 2018 | Dawncrest Sporting FC vs Vantage Data | 20:30:008:30 pm | 24 - 5 |
2018-08-20 18:30:00August 20, 2018 | Knights vs ETA College | 18:30:006:30 pm | 7 - 7 |
2018-08-20 19:15:00August 20, 2018 | Durban All Stars vs Football Xpress | 19:15:007:15 pm | 16 - 9 |
2018-08-20 20:00:00August 20, 2018 | All Stars vs Durban All Stars | 20:00:008:00 pm | 5 - 2 |
2018-08-21 18:30:00August 21, 2018 | Green Fever vs Benchwarmers | 18:30:006:30 pm | 19 - 1 |
2018-08-21 18:30:00August 21, 2018 | Vanilla Heat vs Mambas FC | 18:30:006:30 pm | 14 - 3 |
2018-08-21 19:15:00August 21, 2018 | Primegenia vs One Stop | 19:15:007:15 pm | 6 - 11 |
2018-08-21 19:15:00August 21, 2018 | The Cunning Stunts vs Yardsticks FC | 19:15:007:15 pm | 6 - 6 |
2018-08-21 20:00:00August 21, 2018 | Redi Jedi vs Beer Pressure | 20:00:008:00 pm | 10 - 10 |
2018-08-21 20:00:27August 21, 2018 | Delinquents vs Trojans | 20:00:278:00 pm | - |
2018-08-22 18:30:00August 22, 2018 | Castle Lities vs ABCDE FC | 18:30:006:30 pm | 4 - 7 |
2018-08-22 18:30:00August 22, 2018 | Family FC vs Durban Mafia | 18:30:006:30 pm | 10 - 7 |
2018-08-22 19:15:00August 22, 2018 | Hollywood Bets vs Town Clowns | 19:15:007:15 pm | 1 - 5 |
2018-08-22 19:15:00August 22, 2018 | Marshmallows vs Izinja FC | 19:15:007:15 pm | 3 - 10 |
2018-08-22 19:15:00August 22, 2018 | Cube vs PSV Hangover | 19:15:007:15 pm | 4 - 7 |
2018-08-22 20:00:00August 22, 2018 | Happy Feet vs Shambles | 20:00:008:00 pm | 1 - 15 |
2018-08-22 20:00:00August 22, 2018 | Monteagle FC vs Ignition Group | 20:00:008:00 pm | 4 - 11 |
2018-08-22 20:00:00August 22, 2018 | SARS vs Sunrise Chip 'n Dala | 20:00:008:00 pm | 14 - 5 |
2018-08-22 20:00:56August 22, 2018 | Sando FC vs Thomspons Africa | 20:00:568:00 pm | 7 - 9 |
2018-08-22 20:45:00August 22, 2018 | Tikki Takka vs Lads on Tour | 20:45:008:45 pm | 6 - 8 |
2018-08-22 20:45:00August 22, 2018 | Homebase vs Vumesa FC | 20:45:008:45 pm | 10 - 7 |
2018-08-23 19:00:00August 23, 2018 | CT Boys vs Baba & the Black Sheep | 19:00:007:00 pm | 10 - 0 |
2018-08-23 19:45:00August 23, 2018 | Multichoice vs Vantage Data | 19:45:007:45 pm | 5 - 0 |
2018-08-27 18:30:00August 27, 2018 | Durban All Stars vs Knights | 18:30:006:30 pm | 2 - 7 |
2018-08-27 19:15:00August 27, 2018 | Miracle Men vs ETA College | 19:15:007:15 pm | 8 - 12 |
2018-08-27 20:00:00August 27, 2018 | Football Xpress vs All Stars | 20:00:008:00 pm | 2 - 15 |
2018-08-28 18:30:00August 28, 2018 | Primegenia vs Yardsticks FC | 18:30:006:30 pm | 6 - 7 |
2018-08-28 18:30:00August 28, 2018 | Beer Pressure vs The Cunning Stunts | 18:30:006:30 pm | 4 - 2 |
2018-08-28 19:15:00August 28, 2018 | Vanilla Heat vs Green Fever | 19:15:007:15 pm | 12 - 0 |
2018-08-28 19:15:00August 28, 2018 | Benchwarmers vs Redi Jedi | 19:15:007:15 pm | 6 - 16 |
2018-08-28 20:00:00August 28, 2018 | Mambas FC vs Anglowealth | 20:00:008:00 pm | 0 - 6 |
2018-08-29 18:30:00August 29, 2018 | Monteagle vs Town Clowns | 18:30:006:30 pm | 2 - 10 |
2018-08-29 18:30:00August 29, 2018 | Marshmallows vs ABCDE FC | 18:30:006:30 pm | 5 - 4 |
2018-08-29 18:30:00August 29, 2018 | Sando FC vs Havenside FC | 18:30:006:30 pm | 5 - 0 |
2018-08-29 18:30:00August 29, 2018 | SARS vs Lads on Tour | 18:30:006:30 pm | 8 - 6 |
2018-08-29 19:15:00August 29, 2018 | Family FC vs Izinja FC | 19:15:007:15 pm | 7 - 7 |
2018-08-29 19:15:00August 29, 2018 | Hollywood Bets vs Shambles | 19:15:007:15 pm | 2 - 3 |
2018-08-29 19:15:00August 29, 2018 | Sunrise Chip ‘n Dala vs Vumesa FC | 19:15:007:15 pm | 13 - 7 |
2018-08-29 20:00:00August 29, 2018 | Happy Feet vs Castle Lities | 20:00:008:00 pm | 2 - 15 |
2018-08-29 20:00:00August 29, 2018 | Ignition Group vs Durban Mafia | 20:00:008:00 pm | 4 - 10 |
2018-08-29 20:00:00August 29, 2018 | Tikki Takka vs Homebase | 20:00:008:00 pm | 6 - 3 |
2018-08-30 19:00:00August 30, 2018 | Monteagle FC vs CT Boys | 19:00:007:00 pm | 8 - 5 |
2018-08-30 19:45:00August 30, 2018 | Ballers FC vs Multichoice | 19:45:007:45 pm | 9 - 2 |
2018-08-30 20:30:00August 30, 2018 | Baba & the Black Sheep vs Dawncrest Sporting FC | 20:30:008:30 pm | 6 - 11 |
2018-09-03 18:30:00September 3, 2018 | ETA College vs Football Xpress | 18:30:006:30 pm | 9 - 5 |
2018-09-03 19:15:00September 3, 2018 | Miracle Men vs Durban All Stars | 19:15:007:15 pm | 5 - 0 |
2018-09-03 20:00:00September 3, 2018 | Knights vs All Stars | 20:00:008:00 pm | 0 - 5 |
2018-09-04 18:30:00September 4, 2018 | Mambas FC vs Green Fever | 18:30:006:30 pm | 5 - 12 |
2018-09-04 18:30:00September 4, 2018 | Yardsticks FC vs Vanilla Heat | 18:30:006:30 pm | 3 - 9 |
2018-09-04 19:15:00September 4, 2018 | Trojans vs Anglowealth | 19:15:007:15 pm | 6 - 7 |
2018-09-04 19:15:00September 4, 2018 | One Stop vs Benchwarmers | 19:15:007:15 pm | 16 - 3 |
2018-09-04 20:00:00September 4, 2018 | Anglowealth vs Beer Pressure | 20:00:008:00 pm | 5 - 5 |
2018-09-04 20:00:00September 4, 2018 | The Cunning Stunts vs Delinquents | 20:00:008:00 pm | 4 - 8 |
2018-09-05 18:30:00September 5, 2018 | ABCDE FC vs Hollywoods Bets | 18:30:006:30 pm | 10 - 2 |
2018-09-05 18:30:00September 5, 2018 | Castle Lities vs Family FC | 18:30:006:30 pm | 6 - 5 |
2018-09-05 18:30:00September 5, 2018 | Cube vs PSV Hangover | 18:30:006:30 pm | 0 - 5 |
2018-09-05 19:15:00September 5, 2018 | Shambles vs Ignition Group | 19:15:007:15 pm | 9 - 3 |
2018-09-05 19:15:00September 5, 2018 | Marshmallows vs Monteagle | 19:15:007:15 pm | 6 - 0 |
2018-09-05 19:15:00September 5, 2018 | Lads On Tour vs Sunrise Chip 'n Dala | 19:15:007:15 pm | 8 - 6 |
2018-09-05 20:00:00September 5, 2018 | Izinja FC vs Durban Mafia | 20:00:008:00 pm | 5 - 7 |
2018-09-05 20:00:24September 5, 2018 | Sole Survivors vs Havenside FC | 20:00:248:00 pm | 5 - 4 |
2018-09-05 20:45:00September 5, 2018 | SARS vs Vumesa FC | 20:45:008:45 pm | 6 - 4 |
2018-09-05 20:45:10September 5, 2018 | Sando FC vs Thomspons Africa | 20:45:108:45 pm | 7 - 15 |
2018-09-06 19:00:00September 6, 2018 | Baba & the Black Sheep vs Monteagle FC | 19:00:007:00 pm | 0 - 5 |
2018-09-06 19:45:00September 6, 2018 | Amaquawe vs Multichoice | 19:45:007:45 pm | 0 - 5 |
2018-09-06 20:30:00September 6, 2018 | Ballers FC vs Dawncrest Sporting FC | 20:30:008:30 pm | 2 - 8 |
2018-09-10 18:30:00September 10, 2018 | Football Xpress vs Knights | 18:30:006:30 pm | 4 - 7 |
2018-09-10 19:15:00September 10, 2018 | Durban All Stars vs ETA College | 19:15:007:15 pm | 0 - 5 |
2018-09-10 20:00:00September 10, 2018 | All Stars vs Miracle Men | 20:00:008:00 pm | 5 - 0 |
2018-09-11 18:30:00September 11, 2018 | Benchwarmers vs Beer Pressure | 18:30:006:30 pm | 0 - 11 |
2018-09-11 18:30:00September 11, 2018 | The Cunning Stunts vs Vanilla Heat | 18:30:006:30 pm | 3 - 4 |
2018-09-11 19:15:00September 11, 2018 | Anglowealth vs One Stop | 19:15:007:15 pm | 3 - 4 |
2018-09-11 19:15:00September 11, 2018 | Green Fever vs Redi Jedi | 19:15:007:15 pm | 8 - 6 |
2018-09-11 20:00:00September 11, 2018 | Mambas FC vs Trojans | 20:00:008:00 pm | 9 - 6 |
2018-09-12 18:30:00September 12, 2018 | Monteagle vs Family FC | 18:30:006:30 pm | 2 - 22 |
2018-09-12 18:30:00September 12, 2018 | Marshmallows vs Durban Mafia | 18:30:006:30 pm | 5 - 4 |
2018-09-12 18:30:00September 12, 2018 | Lads on Tour vs Sunrise Chip 'n Dala | 18:30:006:30 pm | 10 - 4 |
2018-09-12 19:15:00September 12, 2018 | Izinja FC vs ABCDE FC | 19:15:007:15 pm | 5 - 7 |
2018-09-12 19:15:00September 12, 2018 | Ignition Group vs Hollywood Bets | 19:15:007:15 pm | 2 - 18 |
2018-09-12 19:15:17September 12, 2018 | Thomspons Africa vs PSV Hangover | 19:15:177:15 pm | 11 - 7 |
2018-09-12 20:00:00September 12, 2018 | Happy Feet vs Town Clowns | 20:00:008:00 pm | 5 - 15 |
2018-09-12 20:00:00September 12, 2018 | Castle Lities vs Shambles | 20:00:008:00 pm | 6 - 3 |
2018-09-12 20:00:00September 12, 2018 | Vumesa FC vs Tikki Takka | 20:00:008:00 pm | 6 - 5 |
2018-09-12 20:45:00September 12, 2018 | SARS vs Homebase | 20:45:008:45 pm | 7 - 3 |
2018-09-12 20:45:43September 12, 2018 | Sole Survivors vs Sando FC | 20:45:438:45 pm | 7 - 5 |
2018-09-13 19:15:00September 13, 2018 | Multichoice vs CT Boys | 19:15:007:15 pm | 8 - 6 |
2018-09-13 20:00:00September 13, 2018 | Ballers FC vs Baba & the Black Sheep | 20:00:008:00 pm | 6 - 1 |
2018-09-13 20:45:00September 13, 2018 | Monteagle FC vs Amaquawe | 20:45:008:45 pm | 11 - 0 |
2018-09-17 18:30:00September 17, 2018 | ETA College vs Knights | 18:30:006:30 pm | 1 - 11 |
2018-09-17 19:15:00September 17, 2018 | Miracle Men vs Football Xpress | 19:15:007:15 pm | 5 - 0 |
2018-09-17 20:00:00September 17, 2018 | Durban All Stars vs All Stars | 20:00:008:00 pm | 0 - 5 |
2018-09-18 18:30:00September 18, 2018 | The Cunning Stunts vs Primegenia | 18:30:006:30 pm | 6 - 6 |
2018-09-18 18:30:00September 18, 2018 | Mambas FC vs Benchwarmers | 18:30:006:30 pm | 10 - 3 |
2018-09-18 19:15:00September 18, 2018 | Beer Pressure vs One Stop | 19:15:007:15 pm | 3 - 5 |
2018-09-18 19:15:00September 18, 2018 | Yardsticks FC vs Anglowealth | 19:15:007:15 pm | 5 - 12 |
2018-09-18 20:00:00September 18, 2018 | Green Fever vs Trojans | 20:00:008:00 pm | 5 - 11 |
2018-09-18 20:00:00September 18, 2018 | Redi Jedi vs Delinquents | 20:00:008:00 pm | 6 - 13 |
2018-09-19 18:30:00September 19, 2018 | Hollywood Bets vs Castle Lities | 18:30:006:30 pm | 2 - 10 |
2018-09-19 18:30:00September 19, 2018 | Monteagle vs Shambles | 18:30:006:30 pm | 0 - 31 |
2018-09-19 18:30:00September 19, 2018 | Old Timers FC vs Sando FC | 18:30:006:30 pm | 11 - 5 |
2018-09-19 18:30:00September 19, 2018 | SARS vs Tikki Takka | 18:30:006:30 pm | 3 - 4 |
2018-09-19 19:15:00September 19, 2018 | Ignition Group vs Izinja FC | 19:15:007:15 pm | 0 - 5 |
2018-09-19 19:15:00September 19, 2018 | Family FC vs Marshmallows | 19:15:007:15 pm | 9 - 3 |
2018-09-19 20:00:00September 19, 2018 | Town Clowns vs Durban Mafia | 20:00:008:00 pm | 7 - 1 |
2018-09-19 20:00:00September 19, 2018 | ABCDE FC vs Happy Feet | 20:00:008:00 pm | 12 - 1 |
2018-09-19 20:00:00September 19, 2018 | Sunrise Chip ‘n Dala vs Vumesa FC | 20:00:008:00 pm | 8 - 4 |
2018-09-19 20:00:42September 19, 2018 | Thompsons Africa vs Havenside FC | 20:00:428:00 pm | 12 - 8 |
2018-09-19 20:45:21September 19, 2018 | Sole Survivors vs PSV Hangover | 20:45:218:45 pm | 11 - 5 |
2018-09-20 19:00:00September 20, 2018 | Monteagle FC vs Vantage Data | 19:00:007:00 pm | 5 - 0 |
2018-09-20 19:45:00September 20, 2018 | Amaquawe vs Ballers FC | 19:45:007:45 pm | 0 - 5 |
2018-09-20 20:30:00September 20, 2018 | CT Boys vs Dawncrest Sporting FC | 20:30:008:30 pm | 4 - 9 |
2018-09-25 18:30:00September 25, 2018 | Beer Pressure vs Delinquents | 18:30:006:30 pm | 7 - 5 |
2018-09-25 18:30:00September 25, 2018 | Mambas FC vs Yardsticks FC | 18:30:006:30 pm | 8 - 7 |
2018-09-25 19:15:00September 25, 2018 | One Stop vs Green Fever | 19:15:007:15 pm | 8 - 3 |
2018-09-25 19:15:00September 25, 2018 | Redi Jedi vs Primegenia | 19:15:007:15 pm | 3 - 6 |
2018-09-25 20:00:00September 25, 2018 | Anglowealth vs The Cunning Stunts | 20:00:008:00 pm | 6 - 3 |
2018-09-25 20:00:00September 25, 2018 | Vanilla Heat vs Trojans | 20:00:008:00 pm | 3 - 3 |
2018-09-26 18:30:00September 26, 2018 | Shambles vs Family FC | 18:30:006:30 pm | 9 - 1 |
2018-09-26 18:30:00September 26, 2018 | Town Clowns vs ABCDE FC | 18:30:006:30 pm | 3 - 3 |
2018-09-26 19:15:00September 26, 2018 | Family FC vs Ignition Group | 19:15:007:15 pm | 14 - 11 |
2018-09-26 19:15:00September 26, 2018 | Durban Mafia vs Hollywood Bets | 19:15:007:15 pm | 6 - 6 |
2018-09-26 19:15:00September 26, 2018 | PSV Hangover vs Sando FC | 19:15:007:15 pm | 7 - 7 |
2018-09-26 19:15:01September 26, 2018 | Sole Survivors vs Thompsons Africa | 19:15:017:15 pm | 8 - 5 |
2018-09-26 20:00:00September 26, 2018 | Castle Lities vs Marshmallows | 20:00:008:00 pm | 15 - 5 |
2018-09-26 20:00:00September 26, 2018 | Izinja FC vs Happy Feet | 20:00:008:00 pm | 8 - 3 |
2018-09-26 20:00:00September 26, 2018 | Vumesa FC vs Tikki Takka | 20:00:008:00 pm | 4 - 6 |
2018-09-26 20:45:00September 26, 2018 | Havenside FC vs Old Timers FC | 20:45:008:45 pm | 9 - 6 |
2018-09-26 20:45:00September 26, 2018 | Homebase vs Sunrise Chip 'n Dala | 20:45:008:45 pm | 7 - 10 |
2018-09-27 19:00:00September 27, 2018 | Vantage Data vs Amaquawe | 19:00:007:00 pm | 0 - 5 |
2018-09-27 19:45:00September 27, 2018 | Vantage Data vs Ballers FC | 19:45:007:45 pm | 0 - 5 |
2018-10-01 18:30:00October 1, 2018 | Football Xpress vs Miracle Men | 18:30:006:30 pm | 0 - 5 |
2018-10-01 19:15:00October 1, 2018 | Knights vs Miracle Men | 19:15:007:15 pm | 2 - 5 |
2018-10-01 20:00:00October 1, 2018 | All Stars vs ETA College | 20:00:008:00 pm | 9 - 1 |
2018-10-01 20:45:00October 1, 2018 | Football Xpress vs Durban All Stars | 20:45:008:45 pm | - |
2018-10-02 18:30:00October 2, 2018 | Benchwarmers vs Vanilla Heat | 18:30:006:30 pm | 0 - 7 |
2018-10-02 19:15:00October 2, 2018 | Delinquents vs Mambas FC | 19:15:007:15 pm | 18 - 13 |
2018-10-02 19:15:00October 2, 2018 | Yardsticks FC vs Green Fever | 19:15:007:15 pm | 6 - 4 |
2018-10-02 20:00:00October 2, 2018 | Primegenia vs Trojans | 20:00:008:00 pm | 3 - 9 |
2018-10-02 20:00:00October 2, 2018 | Redi Jedi vs Anglowealth | 20:00:008:00 pm | 5 - 11 |
2018-10-03 18:30:00October 3, 2018 | Monteagle vs Castle Lities | 18:30:006:30 pm | 2 - 27 |
2018-10-03 18:30:00October 3, 2018 | Shambles vs ABCDE FC | 18:30:006:30 pm | 3 - 5 |
2018-10-03 18:30:00October 3, 2018 | SARS vs Tikki Takka | 18:30:006:30 pm | 6 - 1 |
2018-10-03 19:15:00October 3, 2018 | Town Clowns vs Ignition Group | 19:15:007:15 pm | 13 - 5 |
2018-10-03 19:15:00October 3, 2018 | Izinja FC vs Hollywood Bets | 19:15:007:15 pm | 6 - 5 |
2018-10-03 19:15:27October 3, 2018 | Thompsons Africa vs Old Timers FC | 19:15:277:15 pm | 11 - 3 |
2018-10-03 20:00:00October 3, 2018 | Marshmallows vs Happy Feet | 20:00:008:00 pm | 10 - 8 |
2018-10-03 20:00:00October 3, 2018 | Family FC vs Hollywood Bets | 20:00:008:00 pm | 3 - 7 |
2018-10-03 20:00:00October 3, 2018 | Homebase vs Sunrise Chip 'n Dala | 20:00:008:00 pm | 0 - 5 |
2018-10-03 20:45:00October 3, 2018 | Vumesa FC vs Lads on Tour | 20:45:008:45 pm | 0 - 5 |
2018-10-03 20:45:54October 3, 2018 | Sole Survivors vs Havenside FC | 20:45:548:45 pm | 18 - 4 |
2018-10-09 18:30:00October 9, 2018 | Benchwarmers vs Anglowealth | 18:30:006:30 pm | 1 - 15 |
2018-10-09 18:30:00October 9, 2018 | Yardsticks FC vs Beer Pressure | 18:30:006:30 pm | 4 - 4 |
2018-10-09 19:15:00October 9, 2018 | Primegenia vs Mambas FC | 19:15:007:15 pm | 4 - 3 |
2018-10-09 19:15:00October 9, 2018 | Delinquents vs Green Fever | 19:15:007:15 pm | 11 - 2 |
2018-10-09 20:00:00October 9, 2018 | Redi Jedi vs The Cunning Stunts | 20:00:008:00 pm | 6 - 8 |
2018-10-09 20:00:00October 9, 2018 | One Stop vs Trojans | 20:00:008:00 pm | 7 - 9 |
2018-10-10 18:30:00October 10, 2018 | Marshmallows vs Hollywood Bets | 18:30:006:30 pm | 6 - 7 |
2018-10-10 18:30:00October 10, 2018 | Shambles vs Town Clowns | 18:30:006:30 pm | 2 - 6 |
2018-10-10 18:30:00October 10, 2018 | PSV Hangover vs Havenside FC | 18:30:006:30 pm | 5 - 0 |
2018-10-10 18:30:00October 10, 2018 | Sunrise Chip ‘n Dala vs Tikki Takka | 18:30:006:30 pm | 6 - 8 |
2018-10-10 19:15:00October 10, 2018 | Izinja FC vs Monteagle | 19:15:007:15 pm | 9 - 1 |
2018-10-10 19:15:00October 10, 2018 | SARS vs Vumesa FC | 19:15:007:15 pm | 6 - 7 |
