Wednesday Wind Down Mens League

DateMatchTimeResults
2017-10-18 18:30:38October 18, 2017 Jnr Shams vs Kroos Control 18:30:386:30 pm6 - 8
2017-10-18 19:15:43October 18, 2017 Moshonisa Crazy Stars vs Town Clowns 19:15:437:15 pm0 - 5
2017-10-18 20:00:43October 18, 2017 Hadidas vs Average Joe’s 20:00:438:00 pm1 - 11
2017-10-18 20:45:30October 18, 2017 It Wasn’t Us vs Verulams Villians 20:45:308:45 pm10 - 6
2017-10-25 18:30:34October 25, 2017 Anglowealth vs Hadidas 18:30:346:30 pm4 - 9
2017-10-25 19:30:44October 25, 2017 It Wasn’t Us vs Kroos Control 19:30:447:30 pm3 - 8
2017-10-25 20:00:28October 25, 2017 Moshonisa Crazy Stars vs Average Joe’s 20:00:288:00 pm0 - 5
2017-10-25 20:00:53October 25, 2017 Town Clowns vs Verulams Villians 20:00:538:00 pm6 - 3
2017-11-01 18:30:08November 1, 2017 Active Field vs Sly Raccoons 18:30:086:30 pm2 - 14
2017-11-01 18:30:57November 1, 2017 Hadidas vs It Wasn’t Us 18:30:576:30 pm11 - 6
2017-11-01 19:15:51November 1, 2017 Ikasi Veterans vs Town Clowns 19:15:517:15 pm12 - 5
2017-11-01 20:00:32November 1, 2017 Ikasi Veterans vs Average Joe’s 20:00:328:00 pm7 - 6
2017-11-01 20:45:55November 1, 2017 Jnr Shams vs Verulams Villians 20:45:558:45 pm4 - 9
2017-11-08 18:30:54November 8, 2017 Anglowealth vs Jnr Shams 18:30:546:30 pm0 - 5
2017-11-08 19:15:34November 8, 2017 Ikasi Veterans vs Kroos Control 19:15:347:15 pm5 - 7
2017-11-08 20:00:19November 8, 2017 Moshonisa Crazy Stars vs It Wasn’t Us 20:00:198:00 pm6 - 11
2017-11-08 20:45:51November 8, 2017 Average Joe’s vs Verulams Villians 20:45:518:45 pm10 - 3
2017-11-29 18:30:54November 29, 2017 Hadidas vs Town Clowns 18:30:546:30 pm-
2017-11-29 19:15:38November 29, 2017 Anglowealth vs It Wasn’t Us 19:15:387:15 pm-
2017-11-29 20:45:44November 29, 2017 Kroos Control vs Verulams Villians 20:45:448:45 pm-
2017-12-06 18:30:25December 6, 2017 Anglowealth vs Average Joe’s 18:30:256:30 pm-
2017-12-06 19:15:58December 6, 2017 Town Clowns vs Kroos Control 19:15:587:15 pm-
2017-12-06 20:00:24December 6, 2017 Hadidas vs Moshonisa Crazy Stars 20:00:248:00 pm-
2017-12-06 20:45:54December 6, 2017 It Wasn’t Us vs Jnr Shams 20:45:548:45 pm-
2017-12-13 18:30:48December 13, 2017 Town Clowns vs Average Joe’s 18:30:486:30 pm-
2017-12-13 19:15:12December 13, 2017 Moshonisa Crazy Stars vs Jnr Shams 19:15:127:15 pm-
2017-12-13 20:00:56December 13, 2017 Ikasi Veterans vs It Wasn’t Us 20:00:568:00 pm-
2017-12-13 20:45:30December 13, 2017 Hadidas vs Verulams Villians 20:45:308:45 pm-
2017-12-13 21:30:09December 13, 2017 Anglowealth vs Kroos Control 21:30:099:30 pm-
2018-01-08 18:30:56January 8, 2018 Jnr Shams vs Average Joe’s 18:30:566:30 pm-
2018-01-08 19:15:36January 8, 2018 Anglowealth vs Ikasi Veterans 19:15:367:15 pm-
2018-01-08 20:00:49January 8, 2018 Hadidas vs Kroos Control 20:00:498:00 pm-
2018-01-29 18:30:14January 29, 2018 Ensure Security vs Vanilla Heat 18:30:146:30 pm5 - 1
2018-01-29 19:15:03January 29, 2018 Knights vs Ink Brothers 19:15:037:15 pm0 - 5
2018-01-29 20:45:26January 29, 2018 All Stars vs Coast2Coast 20:45:268:45 pm8 - 6
2018-01-30 18:30:25January 30, 2018 Shifters vs Buzzing 18:30:256:30 pm3 - 9
2018-01-30 19:15:47January 30, 2018 Old Bulls vs Yardsticks FC 19:15:477:15 pm1 - 6
2018-01-30 19:15:58January 30, 2018 Delinquents vs Primegenia 19:15:587:15 pm4 - 3
2018-01-30 20:00:33January 30, 2018 Durban Magic Juice vs Amaquawe 20:00:338:00 pm7 - 2
2018-01-30 20:00:39January 30, 2018 Beer Pressure vs Miracle Men (CHILL) 20:00:398:00 pm3 - 8
2018-01-31 18:30:03January 31, 2018 Suicide Squad vs Football Lovers 18:30:036:30 pm3 - 11
2018-01-31 18:30:16January 31, 2018 Lads on Tour vs RCL 18:30:166:30 pm15 - 5
2018-01-31 18:30:35January 31, 2018 Morningside Madhirs vs Town Clowns 18:30:356:30 pm5 - 13
2018-01-31 19:15:00January 31, 2018 House FC vs Sando FC 19:15:007:15 pm5 - 14
2018-01-31 19:15:56January 31, 2018 Drunken Dribblers vs Anglowealth 19:15:567:15 pm3 - 3
2018-01-31 19:15:57January 31, 2018 Active Field vs Classic XI 19:15:577:15 pm3 - 3
2018-01-31 20:00:12January 31, 2018 Castle Lities vs Football Lovers 20:00:128:00 pm6 - 7
2018-01-31 20:00:23January 31, 2018 Coast2Coast vs Real Rovers 20:00:238:00 pm7 - 5
2018-01-31 20:45:23January 31, 2018 Assasins vs Sly Raccoons 20:45:238:45 pm2 - 0
2018-02-01 18:30:26February 1, 2018 Monteagle FC vs Multichoice 18:30:266:30 pm10 - 7
2018-02-01 19:15:12February 1, 2018 CT Boys vs Cruise Control 19:15:127:15 pm25 - 4
2018-02-05 18:30:23February 5, 2018 Ensure Security vs Knights 18:30:236:30 pm10 - 3
2018-02-05 19:15:39February 5, 2018 Vanilla Heat vs Ink Brothers 19:15:397:15 pm5 - 2
2018-02-05 20:45:16February 5, 2018 All Stars vs Miracle Men 20:45:168:45 pm3 - 4
2018-02-06 19:15:08February 6, 2018 Amaquawe vs Durban Mafia 19:15:087:15 pm4 - 3
2018-02-06 19:15:13February 6, 2018 Delinquents vs Miracle Men (CHILL) 19:15:137:15 pm6 - 7
2018-02-06 20:00:01February 6, 2018 Shifters vs Old Bulls 20:00:018:00 pm5 - 3
2018-02-06 20:00:05February 6, 2018 Yardsticks FC vs Beer Pressure 20:00:058:00 pm10 - 1
2018-02-06 20:00:28February 6, 2018 Buzzing vs Primegenia 20:00:288:00 pm7 - 8
2018-02-07 18:30:25February 7, 2018 Ballers vs Morningside Madhirs 18:30:256:30 pm10 - 2
2018-02-07 18:30:29February 7, 2018 Assasins vs Sons of Pitches 18:30:296:30 pm12 - 4
2018-02-07 18:30:37February 7, 2018 Galacticos vs Coast2Coast(WAR) 18:30:376:30 pm4 - 10
2018-02-07 19:15:41February 7, 2018 Ikasi Veterans vs Anglowealth 19:15:417:15 pm0 - 5
2018-02-07 19:15:46February 7, 2018 African Flare vs Lads on Tour 19:15:467:15 pm8 - 5
2018-02-07 19:15:50February 7, 2018 Castle Lities vs Active Field 19:15:507:15 pm3 - 2
2018-02-07 20:00:11February 7, 2018 Football Lovers vs Classic XI 20:00:118:00 pm3 - 4
2018-02-07 20:00:58February 7, 2018 Real Rovers vs House FC 20:00:588:00 pm9 - 5
2018-02-07 20:45:23February 7, 2018 Sly Raccoons vs Suicide Squad 20:45:238:45 pm10 - 1
2018-02-07 20:45:46February 7, 2018 Newlands Raiders vs Drunken Dribblers 20:45:468:45 pm8 - 12
2018-02-08 18:30:52February 8, 2018 Cruise Control vs Monteagle FC 18:30:526:30 pm5 - 17
2018-02-08 19:15:56February 8, 2018 Multichoice vs Slangers 19:15:567:15 pm11 - 2
2018-02-12 18:30:14February 12, 2018 Vanilla Heat vs Knights 18:30:146:30 pm2 - 2
2018-02-12 18:30:39February 12, 2018 Ensure Security vs Noodlers FC 18:30:396:30 pm13 - 3
2018-02-12 19:15:16February 12, 2018 Ink Brothers vs Coast2Coast(ESH) 19:15:167:15 pm7 - 8
2018-02-12 20:00:19February 12, 2018 Generals vs All Stars 20:00:198:00 pm8 - 6
2018-02-13 18:30:07February 13, 2018 Yardsticks FC vs Durban Magic Juice 18:30:076:30 pm1 - 11
2018-02-13 19:15:05February 13, 2018 Shifters vs Beer Pressure 19:15:057:15 pm4 - 8
2018-02-13 19:15:40February 13, 2018 Old Bulls vs Durban Mafia 19:15:407:15 pm4 - 2
2018-02-13 20:00:19February 13, 2018 Amaquawe vs Delinquents 20:00:198:00 pm3 - 8
2018-02-13 20:00:45February 13, 2018 Primegenia vs Miracle Men (CHILL) 20:00:458:00 pm2 - 13
2018-02-15 18:30:25February 15, 2018 CT Boys vs Slangers 18:30:256:30 pm17 - 1
2018-02-15 19:15:46February 15, 2018 Baba & The Black Sheep vs Monteagle FC 19:15:467:15 pm2 - 17
2018-02-17 18:30:17February 17, 2018 CT Boys vs Slangers 18:30:176:30 pm17 - 1
2018-02-19 18:30:27February 19, 2018 Ensure Security vs Generals 18:30:276:30 pm9 - 7
2018-02-19 18:30:54February 19, 2018 Knights vs Coast2Coast(ESH) 18:30:546:30 pm1 - 3
2018-02-19 19:15:59February 19, 2018 Ink Brothers vs Miracle Men 19:15:597:15 pm5 - 11
2018-02-19 20:00:28February 19, 2018 Vanilla Heat vs All Stars 20:00:288:00 pm2 - 8
2018-02-20 18:30:55February 20, 2018 Primegenia vs Durban Mafia 18:30:556:30 pm8 - 3
2018-02-20 19:15:00February 20, 2018 Old Bulls vs Amaquawe 19:15:007:15 pm6 - 4
2018-02-20 19:15:02February 20, 2018 Buzzing vs Miracle Men (CHILL) 19:15:027:15 pm0 - 5
2018-02-20 20:00:34February 20, 2018 Shifters vs Durban Magic Juice 20:00:348:00 pm0 - 8
2018-02-20 20:45:49February 20, 2018 Delinquents vs Beer Pressure 20:45:498:45 pm9 - 1
2018-02-21 18:30:13February 21, 2018 Galacticos vs Lads on Tour 18:30:136:30 pm14 - 7
2018-02-21 18:30:52February 21, 2018 Sly Raccoons vs Sons of Pitches 18:30:526:30 pm17 - 3
2018-02-21 19:15:08February 21, 2018 Newlands Raiders vs Morningside Madhirs 19:15:087:15 pm9 - 4
2018-02-21 19:15:20February 21, 2018 Football Lovers vs Active Field 19:15:207:15 pm13 - 0
2018-02-21 19:15:55February 21, 2018 RCL vs House FC 19:15:557:15 pm11 - 4
2018-02-21 20:00:09February 21, 2018 African Flare vs Coast2Coast(WAR) 20:00:098:00 pm10 - 15
2018-02-21 20:00:33February 21, 2018 Town Clowns vs Ikasi Veterans 20:00:338:00 pm6 - 7
2018-02-21 20:00:41February 21, 2018 Castle Lities vs Classic XI 20:00:418:00 pm3 - 4
2018-02-21 20:45:16February 21, 2018 Real Rovers vs Sando FC 20:45:168:45 pm4 - 3
2018-02-21 20:45:34February 21, 2018 Ballers vs Drunken Dribblers 20:45:348:45 pm5 - 5
2018-02-21 20:45:51February 21, 2018 Assasins vs Suicide Squad 20:45:518:45 pm15 - 5
2018-02-22 19:15:04February 22, 2018 Multichoice vs Baba & The Black Sheep 19:15:047:15 pm8 - 6
2018-02-22 20:00:32February 22, 2018 Cruise Control vs Slangers 20:00:328:00 pm5 - 9
2018-02-26 18:30:07February 26, 2018 Knights vs Generals 18:30:076:30 pm0 - 10
2018-02-26 18:30:31February 26, 2018 Vanilla Heat vs Coast2Coast(ESH) 18:30:316:30 pm5 - 6
2018-02-26 20:00:30February 26, 2018 Miracle Men vs Noodlers FC 20:00:308:00 pm5 - 0
2018-02-26 20:00:46February 26, 2018 Ensure Security vs All Stars 20:00:468:00 pm6 - 3
2018-02-27 18:30:10February 27, 2018 Beer Pressure vs Durban Mafia 18:30:106:30 pm7 - 4
2018-02-27 19:15:39February 27, 2018 Delinquents vs Durban Magic Juice 19:15:397:15 pm8 - 8
2018-02-27 19:15:45February 27, 2018 Buzzing vs Yardsticks FC 19:15:457:15 pm8 - 3
2018-02-27 20:00:10February 27, 2018 Primegenia vs Amaquawe 20:00:108:00 pm6 - 5
2018-02-27 20:00:28February 27, 2018 Miracle Men vs Old Bulls 20:00:288:00 pm10 - 2
2018-02-28 18:30:20February 28, 2018 Galacticos vs Sando FC 18:30:206:30 pm11 - 9
2018-02-28 18:30:43February 28, 2018 Castle Lities vs Assasins 18:30:436:30 pm6 - 6
2018-02-28 19:15:52February 28, 2018 Football Lovers vs Sly Raccoons 19:15:527:15 pm6 - 4
2018-02-28 19:15:52February 28, 2018 Footballerz vs Anglowealth 19:15:527:15 pm4 - 7
2018-02-28 19:15:56February 28, 2018 African Flare vs House FC 19:15:567:15 pm4 - 10
2018-02-28 20:00:00February 28, 2018 Newlands Raiders vs Town Clowns 20:00:008:00 pm3 - 7
2018-02-28 20:00:04February 28, 2018 Coast2Coast(WAR) vs Lads on Tour 20:00:048:00 pm11 - 4
2018-02-28 20:00:49February 28, 2018 Active Field vs Sons of Pitches 20:00:498:00 pm0 - 5
2018-02-28 20:45:08February 28, 2018 Real Rovers vs RCL 20:45:088:45 pm24 - 5
2018-02-28 20:45:55February 28, 2018 Classic XI vs Suicide Squad 20:45:558:45 pm3 - 1
2018-03-01 18:30:44March 1, 2018 Monteagle FC vs Slangers 18:30:446:30 pm15 - 3
2018-03-01 19:15:47March 1, 2018 Baba & The Black Sheep vs Cruise Control 19:15:477:15 pm8 - 7
2018-03-01 20:00:48March 1, 2018 Multichoice vs CT Boys 20:00:488:00 pm2 - 11
2018-03-05 18:30:16March 5, 2018 Vanilla Heat vs Miracle Men 18:30:166:30 pm5 - 11
2018-03-05 18:30:20March 5, 2018 Coast2Coast(ESH) vs Noodlers FC 18:30:206:30 pm6 - 5
2018-03-05 19:15:31March 5, 2018 Ink Brothers vs Generals 19:15:317:15 pm6 - 8
2018-03-05 20:00:38March 5, 2018 Knights vs All Stars 20:00:388:00 pm3 - 5
2018-03-06 18:30:08March 6, 2018 Durban Magic Juice vs Old Bulls 18:30:086:30 pm6 - 3
2018-03-06 18:30:55March 6, 2018 Delinquents vs Durban Mafia 18:30:556:30 pm12 - 4
2018-03-06 19:15:17March 6, 2018 Buzzing vs Beer Pressure 19:15:177:15 pm10 - 5
2018-03-06 19:15:56March 6, 2018 Shifters vs Miracle Men 19:15:567:15 pm3 - 11
2018-03-06 20:00:03March 6, 2018 Amaquawe vs Yardsticks FC 20:00:038:00 pm4 - 5
2018-03-06 20:00:33March 6, 2018 Cheese Cutters vs Primegenia 20:00:338:00 pm-
2018-03-07 18:30:04March 7, 2018 Coast2Coast(WAR) vs House FC 18:30:046:30 pm6 - 6
2018-03-07 18:30:53March 7, 2018 Castle Lities vs Sly Raccoons 18:30:536:30 pm7 - 11
2018-03-07 19:15:24March 7, 2018 RCL vs Sando FC 19:15:247:15 pm5 - 10
2018-03-07 19:15:57March 7, 2018 Active Field vs Suicide Squad 19:15:577:15 pm4 - 10
2018-03-07 20:00:25March 7, 2018 Galacticos vs African Flare 20:00:258:00 pm7 - 6
2018-03-07 20:00:36March 7, 2018 Football Lovers vs Assasins 20:00:368:00 pm5 - 4
2018-03-07 20:00:40March 7, 2018 Morningside Madhirs vs Anglowealth 20:00:408:00 pm5 - 6
2018-03-07 20:45:28March 7, 2018 Ballers vs Town Clowns 20:45:288:45 pm6 - 7
2018-03-07 20:45:33March 7, 2018 Classic XI vs Sons of Pitches 20:45:338:45 pm2 - 0
2018-03-08 18:30:03March 8, 2018 CT Boys vs Cruise Control 18:30:036:30 pm17 - 10
2018-03-08 19:15:55March 8, 2018 Baba & The Black Sheep vs Slangers 19:15:557:15 pm5 - 0
2018-03-08 20:00:09March 8, 2018 Monteagle FC vs Multichoice 20:00:098:00 pm10 - 2
2018-03-12 18:30:12March 12, 2018 Vanilla Heat vs Generals 18:30:126:30 pm4 - 7
2018-03-12 19:15:59March 12, 2018 Ensure Security vs Ink Brothers 19:15:597:15 pm5 - 0
2018-03-12 20:00:07March 12, 2018 Knights vs Miracle Men 20:00:078:00 pm2 - 4
2018-03-12 20:45:55March 12, 2018 All Stars vs Noodlers FC 20:45:558:45 pm11 - 2
2018-03-13 18:30:00March 13, 2018 Buzzing vs Old Bulls 18:30:006:30 pm10 - 3
2018-03-13 18:30:30March 13, 2018 Amaquawe vs Beer Pressure 18:30:306:30 pm4 - 4
2018-03-13 19:15:10March 13, 2018 Shifters vs Delinquents 19:15:107:15 pm8 - 13
2018-03-13 19:15:28March 13, 2018 Primegenia vs Durban Magic Juice 19:15:287:15 pm4 - 6
2018-03-13 20:00:57March 13, 2018 Yardsticks FC vs Durban Mafia 20:00:578:00 pm2 - 7
2018-03-14 18:30:24March 14, 2018 Town Clowns vs Footballerz 18:30:246:30 pm5 - 12
2018-03-14 18:30:36March 14, 2018 Lads on Tour vs Sando FC 18:30:366:30 pm8 - 14
2018-03-14 18:30:39March 14, 2018 Castle Lities vs Sons of Pitches 18:30:396:30 pm8 - 2
2018-03-14 19:15:06March 14, 2018 Morningside Madhirs vs Ikasi Veterans 19:15:067:15 pm4 - 5
2018-03-14 19:15:09March 14, 2018 Galacticos vs RCL 19:15:097:15 pm13 - 6
2018-03-14 19:15:41March 14, 2018 Football Lovers vs Suicide Squad 19:15:417:15 pm7 - 3
2018-03-14 20:00:07March 14, 2018 Active Field vs Assasins 20:00:078:00 pm5 - 8
2018-03-14 20:00:18March 14, 2018 Real Rovers vs African Flare 20:00:188:00 pm7 - 5
2018-03-14 20:00:52March 14, 2018 Newlands Raiders vs Ballers 20:00:528:00 pm5 - 3
2018-03-14 20:45:12March 14, 2018 Classic XI vs Sly Raccoons 20:45:128:45 pm1 - 10
2018-03-15 18:30:13March 15, 2018 Baba & The Black Sheep vs CT Boys 18:30:136:30 pm3 - 13
2018-03-15 19:15:22March 15, 2018 Cruise Control vs Monteagle FC 19:15:227:15 pm3 - 14
2018-03-15 20:00:15March 15, 2018 Multichoice vs Slangers 20:00:158:00 pm4 - 2
2018-03-19 18:30:37March 19, 2018 Noodlers FC vs Vanilla Heat 18:30:376:30 pm4 - 5
2018-03-19 18:30:52March 19, 2018 Generals vs Coast2Coast(ESH) 18:30:526:30 pm9 - 4
2018-03-19 19:15:28March 19, 2018 Ink Brothers vs Noodlers FC 19:15:287:15 pm0 - 5
2018-03-19 19:15:52March 19, 2018 Coast2Coast(ESH) vs Miracle Men 19:15:527:15 pm5 - 8
2018-03-19 20:00:51March 19, 2018 Ensure Security vs Miracle Men 20:00:518:00 pm2 - 1
2018-03-20 18:30:07March 20, 2018 Old Bulls vs Beer Pressure 18:30:076:30 pm3 - 7
2018-03-20 18:30:24March 20, 2018 Durban Magic Juice vs Durban Mafia 18:30:246:30 pm7 - 2
2018-03-20 19:15:35March 20, 2018 Buzzing vs Delinquents 19:15:357:15 pm6 - 2
2018-03-20 19:15:43March 20, 2018 Shifters vs Primegenia 19:15:437:15 pm0 - 5
2018-03-20 20:00:11March 20, 2018 Yardsticks FC vs Miracle Men 20:00:118:00 pm0 - 5
2018-03-22 18:30:29March 22, 2018 CT Boys vs Slangers 18:30:296:30 pm13 - 6
2018-03-22 19:15:45March 22, 2018 Baba & The Black Sheep vs Monteagle FC 19:15:457:15 pm2 - 13
2018-03-22 20:00:42March 22, 2018 Multichoice vs Cruise Control 20:00:428:00 pm14 - 4
2018-03-26 18:30:34March 26, 2018 Noodlers FC vs Generals 18:30:346:30 pm1 - 12
2018-03-26 18:30:51March 26, 2018 Ensure Security vs Coast2Coast(ESH) 18:30:516:30 pm15 - 5
2018-03-26 19:15:59March 26, 2018 Noodlers FC vs Knights 19:15:597:15 pm4 - 1
2018-03-26 19:15:59March 26, 2018 Generals vs Miracle Men 19:15:597:15 pm6 - 6
2018-03-26 20:00:19March 26, 2018 Ink Brothers vs All Stars 20:00:198:00 pm0 - 5
2018-03-27 18:30:09March 27, 2018 Beer Pressure vs Durban Magic Juice 18:30:096:30 pm5 - 7
2018-03-27 18:30:52March 27, 2018 Buzzing vs Amaquawe 18:30:526:30 pm4 - 3
2018-03-27 19:15:37March 27, 2018 Shifters vs Yardsticks FC 19:15:377:15 pm11 - 6
2018-03-27 19:15:59March 27, 2018 Primegenia vs Old Bulls 19:15:597:15 pm13 - 3
2018-03-27 20:00:51March 27, 2018 Miracle Men vs Durban Mafia 20:00:518:00 pm9 - 3
2018-03-28 18:30:17March 28, 2018 Galacticos vs House FC 18:30:176:30 pm5 - 6
2018-03-28 18:30:17March 28, 2018 Town Clowns vs Anglowealth 18:30:176:30 pm2 - 8
2018-03-28 18:30:34March 28, 2018 Castle Lities vs Suicide Squad 18:30:346:30 pm11 - 6
2018-03-28 19:15:04March 28, 2018 African Flare vs Sando FC 19:15:047:15 pm5 - 15
2018-03-28 19:15:14March 28, 2018 Ballers vs Ikasi Veterans 19:15:147:15 pm7 - 8
2018-03-28 19:15:44March 28, 2018 Football Lovers vs Sons of Pitches 19:15:447:15 pm10 - 3
2018-03-28 20:00:47March 28, 2018 Coast2Coast(WAR) vs RCL 20:00:478:00 pm7 - 6
2018-03-28 20:00:56March 28, 2018 Drunken Dribblers vs Footballerz 20:00:568:00 pm10 - 10
2018-03-28 20:00:59March 28, 2018 Active Field vs Sly Raccoons 20:00:598:00 pm5 - 11
2018-03-28 20:45:09March 28, 2018 Real Rovers vs Lads on Tour 20:45:098:45 pm10 - 1
2018-03-28 20:45:58March 28, 2018 Classic XI vs Assasins 20:45:588:45 pm0 - 5
2018-03-29 19:15:36March 29, 2018 Monteagle FC vs CT Boys 19:15:367:15 pm8 - 4
2018-03-29 20:00:16March 29, 2018 Baba & The Black Sheep vs Multichoice 20:00:168:00 pm8 - 8
2018-04-03 18:30:18April 3, 2018 Buzzing vs Durban Mafia 18:30:186:30 pm0 - 5
2018-04-03 18:30:57April 3, 2018 Old Bulls vs Delinquents 18:30:576:30 pm0 - 5
2018-04-03 19:15:16April 3, 2018 Yardsticks FC vs Primegenia 19:15:167:15 pm2 - 8
2018-04-03 19:15:25April 3, 2018 Shifters vs Amaquawe 19:15:257:15 pm4 - 11
2018-04-03 20:00:21April 3, 2018 Durban Magic Juice vs Miracle Men 20:00:218:00 pm8 - 6
2018-04-04 18:30:42April 4, 2018 African Flare vs RCL 18:30:426:30 pm5 - 0
2018-04-04 18:30:46April 4, 2018 Newlands Raiders vs Anglowealth 18:30:466:30 pm2 - 5
2018-04-04 19:15:07April 4, 2018 Lads on Tour vs House FC 19:15:077:15 pm5 - 0
2018-04-04 19:15:32April 4, 2018 Ikasi Veterans vs Footballerz 19:15:327:15 pm5 - 3
2018-04-04 20:00:58April 4, 2018 Coast2Coast(WAR) vs Sando FC 20:00:588:00 pm10 - 4
2018-04-04 20:45:39April 4, 2018 Galacticos vs Real Rovers 20:45:398:45 pm5 - 3
2018-04-05 18:30:22April 5, 2018 Baba & The Black Sheep vs Slangers 18:30:226:30 pm6 - 4
2018-04-05 19:15:31April 5, 2018 Monteagle FC vs CT Boys 19:15:317:15 pm4 - 5
2018-04-05 20:00:24April 5, 2018 Multichoice vs Cruise Control 20:00:248:00 pm11 - 0
2018-04-10 18:30:25April 10, 2018 Primegenia vs Beer Pressure 18:30:256:30 pm12 - 5
2018-04-10 18:30:32April 10, 2018 Shifters vs Durban Mafia 18:30:326:30 pm8 - 5
2018-04-10 19:15:07April 10, 2018 Buzzing vs Durban Magic Juice 19:15:077:15 pm0 - 5
2018-04-10 19:15:12April 10, 2018 Yardsticks FC vs Delinquents 19:15:127:15 pm2 - 7
2018-04-10 20:00:03April 10, 2018 Amaquawe vs Miracle Men 20:00:038:00 pm1 - 9
2018-04-11 18:30:24April 11, 2018 Newlands Raiders vs Footballerz 18:30:246:30 pm5 - 0
2018-04-11 19:15:20April 11, 2018 Drunken Dribblers vs Morningside Madhirs 19:15:207:15 pm15 - 8
2018-04-12 14:30:00April 12, 2018 BCAD FC vs vs Ballerz FC vs 14:30:002:30 pm9 - 10
2018-04-12 15:05:00April 12, 2018 Sunrise Chip ‘n Dala vs vs Thumbies FC vs 15:05:003:05 pm13 - 6
2018-04-12 15:40:00April 12, 2018 Madhir FC vs vs Curry Munchers FC vs 15:40:003:40 pm-
2018-04-12 18:30:17April 12, 2018 Baba & The Black Sheep vs CT Boys 18:30:176:30 pm2 - 18
2018-04-12 19:15:35April 12, 2018 Cruise Control vs Slangers 19:15:357:15 pm3 - 5
2018-04-18 18:30:00April 18, 2018 Galacticos vs vs Sando FC vs 18:30:006:30 pm1 - 3
2018-04-18 18:30:00April 18, 2018 Homebase vs vs Team Name vs 18:30:006:30 pm12 - 7
2018-04-18 18:30:45April 18, 2018 Drunken Dribblers vs Town Clowns 18:30:456:30 pm4 - 2
2018-04-18 19:15:44April 18, 2018 Ballers vs Footballerz 19:15:447:15 pm5 - 0
2018-04-18 20:00:37April 18, 2018 Newlands Raiders vs Ikasi Veterans 20:00:378:00 pm3 - 10
2018-04-19 14:30:00April 19, 2018 Ballerz FC vs vs Sunrise Chip ‘n Dala vs 14:30:002:30 pm-
2018-04-19 15:05:00April 19, 2018 Curry Munchers FC vs vs Thumbies FC vs 15:05:003:05 pm-
2018-04-19 15:40:00April 19, 2018 BCAD FC vs vs Madhir FC vs 15:40:003:40 pm-
2018-04-19 19:05:13April 19, 2018 Baba & The Black Sheep vs Cruise Control 19:05:137:05 pm12 - 1
2018-04-19 19:50:39April 19, 2018 Multichoice vs CT Boys 19:50:397:50 pm1 - 14
2018-04-19 20:35:31April 19, 2018 Monteagle FC vs Slangers 20:35:318:35 pm28 - 1
2018-04-23 18:30:00April 23, 2018 Ignition Blue vs vs Ignition Red vs 18:30:006:30 pm-
2018-04-23 18:30:00April 23, 2018 Ignition Blue vs vs Ignition Red vs 18:30:006:30 pm8 - 2
2018-04-23 18:30:00April 23, 2018 The Knights vs vs Generals vs 18:30:006:30 pm2 - 9
2018-04-23 19:15:00April 23, 2018 Ignition Green vs vs Ignition Navy vs 19:15:007:15 pm-
2018-04-23 19:15:00April 23, 2018 Ignition Green vs vs Ignition Navy vs 19:15:007:15 pm21 - 3
2018-04-23 19:15:00April 23, 2018 Coast2Coast vs vs Miracle Men vs 19:15:007:15 pm3 - 6
2018-04-23 20:00:00April 23, 2018 Ignition Yellow vs vs Ignition Orange vs 20:00:008:00 pm-
2018-04-23 20:00:00April 23, 2018 Ignition Yellow vs vs Ignition Orange vs 20:00:008:00 pm11 - 9
2018-04-23 20:00:00April 23, 2018 Tired Winners vs vs Vanilla Heat vs 20:00:008:00 pm4 - 6
2018-04-24 18:30:00April 24, 2018 Beer Pressure vs vs Primegenia vs 18:30:006:30 pm12 - 7
2018-04-24 19:15:00April 24, 2018 KS United vs vs Ignition Group vs 19:15:007:15 pm9 - 0
2018-04-24 19:15:04April 24, 2018 Slumdog vs One Stop 19:15:047:15 pm9 - 11
2018-04-24 20:00:00April 24, 2018 Amaquawe vs vs Yardsticks vs 20:00:008:00 pm1 - 2
2018-04-25 18:30:00April 25, 2018 4 Cnr vs vs Homebase vs 18:30:006:30 pm6 - 7
2018-04-25 18:30:24April 25, 2018 Morningside Madhirs vs Footballerz 18:30:246:30 pm5 - 0
2018-04-25 19:15:00April 25, 2018 Sando FC vs Cube 19:15:007:15 pm6 - 11
2018-04-25 19:15:31April 25, 2018 Ballers vs Anglowealth 19:15:317:15 pm1 - 5
2018-04-25 20:00:19April 25, 2018 Drunken Dribblers vs Ikasi Veterans 20:00:198:00 pm4 - 10
2018-04-25 20:00:52April 25, 2018 Suicide Squad vs Castle Lities 20:00:528:00 pm6 - 9
2018-04-26 14:30:00April 26, 2018 Thumbies FC vs vs BCAD FC vs 14:30:002:30 pm0 - 5
2018-04-26 15:05:00April 26, 2018 Madhir FC vs vs Ballerz FC vs 15:05:003:05 pm8 - 6
2018-04-26 15:40:00April 26, 2018 Sunrise Chip ‘n Dala vs vs Curry Munchers FC vs 15:40:003:40 pm12 - 7
