2018-01-31 18:30:03January 31, 2018 | Suicide Squad vs Football Lovers | 18:30:036:30 pm | 3 - 11 | N/A |
2018-01-31 19:15:57January 31, 2018 | Active Field vs Classic XI | 19:15:577:15 pm | 3 - 3 | N/A |
2018-01-31 20:00:12January 31, 2018 | Castle Lities vs Football Lovers | 20:00:128:00 pm | 6 - 7 | N/A |
2018-01-31 20:45:23January 31, 2018 | Assasins vs Sly Raccoons | 20:45:238:45 pm | 2 - 0 | N/A |
2018-02-07 18:30:29February 7, 2018 | Assasins vs Sons of Pitches | 18:30:296:30 pm | 12 - 4 | N/A |
2018-02-07 19:15:50February 7, 2018 | Castle Lities vs Active Field | 19:15:507:15 pm | 3 - 2 | N/A |
2018-02-07 20:00:11February 7, 2018 | Football Lovers vs Classic XI | 20:00:118:00 pm | 3 - 4 | N/A |
2018-02-07 20:45:23February 7, 2018 | Sly Raccoons vs Suicide Squad | 20:45:238:45 pm | 10 - 1 | N/A |
2018-02-21 18:30:52February 21, 2018 | Sly Raccoons vs Sons of Pitches | 18:30:526:30 pm | 17 - 3 | N/A |
2018-02-21 19:15:20February 21, 2018 | Football Lovers vs Active Field | 19:15:207:15 pm | 13 - 0 | N/A |
2018-02-21 20:00:41February 21, 2018 | Castle Lities vs Classic XI | 20:00:418:00 pm | 3 - 4 | N/A |
2018-02-21 20:45:51February 21, 2018 | Assasins vs Suicide Squad | 20:45:518:45 pm | 15 - 5 | N/A |
2018-02-28 18:30:43February 28, 2018 | Castle Lities vs Assasins | 18:30:436:30 pm | 6 - 6 | N/A |
2018-02-28 19:15:52February 28, 2018 | Football Lovers vs Sly Raccoons | 19:15:527:15 pm | 6 - 4 | N/A |
2018-02-28 20:00:49February 28, 2018 | Active Field vs Sons of Pitches | 20:00:498:00 pm | 0 - 5 | N/A |
2018-02-28 20:45:55February 28, 2018 | Classic XI vs Suicide Squad | 20:45:558:45 pm | 3 - 1 | N/A |
2018-03-07 18:30:53March 7, 2018 | Castle Lities vs Sly Raccoons | 18:30:536:30 pm | 7 - 11 | N/A |
2018-03-07 19:15:57March 7, 2018 | Active Field vs Suicide Squad | 19:15:577:15 pm | 4 - 10 | N/A |
2018-03-07 20:00:36March 7, 2018 | Football Lovers vs Assasins | 20:00:368:00 pm | 5 - 4 | N/A |
2018-03-07 20:45:33March 7, 2018 | Classic XI vs Sons of Pitches | 20:45:338:45 pm | 2 - 0 | N/A |
2018-03-14 18:30:39March 14, 2018 | Castle Lities vs Sons of Pitches | 18:30:396:30 pm | 8 - 2 | N/A |
2018-03-14 19:15:41March 14, 2018 | Football Lovers vs Suicide Squad | 19:15:417:15 pm | 7 - 3 | N/A |
2018-03-14 20:00:07March 14, 2018 | Active Field vs Assasins | 20:00:078:00 pm | 5 - 8 | N/A |
2018-03-14 20:45:12March 14, 2018 | Classic XI vs Sly Raccoons | 20:45:128:45 pm | 1 - 10 | N/A |
2018-03-28 18:30:34March 28, 2018 | Castle Lities vs Suicide Squad | 18:30:346:30 pm | 11 - 6 | N/A |
2018-03-28 19:15:44March 28, 2018 | Football Lovers vs Sons of Pitches | 19:15:447:15 pm | 10 - 3 | N/A |
2018-03-28 20:00:59March 28, 2018 | Active Field vs Sly Raccoons | 20:00:598:00 pm | 5 - 11 | N/A |
2018-03-28 20:45:58March 28, 2018 | Classic XI vs Assasins | 20:45:588:45 pm | 0 - 5 | N/A |
2018-04-24 19:15:04April 24, 2018 | Slumdog vs One Stop | 19:15:047:15 pm | 9 - 11 | N/A |
2018-04-25 20:00:52April 25, 2018 | Suicide Squad vs Castle Lities | 20:00:528:00 pm | 6 - 9 | N/A |
2018-05-02 19:15:53May 2, 2018 | Assassins vs Castle Lities | 19:15:537:15 pm | 10 - 9 | N/A |
2018-05-02 20:00:00May 2, 2018 | Suicide Squad vs vs One Stop vs | 20:00:008:00 pm | 7 - 12 | N/A |
2018-05-09 19:15:55May 9, 2018 | Slumdog vs Castle Lities | 19:15:557:15 pm | 5 - 0 | N/A |
2018-05-09 20:00:00May 9, 2018 | Assassins vs vs One Stop vs | 20:00:008:00 pm | 3 - 10 | N/A |
2018-05-16 19:15:00May 16, 2018 | Assassins vs vs Slumdog vs | 19:15:007:15 pm | 6 - 12 | N/A |
2018-05-16 20:00:00May 16, 2018 | Suicide Squad vs vs Castle Lities vs | 20:00:008:00 pm | 4 - 5 | N/A |
2018-05-23 18:30:00May 23, 2018 | Suicide Squad vs vs Slumdog vs | 18:30:006:30 pm | 6 - 8 | N/A |
2018-05-23 19:15:00May 23, 2018 | Assassins vs vs One Stop vs | 19:15:007:15 pm | 7 - 12 | N/A |
2018-05-30 19:15:00May 30, 2018 | One Stop vs vs Castle Lities vs | 19:15:007:15 pm | 8 - 5 | N/A |
2018-05-30 20:00:00May 30, 2018 | Suicide Squad vs vs Slumdog vs | 20:00:008:00 pm | 7 - 16 | N/A |
2018-06-06 20:00:00June 6, 2018 | Castle Lities vs vs Slumdog vs | 20:00:008:00 pm | 4 - 8 | N/A |
2018-06-13 18:30:00June 13, 2018 | One Stop vs vs Castle Lities vs | 18:30:006:30 pm | 10 - 10 | N/A |
2018-06-13 19:15:00June 13, 2018 | Suicide Squad vs vs Assassins vs | 19:15:007:15 pm | 5 - 11 | N/A |
2018-06-20 19:15:00June 20, 2018 | Assassins vs vs Castle Lities vs | 19:15:007:15 pm | 6 - 9 | N/A |
2018-06-25 18:30:00June 25, 2018 | Slumdog vs vs One Stop vs | 18:30:006:30 pm | 4 - 11 | N/A |
2018-07-04 18:30:00July 4, 2018 | Suicide Squad vs vs One Stop vs | 18:30:006:30 pm | 6 - 11 | N/A |
2018-07-04 19:15:00July 4, 2018 | Assassins vs vs Slumdog vs | 19:15:007:15 pm | 0 - 5 | N/A |
2018-07-04 20:00:00July 4, 2018 | Suicide Squad vs vs Assassins vs | 20:00:008:00 pm | 5 - 0 | N/A |
2018-10-17 18:30:00October 17, 2018 | Durban Mafia vs Monteagle | 18:30:006:30 pm | 13 - 3 | N/A |
2018-10-24 18:30:00October 24, 2018 | Marshmellows vs Monteagle | 18:30:006:30 pm | 24 - 0 | N/A |
2018-10-24 19:15:00October 24, 2018 | Durban Mafia vs Happy Feet | 19:15:007:15 pm | 5 - 8 | N/A |
2018-10-24 20:00:00October 24, 2018 | Ballers vs Duffs Road Raiders | 20:00:008:00 pm | 9 - 4 | N/A |
2018-10-24 20:45:00October 24, 2018 | Drunken Dribblers vs Durban Magic | 20:45:008:45 pm | 4 - 7 | N/A |
2018-10-31 18:30:00October 31, 2018 | Ballers vs Drunken Dribblers | 18:30:006:30 pm | 8 - 3 | N/A |
2018-10-31 20:00:00October 31, 2018 | Happy Feet vs Durban Magic | 20:00:008:00 pm | 3 - 7 | N/A |
2018-10-31 20:45:00October 31, 2018 | Duffs Road Raiders vs Marshmellows | 20:45:008:45 pm | 13 - 3 | N/A |
2018-11-07 18:30:00November 7, 2018 | Marshmellows vs Drunken Dribblers | 18:30:006:30 pm | 4 - 7 | N/A |
2018-11-07 19:15:00November 7, 2018 | Monteagle vs Happy Feet | 19:15:007:15 pm | 2 - 15 | N/A |
2018-11-07 20:45:00November 7, 2018 | Durban Mafia vs Ballers | 20:45:008:45 pm | 4 - 10 | N/A |
2018-11-14 18:30:00November 14, 2018 | Drunken Dribblers vs Duffs Road Raiders | 18:30:006:30 pm | 7 - 4 | N/A |
2018-11-14 19:15:00November 14, 2018 | Monteagle vs Ballers | 19:15:007:15 pm | 5 - 13 | N/A |
2018-11-14 20:00:00November 14, 2018 | Happy Feet vs Marshmellows | 20:00:008:00 pm | 6 - 1 | N/A |
2018-11-14 20:45:00November 14, 2018 | Durban Magic vs Durban Mafia | 20:45:008:45 pm | 6 - 2 | N/A |
2018-11-21 18:30:00November 21, 2018 | Durban Magic vs Monteagle | 18:30:006:30 pm | 11 - 4 | N/A |
2018-11-21 20:00:00November 21, 2018 | Duffs Road Raiders vs Durban Mafia | 20:00:008:00 pm | 8 - 6 | N/A |
2018-11-21 20:45:00November 21, 2018 | Ballers vs Marshmellows | 20:45:008:45 pm | 8 - 2 | N/A |
2018-11-28 18:30:00November 28, 2018 | Durban Magic vs Duffs Road Raiders | 18:30:006:30 pm | 8 - 3 | N/A |
2018-11-28 19:15:00November 28, 2018 | Drunken Dribblers vs Durban Mafia | 19:15:007:15 pm | 8 - 4 | N/A |
2018-11-28 20:00:00November 28, 2018 | Happy Feet vs Ballers | 20:00:008:00 pm | 5 - 8 | N/A |
2018-12-05 20:00:00December 5, 2018 | Duffs Road Raiders vs Monteagle | 20:00:008:00 pm | 13 - 4 | N/A |
2018-12-05 20:00:00December 5, 2018 | Happy Feet vs Drunken Dribblers | 20:00:008:00 pm | 1 - 5 | N/A |
2018-12-05 20:45:00December 5, 2018 | Marshmellows vs Durban Magic | 20:45:008:45 pm | 5 - 11 | N/A |
2018-12-12 18:30:00December 12, 2018 | Durban Mafia vs Marshmellows | 18:30:006:30 pm | 0 - 5 | N/A |
2018-12-12 19:15:00December 12, 2018 | Ballers vs Durban Magic | 19:15:007:15 pm | 4 - 4 | N/A |
2018-12-12 20:00:00December 12, 2018 | Duffs Road Raiders vs Happy Feet | 20:00:008:00 pm | 5 - 6 | N/A |
2018-12-12 20:45:00December 12, 2018 | Drunken Dribblers vs Monteagle | 20:45:008:45 pm | 12 - 4 | N/A |
2019-01-16 18:30:00January 16, 2019 | Botswana U12c vs Monteagle | 18:30:006:30 pm | 10 - 3 | N/A |
2019-01-16 19:15:00January 16, 2019 | Roshec Ramblers vs RH Chilli Steppers | 19:15:007:15 pm | 6 - 2 | N/A |
2019-01-23 18:30:00January 23, 2019 | RH Chilli Steppers vs Botswana U12c | 18:30:006:30 pm | 1 - 16 | N/A |
2019-01-23 19:15:00January 23, 2019 | Monteagle vs Dala U Crew | 19:15:007:15 pm | 2 - 9 | N/A |
2019-01-23 20:00:00January 23, 2019 | Roshec Ramblers vs Play 4 Fun FC | 20:00:008:00 pm | 12 - 6 | N/A |
2019-01-30 18:30:00January 30, 2019 | RH Chilli Steppers vs Ale Utd | 18:30:006:30 pm | 5 - 7 | N/A |
2019-01-30 19:15:00January 30, 2019 | Monteagle vs Roshec Ramblers | 19:15:007:15 pm | 3 - 10 | N/A |
2019-01-30 20:00:00January 30, 2019 | Play 4 Fun FC vs Something Messi | 20:00:008:00 pm | 6 - 5 | N/A |
2019-01-30 20:45:00January 30, 2019 | Botswana U12c vs Dala U Crew | 20:45:008:45 pm | 7 - 3 | N/A |
2019-02-06 18:30:00February 6, 2019 | RH Chilli Steppers vs Something Messi | 18:30:006:30 pm | 1 - 8 | N/A |
2019-02-06 19:15:00February 6, 2019 | Roshec Ramblers vs Dala U Crew | 19:15:007:15 pm | 7 - 8 | N/A |
2019-02-06 20:00:00February 6, 2019 | Monteagle vs Play 4 Fun FC | 20:00:008:00 pm | 3 - 4 | N/A |
2019-02-06 20:45:00February 6, 2019 | Botswana U12c vs Ale Utd | 20:45:008:45 pm | 6 - 6 | N/A |
2019-02-13 18:30:00February 13, 2019 | Roshec Ramblers vs Something Messi | 18:30:006:30 pm | 2 - 14 | N/A |
2019-02-13 19:15:00February 13, 2019 | Dala U Crew vs Ale Utd | 19:15:007:15 pm | 6 - 6 | N/A |
2019-02-20 18:30:00February 20, 2019 | Dala U Crew vs RH Chilli Steppers | 18:30:006:30 pm | 5 - 2 | N/A |
2019-02-20 19:15:00February 20, 2019 | Botswana U12c vs Play 4 Fun FC | 19:15:007:15 pm | 7 - 7 | N/A |
2019-02-20 20:00:00February 20, 2019 | Roshec Ramblers vs Ale Utd | 20:00:008:00 pm | 6 - 3 | N/A |
2019-02-20 20:45:00February 20, 2019 | Monteagle vs Something Messi | 20:45:008:45 pm | 1 - 10 | N/A |
2019-02-27 18:30:00February 27, 2019 | Something Messi vs Botswana U12c | 18:30:006:30 pm | 4 - 15 | N/A |
2019-02-27 18:30:00February 27, 2019 | Play 4 Fun FC vs Ale Utd | 18:30:006:30 pm | 7 - 3 | N/A |
2019-02-27 19:15:00February 27, 2019 | Something Messi vs Ale Utd | 19:15:007:15 pm | 9 - 10 | N/A |
2019-03-06 18:30:00March 6, 2019 | RH Chilli Steppers vs Monteagle | 18:30:006:30 pm | 6 - 9 | N/A |
2019-03-06 19:15:00March 6, 2019 | Play 4 Fun FC vs Dala U Crew | 19:15:007:15 pm | 6 - 5 | N/A |
2019-03-13 18:30:00March 13, 2019 | Monteagle vs Ale Utd | 18:30:006:30 pm | 9 - 7 | N/A |
2019-03-13 19:15:00March 13, 2019 | Botswana U12c vs Roshec Ramblers | 19:15:007:15 pm | 9 - 1 | N/A |
2019-03-13 20:00:00March 13, 2019 | Play 4 Fun FC vs RH Chilli Steppers | 20:00:008:00 pm | 13 - 4 | N/A |
2019-03-13 20:45:00March 13, 2019 | Dala U Crew vs Something Messi | 20:45:008:45 pm | 8 - 6 | N/A |
2019-04-03 18:30:00April 3, 2019 | Garlicke & Bousfield vs Town Clowns | 18:30:006:30 pm | 6 - 7 | N/A |
2019-04-03 19:15:00April 3, 2019 | BT United vs Train | 19:15:007:15 pm | 2 - 13 | N/A |
2019-04-03 20:00:00April 3, 2019 | Slayers vs Bosasa | 20:00:008:00 pm | 8 - 6 | N/A |
2019-04-03 20:45:00April 3, 2019 | Monteagle vs Bin Laden Boys | 20:45:008:45 pm | 4 - 6 | N/A |
2019-04-10 18:30:00April 10, 2019 | Bin Laden Boys vs Vanilla Heat | 18:30:006:30 pm | 6 - 11 | N/A |
2019-04-10 19:15:00April 10, 2019 | Slayers vs RH Chilli Steppers | 19:15:007:15 pm | 10 - 1 | N/A |
2019-04-10 20:00:00April 10, 2019 | Monteagle vs BT United | 20:00:008:00 pm | 11 - 6 | N/A |
2019-04-10 20:45:00April 10, 2019 | Garlicke & Bousfield vs Train | 20:45:008:45 pm | 8 - 10 | N/A |
2019-04-24 18:30:00April 24, 2019 | Garlicke & Bousfield vs Bosasa | 18:30:006:30 pm | 9 - 8 | N/A |
2019-04-24 19:15:00April 24, 2019 | Monteagle vs Vanilla Heat | 19:15:007:15 pm | 3 - 5 | N/A |
2019-04-24 20:00:00April 24, 2019 | Town Clowns vs RH Chilli Steppers | 20:00:008:00 pm | 1 - 4 | N/A |
2019-04-24 20:45:00April 24, 2019 | BT United vs Bin Laden Boys | 20:45:008:45 pm | 6 - 11 | N/A |
2019-05-01 18:30:00May 1, 2019 | Monteagle vs Slayers | 18:30:006:30 pm | 5 - 4 | N/A |
2019-05-01 19:15:00May 1, 2019 | RH Chilli Steppers vs Bosasa | 19:15:007:15 pm | 3 - 9 | N/A |
2019-05-01 19:15:00May 1, 2019 | Bin Laden Boys vs Train | 19:15:007:15 pm | 6 - 4 | N/A |
2019-05-01 20:00:00May 1, 2019 | Town Clowns vs BT United | 20:00:008:00 pm | 9 - 1 | N/A |
2019-05-15 18:30:00May 15, 2019 | Town Clowns vs Train | 18:30:006:30 pm | 4 - 10 | N/A |
2019-05-15 19:15:00May 15, 2019 | BT United vs Vanilla Heat | 19:15:007:15 pm | 2 - 17 | N/A |
2019-05-15 20:00:00May 15, 2019 | Monteagle vs RH Chilli Steppers | 20:00:008:00 pm | 13 - 3 | N/A |
2019-05-15 20:45:00May 15, 2019 | Garlicke & Bousfield vs Slayers | 20:45:008:45 pm | 4 - 7 | N/A |
2019-05-22 18:30:00May 22, 2019 | Monteagle vs Train | 18:30:006:30 pm | 6 - 4 | N/A |
2019-05-22 19:15:00May 22, 2019 | BT United vs Garlicke & Bousfield | 19:15:007:15 pm | 1 - 12 | N/A |
2019-05-22 20:00:00May 22, 2019 | Bosasa vs Town Clowns | 20:00:008:00 pm | 15 - 1 | N/A |
2019-05-22 20:45:00May 22, 2019 | Slayers vs Vanilla Heat | 20:45:008:45 pm | 7 - 7 | N/A |
2019-05-29 18:30:00May 29, 2019 | Garlicke & Bousfield vs RH Chilli Steppers | 18:30:006:30 pm | 2 - 8 | N/A |
2019-05-29 19:15:00May 29, 2019 | Train vs Vanilla Heat | 19:15:007:15 pm | 3 - 7 | N/A |
2019-05-29 20:00:00May 29, 2019 | BT United vs Bosasa | 20:00:008:00 pm | 4 - 13 | N/A |
2019-05-29 20:45:00May 29, 2019 | Bin Laden Boys vs Town Clowns | 20:45:008:45 pm | 10 - 6 | N/A |
2019-06-05 18:30:00June 5, 2019 | Vanilla Heat vs Garlicke & Bousfield | 18:30:006:30 pm | 4 - 1 | N/A |
2019-06-05 19:15:00June 5, 2019 | Train vs Bosasa | 19:15:007:15 pm | 3 - 8 | N/A |
2019-06-05 20:00:00June 5, 2019 | Town Clowns vs Slayers | 20:00:008:00 pm | 3 - 9 | N/A |
2019-06-05 20:45:00June 5, 2019 | Bin Laden Boys vs RH Chilli Steppers | 20:45:008:45 pm | 9 - 2 | N/A |
2019-06-12 18:30:00June 12, 2019 | RH Chilli Steppers vs Vanilla Heat | 18:30:006:30 pm | 2 - 9 | N/A |
2019-06-12 19:15:00June 12, 2019 | Bosasa vs Bin Laden Boys | 19:15:007:15 pm | 5 - 11 | N/A |
2019-06-12 20:00:00June 12, 2019 | Monteagle vs Garlicke & Bousfield | 20:00:008:00 pm | 5 - 8 | N/A |
2019-06-12 20:45:00June 12, 2019 | Train vs Slayers | 20:45:008:45 pm | 5 - 10 | N/A |
2019-06-19 18:30:00June 19, 2019 | Monteagle vs Bosasa | 18:30:006:30 pm | 4 - 9 | N/A |
2019-06-19 19:15:00June 19, 2019 | RH Chilli Steppers vs BT United | 19:15:007:15 pm | 5 - 0 | N/A |
2019-06-19 20:00:00June 19, 2019 | Town Clowns vs Vanilla Heat | 20:00:008:00 pm | 1 - 9 | N/A |
2019-06-19 20:45:00June 19, 2019 | Garlicke & Bousfield vs Bin Laden Boys | 20:45:008:45 pm | 8 - 8 | N/A |
2019-06-24 19:15:00June 24, 2019 | Slayers vs BT United | 19:15:007:15 pm | 5 - 0 | N/A |
2019-06-26 18:30:00June 26, 2019 | Monteagle vs Town Clowns | 18:30:006:30 pm | 2 - 8 | N/A |
2019-06-26 19:15:00June 26, 2019 | Vanilla Heat vs Bosasa | 19:15:007:15 pm | 2 - 4 | N/A |
2019-06-26 20:00:00June 26, 2019 | Train vs RH Chilli Steppers | 20:00:008:00 pm | 6 - 9 | N/A |
2019-06-26 20:45:00June 26, 2019 | Bin Laden Boys vs Slayers | 20:45:008:45 pm | 0 - 5 | N/A |
Recent Comments