2022-05-11 18:30:00May 11, 2022 | PSV Hangover vs BT Journal | 18:30:006:30 pm | 13 - 4 |
2022-05-11 18:30:00May 11, 2022 | Westville Legends vs Backyard United | 18:30:006:30 pm | 5 - 7 |
2022-05-11 19:15:00May 11, 2022 | Mvannah FC vs BT Maulers | 19:15:007:15 pm | 16 - 3 |
2022-05-18 18:30:00May 18, 2022 | BT Journal vs Mvannah FC | 18:30:006:30 pm | 4 - 6 |
2022-05-18 18:30:00May 18, 2022 | Backyard United vs PSV hangover | 18:30:006:30 pm | 3 - 7 |
2022-05-18 19:15:00May 18, 2022 | BT Maulers vs Westville Legends | 19:15:007:15 pm | 8 - 8 |
2022-05-18 19:15:00May 18, 2022 | Top Boys vs Just4Fun | 19:15:007:15 pm | 4 - 13 |
2022-05-25 18:30:00May 25, 2022 | BT Maulers vs BT Journal | 18:30:006:30 pm | 7 - 8 |
2022-05-25 18:30:00May 25, 2022 | Mvannah FC vs Backyard United | 18:30:006:30 pm | 8 - 7 |
2022-05-25 19:15:00May 25, 2022 | Top Boys vs PSV Hangover | 19:15:007:15 pm | 4 - 9 |
2022-05-25 19:15:00May 25, 2022 | Phantom FC vs Westville Legends | 19:15:007:15 pm | 10 - 5 |
2022-06-01 18:30:00June 1, 2022 | Backyard United vs Phantom FC | 18:30:006:30 pm | 7 - 9 |
2022-06-01 18:30:00June 1, 2022 | BT Maulers vs Top Boys | 18:30:006:30 pm | 5 - 4 |
2022-06-01 19:15:00June 1, 2022 | PSV Hangover vs Just4Fun | 19:15:007:15 pm | 6 - 9 |
2022-06-01 19:15:00June 1, 2022 | Westville Legends vs Mvannah FC | 19:15:007:15 pm | 2 - 11 |
2022-06-08 18:30:00June 8, 2022 | PSV Hangover vs Phantom FC | 18:30:006:30 pm | 6 - 5 |
2022-06-08 18:30:00June 8, 2022 | BT Journal vs Top Boys | 18:30:006:30 pm | 7 - 9 |
2022-06-08 19:15:00June 8, 2022 | Backyard United vs BT Maulers | 19:15:007:15 pm | 13 - 1 |
2022-06-08 20:00:00June 8, 2022 | Just4Fun vs Mvannah FC | 20:00:008:00 pm | 3 - 11 |
2022-06-15 18:30:00June 15, 2022 | Phantom FC vs BT Journal | 18:30:006:30 pm | 20 - 0 |
2022-06-15 18:30:00June 15, 2022 | Mvannah FC vs Top Boys | 18:30:006:30 pm | 15 - 4 |
2022-06-15 19:15:00June 15, 2022 | Westville Legends vs PSV hangover | 19:15:007:15 pm | 6 - 18 |
2022-06-15 20:00:00June 15, 2022 | Just4Fun vs BT Maulers | 20:00:008:00 pm | 11 - 2 |
2022-06-22 18:30:00June 22, 2022 | BT Journal vs Backyard United | 18:30:006:30 pm | - |
2022-06-22 18:30:00June 22, 2022 | PSV Hangover vs BT Maulers | 18:30:006:30 pm | - |
2022-06-22 19:15:00June 22, 2022 | Westville Legends vs Top Boys | 19:15:007:15 pm | - |
2022-06-22 20:00:00June 22, 2022 | Just4Fun vs Phantom FC | 20:00:008:00 pm | - |
2022-06-29 18:30:00June 29, 2022 | Phantom FC vs Mvannah FC | 18:30:006:30 pm | - |
2022-06-29 19:15:00June 29, 2022 | Top Boys vs Backyard United | 19:15:007:15 pm | - |
2022-06-29 20:00:00June 29, 2022 | Just4Fun vs Westville Legends | 20:00:008:00 pm | - |
2022-07-06 19:30:00July 6, 2022 | Phantom FC vs BT Maulers | 19:30:007:30 pm | - |
2022-07-06 20:15:00July 6, 2022 | Just4Fun vs BT Journal | 20:15:008:15 pm | - |
2022-07-13 18:30:00July 13, 2022 | BT Journal vs Westville Legends | 18:30:006:30 pm | - |
2022-07-13 18:30:00July 13, 2022 | Top Boys vs Phantom FC | 18:30:006:30 pm | - |
2022-07-13 19:15:00July 13, 2022 | PSV Hangover vs Mvannah FC | 19:15:007:15 pm | - |
2022-07-13 20:00:00July 13, 2022 | Backyard United vs Just4Fun | 20:00:008:00 pm | - |
Recent Comments