Friday Mixed League Westville

PosClub
1Miracle Men
2Delinquents
3Hollywoodbets
4Phantom FC
5Vanilla Heat
6Leo’s Projects
7Mvannah FC
8Primigenia
9PSV Hangover
10Sunrise Chip ‘n Dala
11Los Blancos
12Prison FC
13Primagenia
14Paris From Wish
15Multichoice
16Hotshots
17Real Kings
18Roc Boys
19One Stop
20Monteagle
21Saints FC
22Yardsticks
23Town Clowns
24One Touch
25Destroyers
26Warriors FC
27Zwakala FC
28White Line Fever
29Juventus FC
30South Side Crew
31Pepe Pig
32Packets FC
33PAFC
34Drillas
35Amajita
36Sfundile FC
37Sando FC
385 Star FC
39Amaquawe
40Marshall Lions
41White Line Fever FC
42Show Time
43City Boys FC
44Score
45Freestyle
46Tropical Heat
47Airpops
48Gig FC
49Something Messi
50City Boys
51Tekkerslovakia
52Tiki Taka
53Secret Spice
54Salah Gahle
55Troublemakers
56Kasi FC
57Skhindi FC
58Bloodline
59Two Touch
60Avengers FC
61Supa Strikas
62Thompsons Africa
63Regulators
64ICC
65MTN 8
66Limitless
67Iphixiphixi FC
68Six Offenders
69All Stars FC
70Old Timers
71Young Gunz
72SARS
73Unprotected Cesc
74Sole Survivors
75Miracle Men (CHILL)
76Durban Spurs
77Warriors
78The Dons
79Destroyers FC
80Matyma FC
81Los Vega
82Ball of Duty
83Wuhan
84Lucky Stars FC
85Tea & Busquets
86Trojans
87Mafioso
88Mofskop
89Creme de la Creme
90Zwakala
91The Generals
92Tsamaya Stars
93Shambles
94Volta FC
95Titans FC
96Pathetico Madrid
97Morningside Madhirs
98Samurai FC
99Slayers
100Scrapers
101Scratch & Dent Ballito
102Old Phoenix FC
103Project Bluelock
104Tika Taka
105Monteagle FC
106Sisonke
107No Committments
108Puyol Pants Down FC
109Statement FC
110Misfits FC
111Sons of Pitches
112Ballito Scratch ‘n Dent
113Thug Inn 1
114Rangers f.c
115Two Touch United
116Frangeros FC
117Destroyers All Stars
118Redi Jedi
119Saints 1 FC
120Sly Raccoons
121Lucky Stars
122Mixed Breeds
123RS6
124The Catalans
125Slumdog
1262 Touch
127Shenro Projects
128Tikki Takka
129Nicky United
130Edge Training
131Nandi NCC
132Unfit United
133MF’s
134Radiosource
135Wardens United
136Galaxy 11
137Madhirs FC
138The Gooners
139Vikings
140Real Gunz
141Saints 2 FC
142U Suspect
143Madhirs
144Wylie Wild Boys
145KZN VIP
146Woolworths F.C
147The Ninjas
148Ekhurleni DC
149Game of Throw-Ins
150Puff Shandirs
151Urbanledgenz
152DMFC
153New Era
154Elite Athletes
155Hakuna Juan Mata
156Shell Gateway FC
157North Korea
158Supa Strikers
159Sheffield Tuesday
160PSV
161Marshmallows
162Tsamayo Stars
163Phantom
164Rising Ballers
165Score FC
166VP Boys FC
167Legends Of YenaYedwa
168Scratch & Dent Ballito
169Kick & Pray
170Off in Church
171Mamelodi
172Frangeros
173Ligma
174Thug Inn 2
175Obsessed Sporting
176Pavement Operators FC
177Unreal Madrid
178Mvannah
179Young Madalas
180Roshec Ramblers
181Match Officials
182RH Chilli Steppers
183Rooney Tunes
184Mamelodi Come Downs
185MJ Parts
186Beer FC
187ROC
188Mean Machine
189Balotelli Tubbies
190Ballotelli Tubbies FC
191Somalian Pirates
192Youngsters
193Thug Inn
194Fresh off the Boat
195Misfits
196Newtown Boys
197Avengers
198Westville Legends
199Green Tree Hooligans
200Rolling Pebbles
201Scratch ‘n Dent Ballito
202Ambutukam FC
203Don’t Shiver Don’t Shake
204Tekkers 60/60
205Paki Blinders
206V&T Finest
207KS United
208Los Vega FC
209Coloured Pirates FC
210Kasi Flavo
211Socially Awkward FC
212Red Not Scared
213Win or Loose
214TNGU
215Train
216Westville Team
217Sports Kings
218Newlands Raiders
219Bollywood Bets
220No Commitments
221Pro United
222Vumesa FC
223Hubble Bubble
224Profresh
225Shifters
226Suicide Squad
227Mambas FC
228Shinra FC
229Amigos FC
230Meg FC
231Gummi Bears
232Sydenham United
233Stout FC
234Rhythm of Van Djik
235Glacticos FC
236VC Westville
237Supersnorters FC
238Omega FC
239Outworx All Stars
240Edge Training FC
241Thugg Inn
242White
243Psychedelics
244Wardens FC 1
245Ambatukam FC
246Grim Reapers
247Madhir FC
248One Touch United
249No Commitments
250Hangover 96
251Marshmellows
252Barely Athletic
253SARS 2
254Unpredictable FC
255Whitehouse Utd
256Kaizer Queefs
257Wardens FC 2
258Tekker Slovakia
259Ambatukam
260Forex FC
261Spirit Coolers
262UK Finest FC
263Ghetto Stars
264Inter Ya Nan
265Madeleine Milan
266Urbanlegendz
267Stoned Skillers
268New Timers
269Noodlers FC
270Saders FC
271Latinos FC
272Top Boys
273Old Bulls
274Aand Then
275Betsoftware Supa Strikers
276Slangers
277Touchline
278Panik
279Latinos
280SD Kings
281Tray Allergies
282Pavement Operators
283The MM Team
284Sam Brownz
285Team A
286Tequila FC
287Adidas FC
288Misfit Monkeys
289TMG
290Ridgeside FC
291Amajita FC
292Team Mac
293Aucor FC
294The Knights
295The Nacho Libra’s
296Scrapers FC
297Profresh FC
298Wardens City
299Red
300Far FC
301Real Socializers
302Mega Force
303Underdogs FC
304Verulams Villians
305Super League Stealers
306Old Chouricos
307Red Devils
308Los Galacticos
309SuperSnort United
310Atomic FC
311Super Diski FC
312Villa
313VC West
314Deciders
315Rebound FC
316Tid FC
317Obsessed FC
318Diggers FC
319Banter FC
320Freestyle FC
321Waxy Elite Drinkers
322Mixed Masala
323Newlands Futsol
324The Stormers
325Underwater Hockey
326Kasi Cool Lees
327Old Timers FC
328RCL
329Awesome Carports & Awnings
330Space Rebels FC
331Shoe Shine Boys
332Dream FC
333Venom FC
334Obi Wan Kenobi’s
335Sharmuta
336Tired Winners
337Sure Source
338VC All Stars
339Icons
340Varselona
341Titan V
342VC FC
343Dukuza FC
344Officina
345Nexia
346Rooney Tunez
347SBFC
348Megan FC
348RTA
348Sam Browns
348Sheffield Wednesday
348Shell United
348Syx FC
348Taliban
348Unlock
348White Line
357Kura FC
358Bars ‘n Loners
359Panik FC
360Moshonisa Crazy Stars
361Real Gooners FC
362Thumbies FC
363Jesu FC
364Gateway FC
365The Hangover
366Prodigy FC
367Soccer Aid
368Team Name
369Slaughter Gang FC
370Gummy Bears
371Livna FC
372CXI City
373Vantage Data
374Busy Ballers
375The Canadians
376Spoormaker
377SUW FC
378RAF
379Re Ark
380Siiiuuulater
381Outworx
382MLC FC

Fixtures

DateMatchTimeResults
2017-10-18 18:30:38October 18, 2017 Jnr Shams vs Kroos Control 18:30:386:30 pm6 - 8
2017-10-18 19:15:43October 18, 2017 Moshonisa Crazy Stars vs Town Clowns 19:15:437:15 pm0 - 5
2017-10-18 20:00:43October 18, 2017 Hadidas vs Average Joe’s 20:00:438:00 pm1 - 11
2017-10-18 20:45:30October 18, 2017 It Wasn’t Us vs Verulams Villians 20:45:308:45 pm10 - 6
2017-10-25 18:30:34October 25, 2017 Anglowealth vs Hadidas 18:30:346:30 pm4 - 9
2017-10-25 19:30:44October 25, 2017 It Wasn’t Us vs Kroos Control 19:30:447:30 pm3 - 8
2017-10-25 20:00:28October 25, 2017 Moshonisa Crazy Stars vs Average Joe’s 20:00:288:00 pm0 - 5
2017-10-25 20:00:53October 25, 2017 Town Clowns vs Verulams Villians 20:00:538:00 pm6 - 3
2017-11-01 18:30:08November 1, 2017 Active Field vs Sly Raccoons 18:30:086:30 pm2 - 14
2017-11-01 18:30:57November 1, 2017 Hadidas vs It Wasn’t Us 18:30:576:30 pm11 - 6
2017-11-01 19:15:51November 1, 2017 Ikasi Veterans vs Town Clowns 19:15:517:15 pm12 - 5
2017-11-01 20:00:32November 1, 2017 Ikasi Veterans vs Average Joe’s 20:00:328:00 pm7 - 6
2017-11-01 20:45:55November 1, 2017 Jnr Shams vs Verulams Villians 20:45:558:45 pm4 - 9
2017-11-08 18:30:54November 8, 2017 Anglowealth vs Jnr Shams 18:30:546:30 pm0 - 5
2017-11-08 19:15:34November 8, 2017 Ikasi Veterans vs Kroos Control 19:15:347:15 pm5 - 7
2017-11-08 20:00:19November 8, 2017 Moshonisa Crazy Stars vs It Wasn’t Us 20:00:198:00 pm6 - 11
2017-11-08 20:45:51November 8, 2017 Average Joe’s vs Verulams Villians 20:45:518:45 pm10 - 3
2017-11-29 18:30:54November 29, 2017 Hadidas vs Town Clowns 18:30:546:30 pm-
2017-11-29 19:15:38November 29, 2017 Anglowealth vs It Wasn’t Us 19:15:387:15 pm-
2017-11-29 20:45:44November 29, 2017 Kroos Control vs Verulams Villians 20:45:448:45 pm-
2017-12-06 18:30:25December 6, 2017 Anglowealth vs Average Joe’s 18:30:256:30 pm-
2017-12-06 19:15:58December 6, 2017 Town Clowns vs Kroos Control 19:15:587:15 pm-
2017-12-06 20:00:24December 6, 2017 Hadidas vs Moshonisa Crazy Stars 20:00:248:00 pm-
2017-12-06 20:45:54December 6, 2017 It Wasn’t Us vs Jnr Shams 20:45:548:45 pm-
2017-12-13 18:30:48December 13, 2017 Town Clowns vs Average Joe’s 18:30:486:30 pm-
2017-12-13 19:15:12December 13, 2017 Moshonisa Crazy Stars vs Jnr Shams 19:15:127:15 pm-
2017-12-13 20:00:56December 13, 2017 Ikasi Veterans vs It Wasn’t Us 20:00:568:00 pm-
2017-12-13 20:45:30December 13, 2017 Hadidas vs Verulams Villians 20:45:308:45 pm-
2017-12-13 21:30:09December 13, 2017 Anglowealth vs Kroos Control 21:30:099:30 pm-
2018-01-08 18:30:56January 8, 2018 Jnr Shams vs Average Joe’s 18:30:566:30 pm-
2018-01-08 19:15:36January 8, 2018 Anglowealth vs Ikasi Veterans 19:15:367:15 pm-
2018-01-08 20:00:49January 8, 2018 Hadidas vs Kroos Control 20:00:498:00 pm-
2018-01-29 18:30:14January 29, 2018 Ensure Security vs Vanilla Heat 18:30:146:30 pm5 - 1
2018-01-29 19:15:03January 29, 2018 Knights vs Ink Brothers 19:15:037:15 pm0 - 5
2018-01-29 20:45:26January 29, 2018 All Stars vs Coast2Coast 20:45:268:45 pm8 - 6
2018-01-30 18:30:25January 30, 2018 Shifters vs Buzzing 18:30:256:30 pm3 - 9
2018-01-30 19:15:47January 30, 2018 Old Bulls vs Yardsticks FC 19:15:477:15 pm1 - 6
2018-01-30 19:15:58January 30, 2018 Delinquents vs Primegenia 19:15:587:15 pm4 - 3
2018-01-30 20:00:33January 30, 2018 Durban Magic Juice vs Amaquawe 20:00:338:00 pm7 - 2
2018-01-30 20:00:39January 30, 2018 Beer Pressure vs Miracle Men (CHILL) 20:00:398:00 pm3 - 8
2018-01-31 18:30:03January 31, 2018 Suicide Squad vs Football Lovers 18:30:036:30 pm3 - 11
2018-01-31 18:30:16January 31, 2018 Lads on Tour vs RCL 18:30:166:30 pm15 - 5
2018-01-31 18:30:35January 31, 2018 Morningside Madhirs vs Town Clowns 18:30:356:30 pm5 - 13
2018-01-31 19:15:00January 31, 2018 House FC vs Sando FC 19:15:007:15 pm5 - 14
2018-01-31 19:15:56January 31, 2018 Drunken Dribblers vs Anglowealth 19:15:567:15 pm3 - 3
2018-01-31 19:15:57January 31, 2018 Active Field vs Classic XI 19:15:577:15 pm3 - 3
2018-01-31 20:00:12January 31, 2018 Castle Lities vs Football Lovers 20:00:128:00 pm6 - 7
2018-01-31 20:00:23January 31, 2018 Coast2Coast vs Real Rovers 20:00:238:00 pm7 - 5
2018-01-31 20:45:23January 31, 2018 Assasins vs Sly Raccoons 20:45:238:45 pm2 - 0
2018-02-01 18:30:26February 1, 2018 Monteagle FC vs Multichoice 18:30:266:30 pm10 - 7
2018-02-01 19:15:12February 1, 2018 CT Boys vs Cruise Control 19:15:127:15 pm25 - 4
2018-02-05 18:30:23February 5, 2018 Ensure Security vs Knights 18:30:236:30 pm10 - 3
2018-02-05 19:15:39February 5, 2018 Vanilla Heat vs Ink Brothers 19:15:397:15 pm5 - 2
2018-02-05 20:45:16February 5, 2018 All Stars vs Miracle Men 20:45:168:45 pm3 - 4
2018-02-06 19:15:08February 6, 2018 Amaquawe vs Durban Mafia 19:15:087:15 pm4 - 3
2018-02-06 19:15:13February 6, 2018 Delinquents vs Miracle Men (CHILL) 19:15:137:15 pm6 - 7
2018-02-06 20:00:01February 6, 2018 Shifters vs Old Bulls 20:00:018:00 pm5 - 3
2018-02-06 20:00:05February 6, 2018 Yardsticks FC vs Beer Pressure 20:00:058:00 pm10 - 1
2018-02-06 20:00:28February 6, 2018 Buzzing vs Primegenia 20:00:288:00 pm7 - 8
2018-02-07 18:30:25February 7, 2018 Ballers vs Morningside Madhirs 18:30:256:30 pm10 - 2
2018-02-07 18:30:29February 7, 2018 Assasins vs Sons of Pitches 18:30:296:30 pm12 - 4
2018-02-07 18:30:37February 7, 2018 Galacticos vs Coast2Coast(WAR) 18:30:376:30 pm4 - 10
2018-02-07 19:15:41February 7, 2018 Ikasi Veterans vs Anglowealth 19:15:417:15 pm0 - 5
2018-02-07 19:15:46February 7, 2018 African Flare vs Lads on Tour 19:15:467:15 pm8 - 5
2018-02-07 19:15:50February 7, 2018 Castle Lities vs Active Field 19:15:507:15 pm3 - 2
2018-02-07 20:00:11February 7, 2018 Football Lovers vs Classic XI 20:00:118:00 pm3 - 4
2018-02-07 20:00:58February 7, 2018 Real Rovers vs House FC 20:00:588:00 pm9 - 5
2018-02-07 20:45:23February 7, 2018 Sly Raccoons vs Suicide Squad 20:45:238:45 pm10 - 1
2018-02-07 20:45:46February 7, 2018 Newlands Raiders vs Drunken Dribblers 20:45:468:45 pm8 - 12
2018-02-08 18:30:52February 8, 2018 Cruise Control vs Monteagle FC 18:30:526:30 pm5 - 17
2018-02-08 19:15:56February 8, 2018 Multichoice vs Slangers 19:15:567:15 pm11 - 2
2018-02-12 18:30:14February 12, 2018 Vanilla Heat vs Knights 18:30:146:30 pm2 - 2
2018-02-12 18:30:39February 12, 2018 Ensure Security vs Noodlers FC 18:30:396:30 pm13 - 3
2018-02-12 19:15:16February 12, 2018 Ink Brothers vs Coast2Coast(ESH) 19:15:167:15 pm7 - 8
2018-02-12 20:00:19February 12, 2018 Generals vs All Stars 20:00:198:00 pm8 - 6
2018-02-13 18:30:07February 13, 2018 Yardsticks FC vs Durban Magic Juice 18:30:076:30 pm1 - 11
2018-02-13 19:15:05February 13, 2018 Shifters vs Beer Pressure 19:15:057:15 pm4 - 8
2018-02-13 19:15:40February 13, 2018 Old Bulls vs Durban Mafia 19:15:407:15 pm4 - 2
2018-02-13 20:00:19February 13, 2018 Amaquawe vs Delinquents 20:00:198:00 pm3 - 8
2018-02-13 20:00:45February 13, 2018 Primegenia vs Miracle Men (CHILL) 20:00:458:00 pm2 - 13
2018-02-15 18:30:25February 15, 2018 CT Boys vs Slangers 18:30:256:30 pm17 - 1
2018-02-15 19:15:46February 15, 2018 Baba & The Black Sheep vs Monteagle FC 19:15:467:15 pm2 - 17
2018-02-17 18:30:17February 17, 2018 CT Boys vs Slangers 18:30:176:30 pm17 - 1
2018-02-19 18:30:27February 19, 2018 Ensure Security vs Generals 18:30:276:30 pm9 - 7
2018-02-19 18:30:54February 19, 2018 Knights vs Coast2Coast(ESH) 18:30:546:30 pm1 - 3
2018-02-19 19:15:59February 19, 2018 Ink Brothers vs Miracle Men 19:15:597:15 pm5 - 11
2018-02-19 20:00:28February 19, 2018 Vanilla Heat vs All Stars 20:00:288:00 pm2 - 8
2018-02-20 18:30:55February 20, 2018 Primegenia vs Durban Mafia 18:30:556:30 pm8 - 3
2018-02-20 19:15:00February 20, 2018 Old Bulls vs Amaquawe 19:15:007:15 pm6 - 4
2018-02-20 19:15:02February 20, 2018 Buzzing vs Miracle Men (CHILL) 19:15:027:15 pm0 - 5
2018-02-20 20:00:34February 20, 2018 Shifters vs Durban Magic Juice 20:00:348:00 pm0 - 8
2018-02-20 20:45:49February 20, 2018 Delinquents vs Beer Pressure 20:45:498:45 pm9 - 1
2018-02-21 18:30:13February 21, 2018 Galacticos vs Lads on Tour 18:30:136:30 pm14 - 7
2018-02-21 18:30:52February 21, 2018 Sly Raccoons vs Sons of Pitches 18:30:526:30 pm17 - 3
2018-02-21 19:15:08February 21, 2018 Newlands Raiders vs Morningside Madhirs 19:15:087:15 pm9 - 4
2018-02-21 19:15:20February 21, 2018 Football Lovers vs Active Field 19:15:207:15 pm13 - 0
2018-02-21 19:15:55February 21, 2018 RCL vs House FC 19:15:557:15 pm11 - 4
2018-02-21 20:00:09February 21, 2018 African Flare vs Coast2Coast(WAR) 20:00:098:00 pm10 - 15
2018-02-21 20:00:33February 21, 2018 Town Clowns vs Ikasi Veterans 20:00:338:00 pm6 - 7
2018-02-21 20:00:41February 21, 2018 Castle Lities vs Classic XI 20:00:418:00 pm3 - 4
2018-02-21 20:45:16February 21, 2018 Real Rovers vs Sando FC 20:45:168:45 pm4 - 3
2018-02-21 20:45:34February 21, 2018 Ballers vs Drunken Dribblers 20:45:348:45 pm5 - 5
2018-02-21 20:45:51February 21, 2018 Assasins vs Suicide Squad 20:45:518:45 pm15 - 5
2018-02-22 19:15:04February 22, 2018 Multichoice vs Baba & The Black Sheep 19:15:047:15 pm8 - 6
2018-02-22 20:00:32February 22, 2018 Cruise Control vs Slangers 20:00:328:00 pm5 - 9
2018-02-26 18:30:07February 26, 2018 Knights vs Generals 18:30:076:30 pm0 - 10
2018-02-26 18:30:31February 26, 2018 Vanilla Heat vs Coast2Coast(ESH) 18:30:316:30 pm5 - 6
2018-02-26 20:00:30February 26, 2018 Miracle Men vs Noodlers FC 20:00:308:00 pm5 - 0
2018-02-26 20:00:46February 26, 2018 Ensure Security vs All Stars 20:00:468:00 pm6 - 3
2018-02-27 18:30:10February 27, 2018 Beer Pressure vs Durban Mafia 18:30:106:30 pm7 - 4
2018-02-27 19:15:39February 27, 2018 Delinquents vs Durban Magic Juice 19:15:397:15 pm8 - 8
2018-02-27 19:15:45February 27, 2018 Buzzing vs Yardsticks FC 19:15:457:15 pm8 - 3
2018-02-27 20:00:10February 27, 2018 Primegenia vs Amaquawe 20:00:108:00 pm6 - 5
2018-02-27 20:00:28February 27, 2018 Miracle Men vs Old Bulls 20:00:288:00 pm10 - 2
2018-02-28 18:30:20February 28, 2018 Galacticos vs Sando FC 18:30:206:30 pm11 - 9
2018-02-28 18:30:43February 28, 2018 Castle Lities vs Assasins 18:30:436:30 pm6 - 6
2018-02-28 19:15:52February 28, 2018 Football Lovers vs Sly Raccoons 19:15:527:15 pm6 - 4
2018-02-28 19:15:52February 28, 2018 Footballerz vs Anglowealth 19:15:527:15 pm4 - 7
2018-02-28 19:15:56February 28, 2018 African Flare vs House FC 19:15:567:15 pm4 - 10
2018-02-28 20:00:00February 28, 2018 Newlands Raiders vs Town Clowns 20:00:008:00 pm3 - 7
2018-02-28 20:00:04February 28, 2018 Coast2Coast(WAR) vs Lads on Tour 20:00:048:00 pm11 - 4
2018-02-28 20:00:49February 28, 2018 Active Field vs Sons of Pitches 20:00:498:00 pm0 - 5
2018-02-28 20:45:08February 28, 2018 Real Rovers vs RCL 20:45:088:45 pm24 - 5
2018-02-28 20:45:55February 28, 2018 Classic XI vs Suicide Squad 20:45:558:45 pm3 - 1
2018-03-01 18:30:44March 1, 2018 Monteagle FC vs Slangers 18:30:446:30 pm15 - 3
2018-03-01 19:15:47March 1, 2018 Baba & The Black Sheep vs Cruise Control 19:15:477:15 pm8 - 7
2018-03-01 20:00:48March 1, 2018 Multichoice vs CT Boys 20:00:488:00 pm2 - 11
2018-03-05 18:30:16March 5, 2018 Vanilla Heat vs Miracle Men 18:30:166:30 pm5 - 11
2018-03-05 18:30:20March 5, 2018 Coast2Coast(ESH) vs Noodlers FC 18:30:206:30 pm6 - 5
2018-03-05 19:15:31March 5, 2018 Ink Brothers vs Generals 19:15:317:15 pm6 - 8
2018-03-05 20:00:38March 5, 2018 Knights vs All Stars 20:00:388:00 pm3 - 5
2018-03-06 18:30:08March 6, 2018 Durban Magic Juice vs Old Bulls 18:30:086:30 pm6 - 3
2018-03-06 18:30:55March 6, 2018 Delinquents vs Durban Mafia 18:30:556:30 pm12 - 4
2018-03-06 19:15:17March 6, 2018 Buzzing vs Beer Pressure 19:15:177:15 pm10 - 5
2018-03-06 19:15:56March 6, 2018 Shifters vs Miracle Men 19:15:567:15 pm3 - 11
2018-03-06 20:00:03March 6, 2018 Amaquawe vs Yardsticks FC 20:00:038:00 pm4 - 5
2018-03-06 20:00:33March 6, 2018 Cheese Cutters vs Primegenia 20:00:338:00 pm-
2018-03-07 18:30:04March 7, 2018 Coast2Coast(WAR) vs House FC 18:30:046:30 pm6 - 6
2018-03-07 18:30:53March 7, 2018 Castle Lities vs Sly Raccoons 18:30:536:30 pm7 - 11
2018-03-07 19:15:24March 7, 2018 RCL vs Sando FC 19:15:247:15 pm5 - 10
2018-03-07 19:15:57March 7, 2018 Active Field vs Suicide Squad 19:15:577:15 pm4 - 10
2018-03-07 20:00:25March 7, 2018 Galacticos vs African Flare 20:00:258:00 pm7 - 6
2018-03-07 20:00:36March 7, 2018 Football Lovers vs Assasins 20:00:368:00 pm5 - 4
2018-03-07 20:00:40March 7, 2018 Morningside Madhirs vs Anglowealth 20:00:408:00 pm5 - 6
2018-03-07 20:45:28March 7, 2018 Ballers vs Town Clowns 20:45:288:45 pm6 - 7
2018-03-07 20:45:33March 7, 2018 Classic XI vs Sons of Pitches 20:45:338:45 pm2 - 0
2018-03-08 18:30:03March 8, 2018 CT Boys vs Cruise Control 18:30:036:30 pm17 - 10
2018-03-08 19:15:55March 8, 2018 Baba & The Black Sheep vs Slangers 19:15:557:15 pm5 - 0
2018-03-08 20:00:09March 8, 2018 Monteagle FC vs Multichoice 20:00:098:00 pm10 - 2
2018-03-12 18:30:12March 12, 2018 Vanilla Heat vs Generals 18:30:126:30 pm4 - 7
2018-03-12 19:15:59March 12, 2018 Ensure Security vs Ink Brothers 19:15:597:15 pm5 - 0
2018-03-12 20:00:07March 12, 2018 Knights vs Miracle Men 20:00:078:00 pm2 - 4
2018-03-12 20:45:55March 12, 2018 All Stars vs Noodlers FC 20:45:558:45 pm11 - 2
2018-03-13 18:30:00March 13, 2018 Buzzing vs Old Bulls 18:30:006:30 pm10 - 3
2018-03-13 18:30:30March 13, 2018 Amaquawe vs Beer Pressure 18:30:306:30 pm4 - 4
2018-03-13 19:15:10March 13, 2018 Shifters vs Delinquents 19:15:107:15 pm8 - 13
2018-03-13 19:15:28March 13, 2018 Primegenia vs Durban Magic Juice 19:15:287:15 pm4 - 6
2018-03-13 20:00:57March 13, 2018 Yardsticks FC vs Durban Mafia 20:00:578:00 pm2 - 7
2018-03-14 18:30:24March 14, 2018 Town Clowns vs Footballerz 18:30:246:30 pm5 - 12
2018-03-14 18:30:36March 14, 2018 Lads on Tour vs Sando FC 18:30:366:30 pm8 - 14
2018-03-14 18:30:39March 14, 2018 Castle Lities vs Sons of Pitches 18:30:396:30 pm8 - 2
2018-03-14 19:15:06March 14, 2018 Morningside Madhirs vs Ikasi Veterans 19:15:067:15 pm4 - 5
2018-03-14 19:15:09March 14, 2018 Galacticos vs RCL 19:15:097:15 pm13 - 6
2018-03-14 19:15:41March 14, 2018 Football Lovers vs Suicide Squad 19:15:417:15 pm7 - 3
2018-03-14 20:00:07March 14, 2018 Active Field vs Assasins 20:00:078:00 pm5 - 8
2018-03-14 20:00:18March 14, 2018 Real Rovers vs African Flare 20:00:188:00 pm7 - 5
2018-03-14 20:00:52March 14, 2018 Newlands Raiders vs Ballers 20:00:528:00 pm5 - 3
2018-03-14 20:45:12March 14, 2018 Classic XI vs Sly Raccoons 20:45:128:45 pm1 - 10
2018-03-15 18:30:13March 15, 2018 Baba & The Black Sheep vs CT Boys 18:30:136:30 pm3 - 13
2018-03-15 19:15:22March 15, 2018 Cruise Control vs Monteagle FC 19:15:227:15 pm3 - 14
2018-03-15 20:00:15March 15, 2018 Multichoice vs Slangers 20:00:158:00 pm4 - 2
2018-03-19 18:30:37March 19, 2018 Noodlers FC vs Vanilla Heat 18:30:376:30 pm4 - 5
2018-03-19 18:30:52March 19, 2018 Generals vs Coast2Coast(ESH) 18:30:526:30 pm9 - 4
2018-03-19 19:15:28March 19, 2018 Ink Brothers vs Noodlers FC 19:15:287:15 pm0 - 5
2018-03-19 19:15:52March 19, 2018 Coast2Coast(ESH) vs Miracle Men 19:15:527:15 pm5 - 8
2018-03-19 20:00:51March 19, 2018 Ensure Security vs Miracle Men 20:00:518:00 pm2 - 1
2018-03-20 18:30:07March 20, 2018 Old Bulls vs Beer Pressure 18:30:076:30 pm3 - 7
2018-03-20 18:30:24March 20, 2018 Durban Magic Juice vs Durban Mafia 18:30:246:30 pm7 - 2
2018-03-20 19:15:35March 20, 2018 Buzzing vs Delinquents 19:15:357:15 pm6 - 2
2018-03-20 19:15:43March 20, 2018 Shifters vs Primegenia 19:15:437:15 pm0 - 5
2018-03-20 20:00:11March 20, 2018 Yardsticks FC vs Miracle Men 20:00:118:00 pm0 - 5
2018-03-22 18:30:29March 22, 2018 CT Boys vs Slangers 18:30:296:30 pm13 - 6
2018-03-22 19:15:45March 22, 2018 Baba & The Black Sheep vs Monteagle FC 19:15:457:15 pm2 - 13
2018-03-22 20:00:42March 22, 2018 Multichoice vs Cruise Control 20:00:428:00 pm14 - 4
2018-03-26 18:30:34March 26, 2018 Noodlers FC vs Generals 18:30:346:30 pm1 - 12
2018-03-26 18:30:51March 26, 2018 Ensure Security vs Coast2Coast(ESH) 18:30:516:30 pm15 - 5
2018-03-26 19:15:59March 26, 2018 Noodlers FC vs Knights 19:15:597:15 pm4 - 1
2018-03-26 19:15:59March 26, 2018 Generals vs Miracle Men 19:15:597:15 pm6 - 6
2018-03-26 20:00:19March 26, 2018 Ink Brothers vs All Stars 20:00:198:00 pm0 - 5
2018-03-27 18:30:09March 27, 2018 Beer Pressure vs Durban Magic Juice 18:30:096:30 pm5 - 7
2018-03-27 18:30:52March 27, 2018 Buzzing vs Amaquawe 18:30:526:30 pm4 - 3
2018-03-27 19:15:37March 27, 2018 Shifters vs Yardsticks FC 19:15:377:15 pm11 - 6
2018-03-27 19:15:59March 27, 2018 Primegenia vs Old Bulls 19:15:597:15 pm13 - 3
2018-03-27 20:00:51March 27, 2018 Miracle Men vs Durban Mafia 20:00:518:00 pm9 - 3
2018-03-28 18:30:17March 28, 2018 Galacticos vs House FC 18:30:176:30 pm5 - 6
2018-03-28 18:30:17March 28, 2018 Town Clowns vs Anglowealth 18:30:176:30 pm2 - 8
2018-03-28 18:30:34March 28, 2018 Castle Lities vs Suicide Squad 18:30:346:30 pm11 - 6
2018-03-28 19:15:04March 28, 2018 African Flare vs Sando FC 19:15:047:15 pm5 - 15
2018-03-28 19:15:14March 28, 2018 Ballers vs Ikasi Veterans 19:15:147:15 pm7 - 8
2018-03-28 19:15:44March 28, 2018 Football Lovers vs Sons of Pitches 19:15:447:15 pm10 - 3
2018-03-28 20:00:47March 28, 2018 Coast2Coast(WAR) vs RCL 20:00:478:00 pm7 - 6
2018-03-28 20:00:56March 28, 2018 Drunken Dribblers vs Footballerz 20:00:568:00 pm10 - 10
2018-03-28 20:00:59March 28, 2018 Active Field vs Sly Raccoons 20:00:598:00 pm5 - 11
2018-03-28 20:45:09March 28, 2018 Real Rovers vs Lads on Tour 20:45:098:45 pm10 - 1
