My new league name
| Pos | Club |
|---|---|
| 1 | Delinquents |
| 2 | Hollywoodbets |
| 3 | Phantom FC |
| 4 | Primigenia |
| 5 | Hotshots |
| 6 | Vanilla Heat |
| 7 | Leo’s Projects |
| 8 | White Line Fever |
| 9 | Mvannah FC |
| 10 | Roc Boys |
| 11 | Los Blancos |
| 12 | Prison FC |
| 13 | PSV Hangover |
| 14 | Sunrise Chip ‘n Dala |
| 15 | Warriors FC |
| 16 | Primagenia |
| 17 | Paris From Wish |
| 18 | Multichoice |
| 19 | Pepe Pig |
| 20 | Saints FC |
| 21 | PAFC |
| 22 | Real Kings |
| 23 | Monteagle |
| 24 | Zwakala FC |
| 25 | Yardsticks |
| 26 | Juventus FC |
| 27 | Destroyers |
| 28 | Zwakala |
| 29 | Black Mavericks |
| 30 | Kick & Pray |
| 31 | Packets FC |
| 32 | ICC |
| 33 | Drillas |
| 34 | Two Touch |
| 35 | Amajita |
| 36 | Sfundile FC |
| 37 | Sando FC |
| 38 | Edge Training FC |
| 39 | Amaquawe |
| 40 | Marshall Lions |
| 41 | City Boys |
| 42 | Durban Knights |
| 43 | Family FC |
| 44 | Rooney Tunes |
| 45 | City Boys FC |
| 46 | Score |
| 47 | Freestyle |
| 48 | Jehovah’s |
| 49 | Gig FC |
| 50 | ECR FC |
| 51 | Statement FC |
| 52 | Frangeros |
| 53 | UK Finest |
| 54 | Cousins FC |
| 55 | Edge Training |
| 56 | Airpops |
| 57 | PathFinders FC |
| 58 | Something Messi |
| 59 | Tekkerslovakia |
| 60 | Tiki Taka |
| 61 | Secret Spice |
| 62 | Salah Gahle |
| 63 | All Stars FC |
| 64 | Troublemakers |
| 65 | Kasi FC |
| 66 | Skhindi FC |
| 67 | Underrated FC |
| 68 | Bloodline |
| 69 | Avengers FC |
| 70 | NapoLyon |
| 71 | The Mob |
| 72 | Supa Strikas |
| 73 | Thompsons Africa |
| 74 | Regulators |
| 75 | MTN 8 |
| 76 | Limitless |
| 77 | Iphixiphixi FC |
| 78 | Glamour Boys |
| 79 | Young Gunz |
| 80 | SARS |
| 81 | Unprotected Cesc |
| 82 | Miracle Men (CHILL) |
| 83 | Durban Spurs |
| 84 | The Dons |
| 85 | Matyma FC |
| 86 | Los Vega |
| 87 | Ball of Duty |
| 88 | Wuhan |
| 89 | Destroyers FC |
| 90 | New Wave FC |
| 91 | Lucky Stars FC |
| 92 | Trojans |
| 93 | Mofskop |
| 94 | Creme de la Creme |
| 95 | The Generals |
| 96 | Dynamo Titans |
| 97 | Shambles |
| 98 | Volta FC |
| 99 | Titans FC |
| 100 | Pathetico Madrid |
| 101 | Morningside Madhirs |
| 102 | Samurai FC |
| 103 | Varselona |
| 104 | P&P |
| 105 | Scrapers |
| 106 | All Stars |
| 107 | Scratch & Dent Ballito |
| 108 | Saints |
| 109 | Street Kings United |
| 110 | Old Phoenix FC |
| 111 | Project Bluelock |
| 112 | Tika Taka |
| 113 | Monteagle FC |
| 114 | Sisonke |
| 115 | Royal BM |
| 116 | No Committments |
| 117 | Puyol Pants Down FC |
| 118 | Misfits FC |
| 119 | Ballito Scratch ‘n Dent |
| 120 | Rangers f.c |
| 121 | Southside FC |
| 122 | Two Touch United |
| 123 | P4F |
| 124 | Frangeros FC |
| 125 | Destroyers All Stars |
| 126 | Redi Jedi |
| 127 | Radiosource |
| 128 | Saints 1 FC |
| 129 | Supa Strikers FC |
| 130 | Thug Inn |
| 131 | Lucky Stars |
| 132 | Shogun |
| 133 | Mixed Breeds |
| 134 | RS6 |
| 135 | Shenro Projects |
| 136 | Whose Ball Is This |
| 137 | Nicky United |
| 138 | Whose Ball Is It |
| 139 | Supa Strikers |
| 140 | Nandi NCC |
| 141 | Unfit United |
| 142 | MF’s |
| 143 | Wardens United |
| 144 | Galaxy 11 |
| 145 | Amajita Family |
| 146 | Madhirs FC |
| 147 | Vikings |
| 148 | Real Gunz |
| 149 | Prison |
| 150 | Saints 2 FC |
| 151 | Patriots |
| 152 | BVI Consulting Engineers |
| 153 | Madhirs |
| 154 | Amateur Hour |
| 155 | Brasil |
| 156 | FC Bovcelona |
| 157 | Wylie Wild Boys |
| 158 | Absto FC |
| 159 | KZN VIP |
| 160 | Woolworths F.C |
| 161 | The Ninjas |
| 162 | Ekhurleni DC |
| 163 | Supa Strokers |
| 164 | Game of Throw-Ins |
| 165 | Ctrl Alt Defeat |
| 166 | Arctic Monkeys |
| 167 | Puff Shandirs |
| 168 | Nkabi United |
| 169 | Urbanledgenz |
| 170 | 2Love |
| 171 | DMFC |
| 172 | New Era |
| 173 | Elite Athletes |
| 174 | Alpha All Stars |
| 175 | Hakuna Juan Mata |
| 176 | Social Strikers |
| 177 | Shell Gateway FC |
| 178 | WOB OG’s |
| 179 | North Korea |
| 180 | House FC |
| 181 | Sheffield Tuesday |
| 182 | PSV |
| 183 | Marshmallows |
| 184 | Raise Sport FC |
| 185 | Phantom |
| 186 | Rising Ballers |
| 187 | Score FC |
| 188 | VP Boys FC |
| 189 | Legends Of YenaYedwa |
| 190 | Scratch & Dent Ballito |
| 191 | Halo |
| 192 | MK Warriors |
| 193 | G-Unit |
| 194 | Off in Church |
| 195 | Mamelodi |
| 196 | The Collective |
| 197 | ArchiTorture FC |
| 198 | Ligma |
| 199 | Obsessed Sporting |
| 200 | Pavement Operators FC |
| 201 | WAV |
| 202 | Unreal Madrid |
| 203 | Mvannah |
| 204 | Mamba FC |
| 205 | Patch FC |
| 206 | Ink Brothers |
| 207 | Supa Strikaz |
| 208 | Young Madalas |
| 209 | Roshec Ramblers |
| 210 | Apex Predators |
| 211 | Match Officials |
| 212 | RH Chilli Steppers |
| 213 | Mamelodi Come Downs |
| 214 | MJ Parts |
| 215 | Beer FC |
| 216 | ROC |
| 217 | Mean Machine |
| 218 | Balotelli Tubbies |
| 219 | Heart & Hustle Utd |
| 220 | Focus FC |
| 221 | Napo-Lyon |
| 222 | Sporting Rebels |
| 223 | GodFirst |
| 224 | Ballotelli Tubbies FC |
| 225 | Somalian Pirates |
| 226 | Hakuna Mateta |
| 227 | Where’s the Ref? |
| 228 | Youngsters |
| 229 | Rebel FC |
| 230 | Thug Inn |
| 231 | Fresh off the Boat |
| 232 | The Smooth Operators |
| 233 | 2 Zeroz |
| 234 | Misfits |
| 235 | Rebound FC |
| 236 | Newtown Boys |
| 237 | Avengers |
| 238 | Westville Legends |
| 239 | Green Tree Hooligans |
| 240 | Rolling Pebbles |
| 241 | Scratch ‘n Dent Ballito |
| 242 | Ambutukam FC |
| 243 | Los Fuegos |
| 244 | Don’t Shiver Don’t Shake |
| 245 | DUT Raiders |
| 246 | Goal Diggers FC |
| 247 | Cooking With Gas |
| 248 | Thunderbolts FC |
| 249 | Tekkers 60/60 |
| 250 | Paki Blinders |
| 251 | Knockers FC |
| 252 | Safal Steel |
| 253 | V&T Finest |
| 254 | KS United |
| 255 | Los Vega FC |
| 256 | Coloured Pirates FC |
| 257 | Hunters FC |
| 258 | Kasi Flavo |
| 259 | Red Not Scared |
| 260 | Receding Hairlines FC |
| 261 | Indl’emnyama FC |
| 262 | Win or Loose |
| 263 | TNGU |
| 264 | Sentinels |
| 265 | Westville Team |
| 266 | Sports Kings |
| 267 | Newlands Raiders |
| 268 | Bollywood Bets |
| 269 | No Commitments |
| 270 | Pro United |
| 271 | Strangers |
| 272 | The Outcasts |
| 273 | After Work FC |
| 274 | Miracle Men |
| 275 | Neon Knights |
| 276 | Vumesa FC |
| 277 | Unfit FC |
| 278 | Hubble Bubble |
| 279 | Profresh |
| 280 | Shifters |
| 281 | Mambas FC |
| 282 | Shinra FC |
| 283 | Amigos FC |
| 284 | Flow City |
| 285 | Meg FC |
| 286 | Claire Estate Ballers |
| 287 | Verulam Spurs |
| 288 | Gummi Bears |
| 289 | Amazulu FC |
| 290 | Sydenham United |
| 291 | Diamond Block FC |
| 292 | WTFINANCE |
| 293 | Rhythm of Van Djik |
| 294 | Glacticos FC |
| 295 | Delinquents FC |
| 296 | Ekhurleni Drums |
| 297 | VC Westville |
| 298 | Rush FC |
| 299 | Rocua Rangers |
| 300 | Psychedelics |
| 301 | Brian Stars |
| 302 | PGA Architects |
| 303 | Inter Me Nan |
| 304 | Black Label FC |
| 305 | Ambatukam FC |
| 306 | Grim Reapers |
| 307 | Madhir FC |
| 308 | Al Kebab FC |
| 309 | Shesha FC |
| 310 | No Commitments |
| 311 | Hangover 96 |
| 312 | Marshmellows |
| 313 | Barely Athletic |
| 314 | Markers FC |
| 315 | SARS 2 |
| 316 | Unpredictable FC |
| 317 | Whitehouse Utd |
| 318 | Kaizer Queefs |
| 319 | Indl’emnyama |
| 320 | Tekker Slovakia |
| 321 | Spartan FC |
| 322 | Ambatukam |
| 323 | Honorable Members |
| 324 | Grootman |
| 325 | Forex FC |
| 326 | Blitz Kings |
| 327 | UK Finest FC |
| 328 | Ghetto Stars |
| 329 | Inter Ya Nan |
| 330 | Madeleine Milan |
| 331 | Flamingos |
| 332 | 2 Cokes & a Fanta |
| 333 | Urbanlegendz |
| 334 | New Timers |
| 335 | Noodlers FC |
| 336 | Stranger Soccer |
| 337 | Saders FC |
| 338 | Latinos FC |
| 339 | Zaca Jobe |
| 340 | Top Boys |
| 341 | Underdogs |
| 342 | Betsoftware Supa Strikers |
| 343 | Slangers |
| 344 | Touchline |
| 345 | Panik |
| 346 | Latinos |
| 347 | SD Kings |
| 348 | Tray Allergies |
| 349 | Pavement Operators |
| 350 | The MM Team |
| 351 | Sam Brownz |
| 352 | Team A |
| 353 | Tequila FC |
| 354 | Misfit Monkeys |
| 355 | TMG |
| 356 | Ridgeside FC |
| 357 | Amajita FC |
| 358 | Scrapers FC |
| 359 | Profresh FC |
| 360 | Natal Football Club |
| 361 | Wardens City |
| 362 | Presidents 5’s |
| 363 | Phantom Black |
| 364 | Red |
| 365 | Spartans |
| 366 | Galacticos |
| 367 | Far FC |
| 368 | Real Socializers |
| 369 | Mega Force |
| 370 | Futsanity |
| 371 | Verulams Villians |
| 372 | Artek 4 |
| 373 | Ink Bros |
| 374 | Red Devils |
| 375 | Los Galacticos |
| 376 | SuperSnort United |
| 377 | Kooldrink FC |
| 378 | Atomic FC |
| 379 | Urban Ballers IX |
| 380 | Super Diski FC |
| 381 | Villa |
| 382 | VC West |
| 383 | Deciders |
| 384 | UKZN Arch |
| 385 | Last Picks FC |
| 386 | Tid FC |
| 387 | Obsessed FC |
| 388 | Diggers FC |
| 389 | The Pivot |
| 390 | Off Brand |
| 391 | Banter FC |
| 392 | Freestyle FC |
| 393 | New City |
| 394 | Waxy Elite Drinkers |
| 395 | Bomb Squad FC |
| 396 | Mixed Masala |
| 397 | Mission Impassable |
| 398 | Takealot.com |
| 399 | Allez Les Bleus |
| 400 | Newlands Futsol |
| 401 | The Stormers |
| 402 | Underwater Hockey |
| 403 | Tuesday Ballers |
| 404 | Kasi Cool Lees |
| 405 | RCL |
| 406 | G.A.F.C. |
| 407 | Awesome Carports & Awnings |
| 408 | Space Rebels FC |
| 409 | Bomb Squad |
| 410 | Shoe Shine Boys |
| 411 | Dream FC |
| 412 | Mavericks |
| 413 | Venom FC |
| 414 | Obi Wan Kenobi’s |
| 415 | Triple Zero 1 |
| 416 | Victorious Secret |
| 417 | Sharmuta |
| 418 | Sure Source |
| 419 | Offside FC |
| 420 | Icons |
| 421 | Park Square FC |
| 422 | Titan V |
| 423 | PSG |
| 424 | Veralum Spurs FC |
| 425 | Monarchs FC |
| 426 | VC FC |
| 427 | Dukuza FC |
| 428 | Nexia |
| 429 | Rooney Tunez |
| 430 | SBFC |
| 431 | A3 Milan |
| 431 | Alfie Solomons FC |
| 431 | Blitz FC |
| 431 | Bombsquad |
| 431 | Bonieblueboys |
| 431 | Deadballers FC |
| 431 | Egoist |
| 431 | Falcon United |
| 431 | Glamour Boyz |
| 431 | Hakuna Matata |
| 431 | Megan FC |
| 431 | Nkabi |
| 431 | Nkabi FC |
| 431 | RTA |
| 431 | Sam Browns |
| 431 | Sheffield Wednesday |
| 431 | Shell United |
| 431 | Syx FC |
| 431 | Taliban FC |
| 431 | The Arctic Monkeys |
| 431 | Unlock |
| 431 | Whose Ball It Is |
| 431 | Zaza Traders |
| 454 | Kura FC |
| 455 | Verulam Spurs FC |
| 456 | Bars ‘n Loners |
| 457 | Panik FC |
| 458 | Santos FC |
| 459 | Moshonisa Crazy Stars |
| 460 | Real Gooners FC |
| 461 | Thumbies FC |
| 462 | Occasionally United |
| 463 | Jesu FC |
| 464 | Indoor Super Strikers |
| 465 | Mies Van Der Goal |
| 466 | Goal Diggers |
| 467 | Gateway FC |
| 468 | The Hangover |
| 469 | Prodigy FC |
| 470 | Red Hill Athletic |
| 471 | Soccer Aid |
| 472 | EPA |
| 473 | Golden Abros |
| 474 | Slaughter Gang FC |
| 475 | Gummy Bears |
| 476 | Livna FC |
| 477 | CXI City |
| 478 | Vantage Data |
| 479 | Busy Ballers |
| 480 | Spoormaker |
| 481 | RAF |
| 482 | Re Ark |
| 483 | Outworx |
| 484 | MLC FC |
Fixtures
| Date | Match | Time | Results |
|---|---|---|---|
| Flow City vs After Work FC | 4 - 8 | ||
| Hollywoodbets vs Knockers FC | 7 - 10 | ||
| Hollywoodbets vs Flow City | 9 - 5 | ||
| Knockers FC vs After Work FC | 9 - 5 | ||
| Knockers FC vs Flow City | 9 - 6 | ||
| After Work FC vs Hollywoodbets | 7 - 5 | ||
| Flow City vs After Work FC | - | ||
| Hollywoodbets vs Knockers FC | - | ||
| Flow City vs Hollywoodbets | - | ||
| Knockers FC vs After Work FC | - | ||
| After Work FC vs Hollywoodbets | - | ||
| Knockers FC vs Flow City | - |
Fixtures
| Date | Match | Time | Results |
|---|---|---|---|
| Flow City vs After Work FC | 4 - 8 | ||
| Hollywoodbets vs Knockers FC | 7 - 10 | ||
| Hollywoodbets vs Flow City | 9 - 5 | ||
| Knockers FC vs After Work FC | 9 - 5 | ||
| Knockers FC vs Flow City | 9 - 6 | ||
| After Work FC vs Hollywoodbets | 7 - 5 | ||
| Flow City vs After Work FC | - | ||
| Hollywoodbets vs Knockers FC | - | ||
| Flow City vs Hollywoodbets | - | ||
| Knockers FC vs After Work FC | - | ||
| After Work FC vs Hollywoodbets | - | ||
| Knockers FC vs Flow City | - |
WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.