My new league name
Pos | Club |
---|---|
1 | Delinquents |
2 | Hollywoodbets |
3 | Phantom FC |
4 | Vanilla Heat |
5 | Leo’s Projects |
6 | Primigenia |
7 | Mvannah FC |
8 | Los Blancos |
9 | Prison FC |
10 | PSV Hangover |
11 | Sunrise Chip ‘n Dala |
12 | Hotshots |
13 | Primagenia |
14 | Paris From Wish |
15 | Multichoice |
16 | Warriors FC |
17 | Real Kings |
18 | Saints FC |
19 | Roc Boys |
20 | White Line Fever |
21 | Pepe Pig |
22 | One Stop |
23 | Monteagle |
24 | Zwakala FC |
25 | Yardsticks |
26 | Town Clowns |
27 | One Touch |
28 | Destroyers |
29 | PAFC |
30 | Juventus FC |
31 | South Side Crew |
32 | Packets FC |
33 | ICC |
34 | Drillas |
35 | Amajita |
36 | Sfundile FC |
37 | Sando FC |
38 | 5 Star FC |
39 | Amaquawe |
40 | Marshall Lions |
41 | White Line Fever FC |
42 | Show Time |
43 | City Boys FC |
44 | Score |
45 | Freestyle |
46 | Kick & Pray |
47 | Statement FC |
48 | Airpops |
49 | Gig FC |
50 | Something Messi |
51 | City Boys |
52 | Tekkerslovakia |
53 | Tiki Taka |
54 | Secret Spice |
55 | Salah Gahle |
56 | All Stars FC |
57 | Troublemakers |
58 | Kasi FC |
59 | Skhindi FC |
60 | Bloodline |
61 | Rooney Tunes |
62 | Two Touch |
63 | Avengers FC |
64 | Supa Strikas |
65 | Thompsons Africa |
66 | Regulators |
67 | MTN 8 |
68 | Limitless |
69 | Iphixiphixi FC |
70 | Six Offenders |
71 | Edge Training |
72 | Old Timers |
73 | Young Gunz |
74 | SARS |
75 | Unprotected Cesc |
76 | Sole Survivors |
77 | Miracle Men (CHILL) |
78 | Durban Spurs |
79 | Frangeros |
80 | Warriors |
81 | The Dons |
82 | Matyma FC |
83 | Los Vega |
84 | Ball of Duty |
85 | Wuhan |
86 | Destroyers FC |
87 | Lucky Stars FC |
88 | Tea & Busquets |
89 | Trojans |
90 | Mofskop |
91 | Creme de la Creme |
92 | Zwakala |
93 | The Generals |
94 | Tsamaya Stars |
95 | Shambles |
96 | Volta FC |
97 | Titans FC |
98 | Pathetico Madrid |
99 | Morningside Madhirs |
100 | Samurai FC |
101 | Slayers |
102 | Scrapers |
103 | Scratch & Dent Ballito |
104 | Saints |
105 | Old Phoenix FC |
106 | Project Bluelock |
107 | Tika Taka |
108 | Monteagle FC |
109 | Sisonke |
110 | No Committments |
111 | Puyol Pants Down FC |
112 | Misfits FC |
113 | Sons of Pitches |
114 | Ballito Scratch ‘n Dent |
115 | Thug Inn 1 |
116 | Rangers f.c |
117 | Two Touch United |
118 | Frangeros FC |
119 | Destroyers All Stars |
120 | Redi Jedi |
121 | Radiosource |
122 | Dynamo Titans |
123 | Saints 1 FC |
124 | Sly Raccoons |
125 | Lucky Stars |
126 | Mixed Breeds |
127 | RS6 |
128 | The Catalans |
129 | Slumdog |
130 | 2 Touch |
131 | Shenro Projects |
132 | Tikki Takka |
133 | Nicky United |
134 | Nandi NCC |
135 | Unfit United |
136 | MF’s |
137 | Wardens United |
138 | Galaxy 11 |
139 | Madhirs FC |
140 | The Gooners |
141 | Vikings |
142 | Real Gunz |
143 | Prison |
144 | Saints 2 FC |
145 | U Suspect |
146 | BVI Consulting Engineers |
147 | Madhirs |
148 | Wylie Wild Boys |
149 | KZN VIP |
150 | Woolworths F.C |
151 | The Ninjas |
152 | Ekhurleni DC |
153 | Supa Strokers |
154 | Game of Throw-Ins |
155 | Puff Shandirs |
156 | Urbanledgenz |
157 | 2Love |
158 | DMFC |
159 | New Era |
160 | WOB OG’s |
161 | Elite Athletes |
162 | Alpha All Stars |
163 | Hakuna Juan Mata |
164 | Social Strikers |
165 | Shell Gateway FC |
166 | North Korea |
167 | Supa Strikers |
168 | House FC |
169 | Sheffield Tuesday |
170 | PSV |
171 | Marshmallows |
172 | Raise Sport FC |
173 | Tsamayo Stars |
174 | Phantom |
175 | Rising Ballers |
176 | Score FC |
177 | VP Boys FC |
178 | Legends Of YenaYedwa |
179 | Scratch & Dent Ballito |
180 | MK Warriors |
181 | Varselona |
182 | Off in Church |
183 | Mamelodi |
184 | Ligma |
185 | Thug Inn 2 |
186 | Obsessed Sporting |
187 | Pavement Operators FC |
188 | WAV |
189 | Unreal Madrid |
190 | Mvannah |
191 | Patch FC |
192 | Young Madalas |
193 | Roshec Ramblers |
194 | Match Officials |
195 | RH Chilli Steppers |
196 | Mamelodi Come Downs |
197 | MJ Parts |
198 | Beer FC |
199 | ROC |
200 | Mean Machine |
201 | Balotelli Tubbies |
202 | Focus FC |
203 | Ballotelli Tubbies FC |
204 | Somalian Pirates |
205 | Youngsters |
206 | Thug Inn |
207 | Fresh off the Boat |
208 | 2 Zeroz |
209 | Misfits |
210 | Newtown Boys |
211 | Avengers |
212 | All Stars |
213 | Westville Legends |
214 | Green Tree Hooligans |
215 | Rolling Pebbles |
216 | Scratch ‘n Dent Ballito |
217 | Ambutukam FC |
218 | Don’t Shiver Don’t Shake |
219 | Tekkers 60/60 |
220 | Paki Blinders |
221 | V&T Finest |
222 | UK Finest |
223 | KS United |
224 | Los Vega FC |
225 | Coloured Pirates FC |
226 | Hunters FC |
227 | Kasi Flavo |
228 | Socially Awkward FC |
229 | The Mob |
230 | Red Not Scared |
231 | Indl’emnyama FC |
232 | Win or Loose |
233 | TNGU |
234 | Train |
235 | Sentinels |
236 | Westville Team |
237 | Sports Kings |
238 | Newlands Raiders |
239 | Bollywood Bets |
240 | No Commitments |
241 | Pro United |
242 | Vumesa FC |
243 | Hubble Bubble |
244 | Profresh |
245 | Shifters |
246 | Suicide Squad |
247 | Mambas FC |
248 | Shinra FC |
249 | Amigos FC |
250 | Meg FC |
251 | Gummi Bears |
252 | Edge Training FC |
253 | Amazulu FC |
254 | Sydenham United |
255 | Stout FC |
256 | Rhythm of Van Djik |
257 | Glacticos FC |
258 | G-Unit |
259 | Ekhurleni Drums |
260 | VC Westville |
261 | Supersnorters FC |
262 | Black Mavericks |
263 | Omega FC |
264 | Outworx All Stars |
265 | Rocua Rangers |
266 | Thugg Inn |
267 | White |
268 | Psychedelics |
269 | Black Label FC |
270 | Wardens FC 1 |
271 | Ambatukam FC |
272 | Grim Reapers |
273 | Madhir FC |
274 | One Touch United |
275 | No Commitments |
276 | Hangover 96 |
277 | Marshmellows |
278 | Barely Athletic |
279 | SARS 2 |
280 | Unpredictable FC |
281 | Whitehouse Utd |
282 | Kaizer Queefs |
283 | Wardens FC 2 |
284 | Tekker Slovakia |
285 | 2 Cokes & a Fanta |
286 | Spartan FC |
287 | Ambatukam |
288 | Forex FC |
289 | Spirit Coolers |
290 | UK Finest FC |
291 | Ghetto Stars |
292 | Inter Ya Nan |
293 | Madeleine Milan |
294 | Urbanlegendz |
295 | Stoned Skillers |
296 | New Timers |
297 | Noodlers FC |
298 | Saders FC |
299 | Latinos FC |
300 | Underdogs |
301 | Zaca Jobe |
302 | Top Boys |
303 | Old Bulls |
304 | Aand Then |
305 | Betsoftware Supa Strikers |
306 | Slangers |
307 | Touchline |
308 | Panik |
309 | Latinos |
310 | SD Kings |
311 | Tray Allergies |
312 | Pavement Operators |
313 | The MM Team |
314 | Sam Brownz |
315 | Team A |
316 | Tequila FC |
317 | Adidas FC |
318 | Rebel FC |
319 | Misfit Monkeys |
320 | TMG |
321 | Ridgeside FC |
322 | Amajita FC |
323 | Team Mac |
324 | The Knights |
325 | Rebound FC |
326 | The Nacho Libra’s |
327 | Scrapers FC |
328 | Profresh FC |
329 | Wardens City |
330 | Red |
331 | Far FC |
332 | Real Socializers |
333 | Mega Force |
334 | Verulams Villians |
335 | Super League Stealers |
336 | Old Chouricos |
337 | Red Devils |
338 | Los Galacticos |
339 | SuperSnort United |
340 | Kooldrink FC |
341 | Ink Brothers |
342 | Atomic FC |
343 | Super Diski FC |
344 | Villa |
345 | VC West |
346 | Deciders |
347 | Tid FC |
348 | Obsessed FC |
349 | Diggers FC |
350 | Banter FC |
351 | Freestyle FC |
352 | Waxy Elite Drinkers |
353 | Mixed Masala |
354 | Takealot.com |
355 | Newlands Futsol |
356 | The Stormers |
357 | Underwater Hockey |
358 | Kasi Cool Lees |
359 | Old Timers FC |
360 | RCL |
361 | Awesome Carports & Awnings |
362 | Space Rebels FC |
363 | Shoe Shine Boys |
364 | Dream FC |
365 | Triple Zero 1 |
366 | Venom FC |
367 | Obi Wan Kenobi’s |
368 | Sharmuta |
369 | Tired Winners |
370 | Sure Source |
371 | VC All Stars |
372 | Icons |
373 | Park Square FC |
374 | Titan V |
375 | Monarchs FC |
376 | VC FC |
377 | Dukuza FC |
378 | Officina |
379 | Nexia |
380 | Rooney Tunez |
381 | SBFC |
382 | Blitz FC |
382 | Bonieblueboys |
382 | Megan FC |
382 | RTA |
382 | Sam Browns |
382 | Sheffield Wednesday |
382 | Shell United |
382 | Syx FC |
382 | Taliban |
382 | Unlock |
382 | White Line |
393 | Kura FC |
394 | Bars ‘n Loners |
395 | Panik FC |
396 | Moshonisa Crazy Stars |
397 | Real Gooners FC |
398 | Thumbies FC |
399 | Jesu FC |
400 | Indoor Super Strikers |
401 | Gateway FC |
402 | The Hangover |
403 | Prodigy FC |
404 | Soccer Aid |
405 | Team Name |
406 | Slaughter Gang FC |
407 | Gummy Bears |
408 | Livna FC |
409 | CXI City |
410 | Vantage Data |
411 | Busy Ballers |
412 | The Canadians |
413 | Spoormaker |
414 | SUW FC |
415 | RAF |
416 | Re Ark |
417 | Siiiuuulater |
418 | Outworx |
419 | MLC FC |
Fixtures
Date | Match | Time | Results |
---|---|---|---|
UK Finest vs Raise Sport FC | 11 - 2 | ||
Raise Sport FC vs Hollywoodbets | 9 - 8 | ||
UK Finest vs Zwakala FC | 2 - 5 | ||
UK FInest vs Hollywoodbets | 7 - 3 | ||
Raise Sport FC vs Zwakala FC | 4 - 5 | ||
Zwakala FC vs Hollywoodbets | 12 - 5 | ||
Hollywoodbets vs Raise Sports FC | 4 - 10 | ||
UK Finest vs Zwakala FC | 4 - 6 | ||
Hollywoodbets vs Zwakala FC | 2 - 6 | ||
Raise Sport FC vs UK Finest | 7 - 6 | ||
UK FInest vs Hollywoodbets | 4 - 3 | ||
Raise Sport FC vs Zwakala FC | 10 - 5 |
Fixtures
Date | Match | Time | Results |
---|---|---|---|
UK Finest vs Raise Sport FC | 11 - 2 | ||
Raise Sport FC vs Hollywoodbets | 9 - 8 | ||
UK Finest vs Zwakala FC | 2 - 5 | ||
UK FInest vs Hollywoodbets | 7 - 3 | ||
Raise Sport FC vs Zwakala FC | 4 - 5 | ||
Zwakala FC vs Hollywoodbets | 12 - 5 | ||
Hollywoodbets vs Raise Sports FC | 4 - 10 | ||
UK Finest vs Zwakala FC | 4 - 6 | ||
Hollywoodbets vs Zwakala FC | 2 - 6 | ||
Raise Sport FC vs UK Finest | 7 - 6 | ||
UK FInest vs Hollywoodbets | 4 - 3 | ||
Raise Sport FC vs Zwakala FC | 10 - 5 |

WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.