Standings

PosClubPWDLFAGDPts
1Leo’s Projects550043103315
2KZN VIP540157164112
3Zwakala FC540133151812
4Hollywoodbets53024325189
5Amigos FC62042640-146
6Space Rebels FC50052169-480
7Livna FC5005452-480

Fixtures

DateMatchTimeResults
2023-11-02 18:30:00November 2, 2023 Hollywoodbets vs Livna FC 18:30:006:30 pm12 - 1
2023-11-02 19:15:00November 2, 2023 Zwakala FC vs KZN VIP 19:15:007:15 pm2 - 6
2023-11-02 20:00:00November 2, 2023 Amigos FC vs Leo's Projects 20:00:008:00 pm2 - 5
2023-11-09 19:15:00November 9, 2023 KZN VIP vs Livna FC 19:15:007:15 pm21 - 0
2023-11-09 20:00:00November 9, 2023 Hollywoodbets vs Amigos FC 20:00:008:00 pm11 - 3
2023-11-09 20:45:00November 9, 2023 Space Rebels FC vs Zwakala FC 20:45:008:45 pm5 - 14
2023-11-16 19:15:00November 16, 2023 Amigos FC vs Livna FC 19:15:007:15 pm5 - 0
2023-11-16 20:00:00November 16, 2023 Zwakala FC vs Hollywoodbets 20:00:008:00 pm7 - 4
2023-11-16 20:45:00November 16, 2023 Leo’s Projects vs Space Rebels FC 20:45:008:45 pm14 - 1
2023-11-23 19:15:00November 23, 2023 Livna FC vs Zwakala FC 19:15:007:15 pm0 - 5
2023-11-23 20:00:00November 23, 2023 KZN VIP vs Leo's Projects 20:00:008:00 pm1 - 6
2023-11-23 20:45:00November 23, 2023 Amigos FC vs Space Rebels FC 20:45:008:45 pm11 - 7
2023-11-30 20:00:00November 30, 2023 Hollywoodbets vs Space Rebels FC 20:00:008:00 pm13 - 5
2023-11-30 20:45:00November 30, 2023 KZN VIP vs Amigos FC 20:45:008:45 pm12 - 5
2023-12-07 18:30:00December 7, 2023 Leo’s Projects vs Livna FC 18:30:006:30 pm9 - 3
2023-12-07 19:15:00December 7, 2023 Leo’s Projects vs Hollywoodbets 19:15:007:15 pm9 - 3
2023-12-07 20:00:00December 7, 2023 Zwakala FC vs Amigos FC 20:00:008:00 pm5 - 0
2023-12-07 20:45:00December 7, 2023 KZN VIP vs Space Rebels FC 20:45:008:45 pm17 - 3
2023-12-14 19:15:00December 14, 2023 Hollywoodbets vs KZN VIP 19:15:007:15 pm-
2023-12-14 20:00:00December 14, 2023 LIvna FC vs Space Rebels FC 20:00:008:00 pm-
2023-12-14 20:45:00December 14, 2023 Zwakala FC vs Leo's Projects 20:45:008:45 pm-