Standings

PosClubPWDLFAGDPts
1Zwakala FC650139271215
2Raise Sport FC64024239312
3UK Finest6303342689
4Hollywoodbets60062548-230

Fixtures

DateMatchTimeResults
2025-02-13 18:30:03February 13, 2025 UK Finest vs Raise Sport FC 18:30:036:30 pm11 - 2
2025-03-06 19:30:50March 6, 2025 Raise Sport FC vs Hollywoodbets 19:30:507:30 pm9 - 8
2025-03-06 20:15:00March 6, 2025 UK Finest vs Zwakala FC 20:15:008:15 pm2 - 5
2025-03-20 19:30:00March 20, 2025 UK FInest vs Hollywoodbets 19:30:007:30 pm7 - 3
2025-03-20 20:15:36March 20, 2025 Raise Sport FC vs Zwakala FC 20:15:368:15 pm4 - 5
2025-03-27 19:30:00March 27, 2025 Zwakala FC vs Hollywoodbets 19:30:007:30 pm12 - 5
2025-04-03 19:30:00April 3, 2025 Hollywoodbets vs Raise Sports FC 19:30:007:30 pm4 - 10
2025-04-03 20:15:00April 3, 2025 UK Finest vs Zwakala FC 20:15:008:15 pm4 - 6
2025-04-10 19:30:00April 10, 2025 Hollywoodbets vs Zwakala FC 19:30:007:30 pm2 - 6
2025-04-10 20:15:14April 10, 2025 Raise Sport FC vs UK Finest 20:15:148:15 pm7 - 6
2025-04-17 19:30:00April 17, 2025 UK FInest vs Hollywoodbets 19:30:007:30 pm4 - 3
2025-04-17 20:15:33April 17, 2025 Raise Sport FC vs Zwakala FC 20:15:338:15 pm10 - 5