Standings

PosClubPWDLFAGDPts
1White Line Fever FC761054173719
2Paris From Wish743037251215
3Airpops731342321010
4Hotshots73133126510
5Mean Machine63122833-510
6Delinquents73043746-99
7City Boys FC73043547-129
8Bloodline62133747-107
9Primigenia72053442-86
10PAFC71062141-203

Fixtures

DateMatchTimeResults
2023-10-24 18:30:00October 24, 2023 PAFC vs Paris From Wish 18:30:006:30 pm1 - 5
2023-10-24 18:30:00October 24, 2023 Primigenia vs Delinquents 18:30:006:30 pm3 - 7
2023-10-24 19:15:00October 24, 2023 White Line Fever FC vs Airpops 19:15:007:15 pm8 - 4
2023-10-24 19:15:00October 24, 2023 City Boys FC vs Hotshots 19:15:007:15 pm2 - 10
2023-10-31 18:30:00October 31, 2023 Delinquents vs PAFC 18:30:006:30 pm9 - 6
2023-10-31 18:30:00October 31, 2023 Airpops vs Primigenia 18:30:006:30 pm11 - 4
2023-10-31 19:15:00October 31, 2023 Hotshots vs White Line Fever FC 19:15:007:15 pm4 - 4
2023-10-31 19:15:00October 31, 2023 Mean Machine vs City Boys FC 19:15:007:15 pm10 - 5
2023-10-31 20:00:00October 31, 2023 Paris From Wish vs Bloodline 20:00:008:00 pm7 - 7
2023-11-07 18:30:00November 7, 2023 PAFC vs Airpops 18:30:006:30 pm4 - 9
2023-11-07 18:30:00November 7, 2023 White Line Fever FC vs Mean Machine 18:30:006:30 pm11 - 1
2023-11-07 19:15:00November 7, 2023 Primigenia vs Hotshots 19:15:007:15 pm3 - 5
2023-11-07 20:00:00November 7, 2023 City Boys FC vs Bloodline 20:00:008:00 pm10 - 9
2023-11-07 20:00:00November 7, 2023 Delinquents vs Paris From Wish 20:00:008:00 pm4 - 6
2023-11-14 18:30:00November 14, 2023 PAFC vs Primigenia 18:30:006:30 pm2 - 4
2023-11-14 18:30:00November 14, 2023 Delinquents vs White Line Fever FC 18:30:006:30 pm2 - 9
2023-11-14 19:15:00November 14, 2023 Hotshots vs Bloodline 19:15:007:15 pm3 - 6
2023-11-14 19:15:00November 14, 2023 Mean Machine vs Paris From Wish 19:15:007:15 pm4 - 4
2023-11-14 20:00:00November 14, 2023 Airpops vs City Boys FC 20:00:008:00 pm2 - 5
2023-11-21 18:30:00November 21, 2023 Mean Machine vs Primigenia 18:30:006:30 pm8 - 7
2023-11-21 18:30:00November 21, 2023 Airpops vs Delinquents 18:30:006:30 pm10 - 3
2023-11-21 19:15:00November 21, 2023 Hotshots vs PAFC 19:15:007:15 pm5 - 3
2023-11-21 20:00:00November 21, 2023 Paris From Wish vs City Boys FC 20:00:008:00 pm7 - 4
2023-11-21 20:45:00November 21, 2023 Bloodline vs White Line Fever FC 20:45:008:45 pm2 - 9
2023-11-28 18:30:00November 28, 2023 PAFC vs Mean Machine 18:30:006:30 pm5 - 2
2023-11-28 18:30:00November 28, 2023 Airpops vs Paris From Wish 18:30:006:30 pm5 - 5
2023-11-28 19:15:00November 28, 2023 Primigenia vs Bloodline 19:15:007:15 pm11 - 5
2023-11-28 19:15:00November 28, 2023 White Line Fever FC vs City Boys FC 19:15:007:15 pm9 - 2
2023-11-28 20:00:00November 28, 2023 Delinquents vs Hotshots 20:00:008:00 pm5 - 4
2023-12-05 18:30:00December 5, 2023 Primigenia vs White Line Fever FC 18:30:006:30 pm2 - 4
2023-12-05 18:30:00December 5, 2023 Airpops vs Mean Machine 18:30:006:30 pm1 - 3
2023-12-05 19:15:00December 5, 2023 Delinquents vs Bloodline 19:15:007:15 pm7 - 8
2023-12-05 19:15:00December 5, 2023 Hotshots vs Paris From Wish 19:15:007:15 pm0 - 3
2023-12-05 20:45:00December 5, 2023 PAFC vs City Boys FC 20:45:008:45 pm0 - 7
2023-12-12 18:30:00December 12, 2023 Mean Machine vs Delinquents 18:30:006:30 pm-
2023-12-12 18:30:00December 12, 2023 Paris From Wish vs White Line Fever FC 18:30:006:30 pm-
2023-12-12 19:15:00December 12, 2023 City Boys FC vs Primigenia 19:15:007:15 pm-
2023-12-12 20:00:00December 12, 2023 Bloodline vs PAFC 20:00:008:00 pm-
2023-12-12 20:00:00December 12, 2023 Hotshots vs Airpops 20:00:008:00 pm-
2024-01-09 18:30:00January 9, 2024 White Line Fever FC vs PAFC 18:30:006:30 pm-
2024-01-09 18:30:00January 9, 2024 Paris From Wish vs Primigenia 18:30:006:30 pm-
2024-01-09 19:15:00January 9, 2024 City Boys FC vs Delinquents 19:15:007:15 pm-
2024-01-09 19:15:00January 9, 2024 Bloodline vs Airpops 19:15:007:15 pm-
2024-01-09 20:00:00January 9, 2024 Mean Machine vs Hotshots 20:00:008:00 pm-
2024-01-16 18:30:00January 16, 2024 Bloodline vs Mean Machine 18:30:006:30 pm-