Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gooners | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 3 |
2 | Unprotected Cesc | 1 | 1 | 0 | 0 | 9 | 3 | 6 | 3 |
3 | Dala U Crew | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
3 | Profresh FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
5 | Salah Gahle | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 3 |
6 | Marshall Lions | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
7 | Bin Laden | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
8 | Ikasi | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
9 | Score | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 |
10 | Knights FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monteagle | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
12 | Vanilla Heat | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 0 |
13 | Play 4 Fun | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
14 | Tsamaya Stars | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
15 | Garlicke & Bousfield | 1 | 0 | 0 | 1 | 3 | 9 | -6 | 0 |
16 | Cunning Stunts | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
Recent Comments