This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
Pos | Club |
---|---|
1 | Miracle Men |
2 | Delinquents |
3 | Hollywoodbets |
4 | CT Boys |
5 | Vanilla Heat |
6 | Anglowealth |
7 | Multichoice |
8 | Sunrise Chip ‘n Dala |
9 | Ikasi |
10 | Ixoki Footballers |
11 | Ballers FC |
12 | One Stop |
13 | Monteagle |
14 | Primigenia |
15 | Homebase |
16 | ABCDE FC |
17 | Yardsticks |
18 | Town Clowns |
19 | One Touch |
20 | Castle Lities |
21 | Dream Team FC |
22 | Mvannah FC |
23 | PSV Hangover |
24 | Galacticos |
25 | South Side Crew |
26 | Amaqhawe |
27 | Beer Pressure |
28 | Destroyers |
29 | Dala U Crew |
30 | Knights |
31 | Primagenia |
32 | Family FC |
33 | Lads on Tour |
34 | Bosasa |
35 | Phantom FC |
36 | Sfundile FC |
37 | Sando FC |
38 | Dutch Barra Boys |
39 | House FC |
40 | Marshall Lions |
41 | Score |
42 | Show Time |
43 | KNS Tailors |
44 | Guilford Runners |
45 | Average Joe’s |
46 | AC Me Rollin |
47 | All Stars |
48 | Tropical Heat |
49 | Ensure Security |
50 | Generals |
51 | Durban Mafia |
52 | Durban Poison |
53 | Something Messi |
54 | Baba & The Black Sheep |
55 | Benchwarmers |
56 | Tekkerslovakia |
57 | Secret Spice |
58 | Salah Gahle |
59 | Edge FC |
60 | Amaquawe |
61 | Flaming Swallows |
62 | Balotelli-Tubbies |
63 | Barro Boys |
64 | Thompsons Africa |
65 | Limitless |
66 | Six Offenders |
67 | Da Dreamteam |
68 | Old Timers |
69 | Hadidas |
70 | SARS |
71 | Izinja FC |
72 | JC Bossolona |
73 | Unprotected Cesc |
74 | Troublemakers |
75 | Sole Survivors |
76 | Miracle Men (CHILL) |
77 | Outcast FC |
78 | Drunken Dribblers |
79 | Real Kings |
80 | ETA College |
81 | Pa’s United |
82 | Trojans |
83 | How’s A Chance |
84 | Ensure |
85 | Catalans |
86 | Mafioso |
87 | Bin Laden Boys |
88 | Mofskop |
89 | Clicks One Touch FC |
90 | Tsamaya Stars |
91 | Shambles |
92 | GWT All Stars |
93 | Burro Boys |
94 | Durban Lyons |
95 | Regulators |
96 | Goodfellas FC |
97 | Ikasi Veterans |
98 | Samurai FC |
99 | Play 4 Fun FC |
100 | Slayers |
101 | Blue Magic |
102 | Braziliant FC |
103 | Scrapers |
104 | GSE |
105 | Expect Toulouse |
106 | Tika Taka |
107 | Monteagle FC |
108 | Get Defoe Kuyt |
109 | Puyol Pants Down FC |
110 | Construxion Boys |
111 | Sons of Pitches |
112 | Ballers |
113 | Passelona |
114 | Durban Magic |
115 | Coast2Coast(WAR) |
116 | Pique Blinders |
117 | Redi Jedi |
118 | Sly Raccoons |
119 | Bird & Co |
120 | Dawncrest Sporting FC |
121 | Football Lovers |
122 | Peaky Blinders |
123 | The Catalans |
124 | Slumdog |
125 | Binners |
126 | Class on Grass |
127 | Goon Killers |
128 | Wuhan |
129 | Buzzing |
130 | Tikki Takka |
131 | MF’s |
132 | Botswana U12c |
133 | Wardens United |
134 | Barra Boys |
135 | Botswana U12 |
136 | The Gooners |
137 | Cube |
138 | Bin Laden |
139 | Assasins |
140 | Eagle Eye |
141 | U Suspect |
142 | Dolphin Coast Utd |
143 | FC Take 5 |
144 | Wylie Wild Boys |
145 | Woolworths F.C |
146 | The Ninjas |
147 | Ignition Blue |
148 | Urbanledgenz |
149 | Isiphalaphala |
150 | North Korea |
151 | Marshmallows |
152 | Cunning Stunts |
153 | Off in Church |
154 | Lucky Stars FC |
155 | VP Boys FC |
156 | Peaky Ballers FC |
157 | Best Team Evra |
158 | Classic XI |
159 | Balls of Duty |
160 | Garlicke & Bousfield |
161 | Fidelity – ADT |
162 | Lucky Stars |
163 | GP Limes |
164 | Chelsea FC |
165 | Ligma |
166 | 2Touch FC |
167 | Obsessed Sporting |
168 | Unreal Madrid |
169 | Knights FC |
170 | Appropriate Name |
171 | Gooners |
172 | Roshec Ramblers |
173 | Gagasi Boys |
174 | Coast2Coast(ESH) |
175 | Interracial FC |
176 | Canvas OSS |
177 | Balls Deep |
178 | Match Officials |
179 | Agents United |
180 | RH Chilli Steppers |
181 | Happy Feet |
182 | Vikings |
183 | Ignition |
184 | Footbrawlers |
185 | Tiki Taka |
186 | Coast to Coast |
187 | Pharmecuticals FC |
188 | Fantasy FC |
189 | Kings of Lyon |
190 | Newtown Boys |
191 | Footy |
192 | Ignition Yellow |
193 | Kroos Control |
194 | V&T Finest |
195 | 4 Cnr |
196 | Duffs Road Raiders |
197 | KS United |
198 | Red Not Scared |
199 | Train |
200 | Newlands Raiders |
201 | d’Hotmen |
202 | Vumesa FC |
203 | Footballers Anonymous |
204 | Shifters |
205 | FC Dead Shot |
206 | Suicide Squad |
207 | Mambas FC |
208 | Morningside Madhirs |
209 | Meg FC |
210 | Ale Utd |
211 | Drunken Masters |
212 | Durban Boyz |
213 | GVNG FC |
214 | Sydenham United |
215 | Ignition Orange |
216 | Ballerz FC |
217 | Porters |
218 | Ignition Red |
219 | Dalla Llamas |
220 | Hit or Miss |
221 | BCAD FC |
222 | Classics XI |
223 | Ignition Green |
224 | Wardens FC 1 |
225 | Inferior |
226 | Madhir FC |
227 | One Touch United |
228 | Black Panther |
229 | Guptas |
230 | Marshmellows |
231 | SARS 2 |
232 | Unpredictable FC |
233 | Whitehouse Utd |
234 | Wardens FC 2 |
235 | 4-3-3 FC |
236 | Borussix |
237 | Los Blancos |
238 | Spirit Coolers |
239 | African Flare |
240 | Drunk Dribblers |
241 | Profresh |
242 | Madeleine Milan |
243 | Urbanlegendz |
244 | Assassins |
245 | New Timers |
246 | Noodlers FC |
247 | Saders FC |
248 | Jamaica FC |
249 | Old Bulls |
250 | Havenside FC |
251 | KZN Sporting Club |
252 | Slangers |
253 | Ignition Group |
254 | Touchline |
255 | SD Kings |
256 | Sam Brownz |
257 | Team A |
258 | Footballerz |
259 | Play 4 Fun |
260 | The Knights |
261 | Scrapers FC |
262 | Profresh FC |
263 | Wardens City |
264 | Jnr Shams |
265 | Verulams Villians |
266 | Enfiego |
267 | Old Chouricos |
268 | Hunters FC |
269 | Axel Arigato FC |
270 | Ink Brothers |
271 | Durban All Stars |
272 | Mixed Masala |
273 | Underwater Hockey |
274 | Kape-Less |
275 | Old Timers FC |
276 | Dyslexia |
277 | RCL |
278 | Venom FC |
279 | Clock & Robbers |
280 | Tired Winners |
281 | Curry Munchers FC |
282 | Officina |
283 | Active Field |
284 | Nexia |
285 | SBFC |
286 | 2 Goals 1 Cup |
286 | 4 Corners |
286 | Astons Girls |
286 | BVT United |
286 | Bad Boys |
286 | Balls & All |
286 | Buzzing FC |
286 | DITM |
286 | Dank Memes |
286 | FC Banterlona |
286 | Fake Madrid |
286 | Fake Madrids |
286 | Heineken FC |
286 | Inferiof Athletes FC |
286 | Infinity |
286 | Megan FC |
286 | Parisganjaman |
286 | RTA |
286 | Sam Browns |
286 | Unlock |
306 | Moshonisa Crazy Stars |
307 | Thumbies FC |
308 | Goats |
309 | Caltex Gateway |
310 | Bluff Elite |
311 | Rooney Tunez |
312 | The Hangover |
313 | Ignition Navy |
314 | Team Name |
315 | Football Xpress |
316 | Vantage Data |
317 | Dominants Club |
318 | The Canadians |
319 | BT United |
320 | RAF |
321 | Re Ark |
322 | Everfresh |
323 | Cruise Control |
Recent Comments