Monday Men’s League DN
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Blancos | 7 | 6 | 0 | 1 | 65 | 38 | 27 | 18 |
2 | Warriors | 7 | 5 | 1 | 1 | 55 | 37 | 18 | 16 |
3 | Vanilla Heat | 7 | 3 | 1 | 3 | 48 | 33 | 15 | 10 |
4 | Misfits | 7 | 1 | 0 | 6 | 35 | 57 | -22 | 3 |
5 | 2 Goals 1 Cup | 4 | 0 | 0 | 4 | 8 | 46 | -38 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Blancos | 7 | 6 | 0 | 1 | 65 | 38 | 27 | 18 |
2 | Warriors | 7 | 5 | 1 | 1 | 55 | 37 | 18 | 16 |
3 | Vanilla Heat | 7 | 3 | 1 | 3 | 48 | 33 | 15 | 10 |
4 | Misfits | 7 | 1 | 0 | 6 | 35 | 57 | -22 | 3 |
5 | 2 Goals 1 Cup | 4 | 0 | 0 | 4 | 8 | 46 | -38 | 0 |
Recent Comments