Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thugg Inn | 2 | 2 | 0 | 0 | 26 | 4 | 22 | 6 |
2 | Kasi FC | 2 | 2 | 0 | 0 | 16 | 7 | 9 | 6 |
3 | Mega Force | 3 | 1 | 0 | 2 | 16 | 24 | -8 | 3 |
4 | Peaky Blinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Omega FC | 3 | 0 | 0 | 3 | 10 | 33 | -23 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thugg Inn | 2 | 2 | 0 | 0 | 26 | 4 | 22 | 6 |
2 | Kasi FC | 2 | 2 | 0 | 0 | 16 | 7 | 9 | 6 |
3 | Mega Force | 3 | 1 | 0 | 2 | 16 | 24 | -8 | 3 |
4 | Peaky Blinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Omega FC | 3 | 0 | 0 | 3 | 10 | 33 | -23 | 0 |
Recent Comments