Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Goon Killers | 7 | 6 | 0 | 1 | 45 | 29 | 16 | 18 |
2 | Wardens United | 7 | 5 | 2 | 0 | 68 | 30 | 38 | 17 |
3 | Multichoice | 6 | 4 | 1 | 1 | 48 | 22 | 26 | 13 |
4 | Wylie Wild Boys | 6 | 3 | 1 | 2 | 41 | 39 | 2 | 10 |
5 | Whitehouse Utd | 6 | 2 | 0 | 4 | 42 | 45 | -3 | 6 |
6 | Hollywoodbets | 6 | 2 | 0 | 4 | 40 | 44 | -4 | 6 |
7 | Wardens City | 5 | 1 | 0 | 4 | 41 | 36 | 5 | 3 |
8 | RAF | 7 | 0 | 0 | 7 | 16 | 96 | -80 | 0 |
Recent Comments