Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Miracle Men | 7 | 6 | 0 | 1 | 54 | 26 | 28 | 18 |
2 | RS6 | 7 | 6 | 0 | 1 | 65 | 40 | 25 | 18 |
3 | Ixoki | 7 | 4 | 0 | 3 | 42 | 45 | -3 | 12 |
4 | Anglowealth | 7 | 3 | 1 | 3 | 37 | 31 | 6 | 10 |
5 | LG | 7 | 3 | 1 | 3 | 46 | 55 | -9 | 10 |
6 | Vanilla Heat | 7 | 2 | 1 | 4 | 35 | 37 | -2 | 7 |
7 | Real Kings | 7 | 2 | 1 | 4 | 22 | 26 | -4 | 7 |
8 | Delinquents | 7 | 0 | 0 | 7 | 20 | 61 | -41 | 0 |
Recent Comments