Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anglowealth | 6 | 6 | 0 | 0 | 56 | 23 | 33 | 18 |
2 | Real Kings | 6 | 4 | 0 | 2 | 31 | 22 | 9 | 12 |
3 | Sheffield Tuesday | 6 | 3 | 2 | 1 | 39 | 33 | 6 | 11 |
4 | Primagenia | 6 | 2 | 1 | 3 | 34 | 34 | 0 | 7 |
5 | Cunning Stunts | 6 | 2 | 0 | 4 | 26 | 46 | -20 | 6 |
6 | Rising Ballers | 6 | 1 | 2 | 3 | 31 | 47 | -16 | 5 |
7 | Stoned Skillers | 6 | 0 | 1 | 5 | 19 | 31 | -12 | 1 |
Recent Comments