Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anglowealth | 5 | 4 | 0 | 1 | 29 | 12 | 17 | 12 |
2 | Delinquents | 5 | 4 | 0 | 1 | 29 | 26 | 3 | 12 |
3 | Edge FC | 5 | 2 | 0 | 3 | 23 | 18 | 5 | 6 |
4 | Primigenia | 5 | 2 | 0 | 3 | 19 | 30 | -11 | 6 |
5 | Benchwarmers | 5 | 0 | 0 | 5 | 10 | 30 | -20 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anglowealth | 5 | 4 | 0 | 1 | 29 | 12 | 17 | 12 |
2 | Delinquents | 5 | 4 | 0 | 1 | 29 | 26 | 3 | 12 |
3 | Edge FC | 5 | 2 | 0 | 3 | 23 | 18 | 5 | 6 |
4 | Primigenia | 5 | 2 | 0 | 3 | 19 | 30 | -11 | 6 |
5 | Benchwarmers | 5 | 0 | 0 | 5 | 10 | 30 | -20 | 0 |
Recent Comments