Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Catalans | 7 | 6 | 0 | 1 | 57 | 30 | 27 | 18 |
2 | Miracle Men | 7 | 6 | 0 | 1 | 45 | 31 | 14 | 18 |
3 | Ixoki Footballers | 7 | 5 | 0 | 2 | 59 | 44 | 15 | 15 |
4 | Anglowealth | 7 | 4 | 0 | 3 | 42 | 23 | 19 | 12 |
5 | Real Kings | 7 | 4 | 0 | 3 | 44 | 45 | -1 | 12 |
6 | Durban Boyz | 7 | 1 | 1 | 5 | 29 | 59 | -30 | 4 |
7 | Drunken Masters | 7 | 0 | 2 | 5 | 21 | 41 | -20 | 2 |
8 | Touchline | 7 | 0 | 1 | 6 | 18 | 42 | -24 | 1 |
Recent Comments