Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Miracle Men | 6 | 6 | 0 | 0 | 56 | 17 | 39 | 18 |
2 | Drunken Dribblers | 6 | 4 | 1 | 1 | 35 | 29 | 6 | 13 |
3 | Real Kings | 6 | 4 | 0 | 2 | 26 | 23 | 3 | 12 |
4 | Anglowealth | 6 | 2 | 2 | 2 | 20 | 19 | 1 | 8 |
5 | Edge FC | 6 | 2 | 0 | 4 | 21 | 28 | -7 | 6 |
6 | Sheffield Tuesday | 6 | 1 | 1 | 4 | 14 | 34 | -20 | 4 |
7 | Cheese Crackers | 6 | 0 | 0 | 6 | 21 | 43 | -22 | 0 |
Recent Comments