Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalla Llamas | 2 | 1 | 1 | 0 | 15 | 11 | 4 | 4 |
2 | Footbrawlers | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 4 |
3 | Drunk Dribblers | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
4 | Primigenia | 2 | 1 | 0 | 1 | 10 | 13 | -3 | 3 |
5 | Pa’s United | 2 | 0 | 0 | 2 | 12 | 15 | -3 | 0 |
6 | Benchwarmers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dalla Llamas | 2 | 1 | 1 | 0 | 15 | 11 | 4 | 4 |
2 | Footbrawlers | 2 | 1 | 1 | 0 | 16 | 14 | 2 | 4 |
3 | Drunk Dribblers | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
4 | Primigenia | 2 | 1 | 0 | 1 | 10 | 13 | -3 | 3 |
5 | Pa’s United | 2 | 0 | 0 | 2 | 12 | 15 | -3 | 0 |
6 | Benchwarmers | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Recent Comments