Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peaky Ballers FC | 5 | 4 | 1 | 0 | 46 | 31 | 15 | 13 |
2 | Goodfellas FC | 5 | 4 | 1 | 0 | 34 | 19 | 15 | 13 |
3 | Ballers FC | 4 | 2 | 0 | 2 | 33 | 26 | 7 | 6 |
4 | Phantom FC | 4 | 1 | 0 | 3 | 22 | 30 | -8 | 3 |
5 | VP Boys FC | 4 | 1 | 0 | 3 | 20 | 35 | -15 | 3 |
6 | Destroyers | 4 | 0 | 0 | 4 | 21 | 35 | -14 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peaky Ballers FC | 5 | 4 | 1 | 0 | 46 | 31 | 15 | 13 |
2 | Goodfellas FC | 5 | 4 | 1 | 0 | 34 | 19 | 15 | 13 |
3 | Ballers FC | 4 | 2 | 0 | 2 | 33 | 26 | 7 | 6 |
4 | Phantom FC | 4 | 1 | 0 | 3 | 22 | 30 | -8 | 3 |
5 | VP Boys FC | 4 | 1 | 0 | 3 | 20 | 35 | -15 | 3 |
6 | Destroyers | 4 | 0 | 0 | 4 | 21 | 35 | -14 | 0 |
Recent Comments