VC Durban North League Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Unreal Madrid | 4 | 4 | 0 | 0 | 19 | 5 | 14 | 12 |
2 | Sydenham United | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
3 | Guptas | 4 | 2 | 0 | 2 | 14 | 13 | 1 | 6 |
4 | Sam Brownz | 4 | 1 | 1 | 2 | 10 | 12 | -2 | 4 |
5 | Goats | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Unreal Madrid | 4 | 4 | 0 | 0 | 19 | 5 | 14 | 12 |
2 | Sydenham United | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
3 | Guptas | 4 | 2 | 0 | 2 | 14 | 13 | 1 | 6 |
4 | Sam Brownz | 4 | 1 | 1 | 2 | 10 | 12 | -2 | 4 |
5 | Goats | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
Recent Comments