Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Packets FC | 6 | 6 | 0 | 0 | 43 | 8 | 35 | 18 |
2 | Pathetico Madrid | 6 | 4 | 0 | 2 | 30 | 24 | 6 | 12 |
3 | VC West | 6 | 1 | 0 | 5 | 18 | 36 | -18 | 3 |
4 | Obsessed FC | 6 | 1 | 0 | 5 | 10 | 33 | -23 | 3 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Packets FC | 6 | 6 | 0 | 0 | 43 | 8 | 35 | 18 |
2 | Pathetico Madrid | 6 | 4 | 0 | 2 | 30 | 24 | 6 | 12 |
3 | VC West | 6 | 1 | 0 | 5 | 18 | 36 | -18 | 3 |
4 | Obsessed FC | 6 | 1 | 0 | 5 | 10 | 33 | -23 | 3 |
Recent Comments