Standing
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dutch Barra Boys | 7 | 7 | 0 | 0 | 89 | 46 | 43 | 21 |
2 | Mvannah FC | 7 | 7 | 0 | 0 | 59 | 22 | 37 | 21 |
3 | Da Dreamteam | 5 | 4 | 0 | 1 | 44 | 19 | 25 | 12 |
4 | PSV Hangover | 7 | 4 | 0 | 3 | 61 | 52 | 9 | 12 |
5 | Expect Toulouse | 7 | 3 | 1 | 3 | 39 | 46 | -7 | 10 |
6 | Galacticos | 6 | 3 | 0 | 3 | 52 | 48 | 4 | 9 |
7 | Homebase | 7 | 3 | 0 | 4 | 55 | 65 | -10 | 9 |
8 | Lucky Stars FC | 7 | 2 | 1 | 4 | 39 | 46 | -7 | 7 |
9 | Sunrise Chip ‘n Dala | 7 | 2 | 0 | 5 | 38 | 54 | -16 | 6 |
10 | Madeleine Milan | 6 | 2 | 0 | 4 | 38 | 56 | -18 | 6 |
11 | GVNG FC | 6 | 1 | 0 | 5 | 31 | 50 | -19 | 3 |
12 | Construxion Boys | 6 | 0 | 0 | 6 | 27 | 68 | -41 | 0 |
Recent Comments