Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Score | 5 | 3 | 0 | 2 | 48 | 27 | 21 | 9 |
2 | Dala U Crew | 5 | 3 | 0 | 2 | 35 | 31 | 4 | 9 |
3 | Ignition | 5 | 2 | 1 | 2 | 26 | 39 | -13 | 7 |
4 | Monteagle | 5 | 2 | 0 | 3 | 25 | 36 | -11 | 6 |
5 | Average Joe’s | 5 | 1 | 1 | 3 | 25 | 30 | -5 | 4 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Score | 5 | 3 | 0 | 2 | 48 | 27 | 21 | 9 |
2 | Dala U Crew | 5 | 3 | 0 | 2 | 35 | 31 | 4 | 9 |
3 | Ignition | 5 | 2 | 1 | 2 | 26 | 39 | -13 | 7 |
4 | Monteagle | 5 | 2 | 0 | 3 | 25 | 36 | -11 | 6 |
5 | Average Joe’s | 5 | 1 | 1 | 3 | 25 | 30 | -5 | 4 |
Recent Comments