Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Salah Gahle | 5 | 5 | 0 | 0 | 59 | 23 | 36 | 15 |
2 | Vanilla Heat | 5 | 4 | 0 | 1 | 41 | 27 | 14 | 12 |
3 | Bosasa | 5 | 3 | 0 | 2 | 48 | 23 | 25 | 9 |
4 | Cunning Stunts | 5 | 1 | 0 | 4 | 32 | 47 | -15 | 3 |
5 | Town Clowns | 5 | 1 | 0 | 4 | 21 | 42 | -21 | 3 |
6 | Sons of Pitches | 5 | 1 | 0 | 4 | 20 | 59 | -39 | 3 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Salah Gahle | 5 | 5 | 0 | 0 | 59 | 23 | 36 | 15 |
2 | Vanilla Heat | 5 | 4 | 0 | 1 | 41 | 27 | 14 | 12 |
3 | Bosasa | 5 | 3 | 0 | 2 | 48 | 23 | 25 | 9 |
4 | Cunning Stunts | 5 | 1 | 0 | 4 | 32 | 47 | -15 | 3 |
5 | Town Clowns | 5 | 1 | 0 | 4 | 21 | 42 | -21 | 3 |
6 | Sons of Pitches | 5 | 1 | 0 | 4 | 20 | 59 | -39 | 3 |
Recent Comments