Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Knights FC | 4 | 2 | 0 | 2 | 21 | 15 | 6 | 6 |
2 | Salah Gahle | 4 | 2 | 0 | 2 | 20 | 22 | -2 | 6 |
3 | Dala U Crew | 4 | 2 | 0 | 2 | 16 | 23 | -7 | 6 |
4 | Play 4 Fun | 4 | 0 | 0 | 4 | 18 | 38 | -20 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Knights FC | 4 | 2 | 0 | 2 | 21 | 15 | 6 | 6 |
2 | Salah Gahle | 4 | 2 | 0 | 2 | 20 | 22 | -2 | 6 |
3 | Dala U Crew | 4 | 2 | 0 | 2 | 16 | 23 | -7 | 6 |
4 | Play 4 Fun | 4 | 0 | 0 | 4 | 18 | 38 | -20 | 0 |
Recent Comments