Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GP Lime | 6 | 6 | 0 | 0 | 84 | 32 | 52 | 18 |
2 | El Mattador | 6 | 4 | 0 | 2 | 63 | 31 | 32 | 12 |
3 | Ballito Scratch N Dent | 6 | 4 | 0 | 2 | 43 | 25 | 18 | 12 |
4 | Expendables | 6 | 2 | 0 | 4 | 27 | 40 | -13 | 6 |
5 | Tsamayo Stars | 6 | 2 | 0 | 4 | 27 | 49 | -22 | 6 |
6 | Bomb Squad | 6 | 2 | 0 | 4 | 30 | 55 | -25 | 6 |
7 | Canvas OSS | 6 | 1 | 0 | 5 | 23 | 65 | -42 | 3 |
Recent Comments