Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ensure | 9 | 8 | 1 | 0 | 49 | 16 | 33 | 25 |
2 | Bird & Co | 9 | 6 | 0 | 3 | 80 | 36 | 44 | 18 |
3 | Binners | 10 | 6 | 0 | 4 | 72 | 52 | 20 | 18 |
4 | Pique Blinders | 8 | 5 | 0 | 3 | 62 | 51 | 11 | 15 |
5 | Score | 11 | 4 | 3 | 4 | 78 | 80 | -2 | 15 |
6 | Off in Church | 8 | 4 | 2 | 2 | 48 | 38 | 10 | 14 |
7 | Balls of Duty | 9 | 4 | 1 | 4 | 51 | 70 | -19 | 13 |
8 | Vikings | 9 | 3 | 2 | 4 | 45 | 64 | -19 | 11 |
9 | Vanilla Heat | 9 | 2 | 3 | 4 | 37 | 44 | -7 | 9 |
10 | Bosasa | 9 | 1 | 3 | 5 | 38 | 59 | -21 | 6 |
11 | Knights | 8 | 1 | 1 | 6 | 29 | 45 | -16 | 4 |
12 | ABCDE FC | 3 | 1 | 0 | 2 | 10 | 16 | -6 | 3 |
13 | Rooney Tunez | 4 | 0 | 0 | 4 | 15 | 43 | -28 | 0 |
Recent Comments