Wednesday Wind Down Mens League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vanilla Heat | 9 | 7 | 1 | 1 | 71 | 29 | 42 | 22 |
2 | Slayers | 9 | 7 | 1 | 1 | 65 | 31 | 34 | 22 |
3 | Bin Laden Boys | 9 | 6 | 1 | 2 | 67 | 51 | 16 | 19 |
4 | Monteagle | 9 | 4 | 0 | 5 | 53 | 53 | 0 | 12 |
5 | RH Chilli Steppers | 9 | 4 | 0 | 5 | 37 | 59 | -22 | 12 |
6 | Garlicke & Bousfield | 9 | 3 | 1 | 5 | 58 | 58 | 0 | 10 |
7 | Train | 9 | 3 | 0 | 6 | 58 | 60 | -2 | 9 |
8 | BT United | 9 | 0 | 0 | 9 | 22 | 96 | -74 | 0 |
Recent Comments