Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucky Stars | 3 | 3 | 0 | 0 | 34 | 11 | 23 | 9 |
2 | PSV Hangover | 3 | 3 | 0 | 0 | 24 | 9 | 15 | 9 |
3 | Peaky Blinders | 3 | 3 | 0 | 0 | 23 | 11 | 12 | 9 |
4 | Construxion Boys | 4 | 1 | 1 | 2 | 22 | 21 | 1 | 4 |
5 | Canvas OSS | 3 | 1 | 0 | 2 | 19 | 26 | -7 | 3 |
6 | GVNG FC | 4 | 0 | 1 | 3 | 9 | 28 | -19 | 1 |
7 | Dyslexia | 4 | 0 | 0 | 4 | 13 | 38 | -25 | 0 |
Recent Comments