Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wuhan | 6 | 4 | 0 | 2 | 36 | 27 | 9 | 12 |
2 | Homebase | 6 | 3 | 0 | 3 | 44 | 31 | 13 | 9 |
3 | Mvannah FC | 6 | 3 | 0 | 3 | 41 | 28 | 13 | 9 |
4 | Lucky Stars FC | 6 | 2 | 1 | 3 | 35 | 46 | -11 | 7 |
5 | GVNG FC | 6 | 1 | 1 | 4 | 19 | 56 | -37 | 4 |
6 | Dyslexia | 6 | 1 | 0 | 5 | 27 | 42 | -15 | 3 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wuhan | 6 | 4 | 0 | 2 | 36 | 27 | 9 | 12 |
2 | Homebase | 6 | 3 | 0 | 3 | 44 | 31 | 13 | 9 |
3 | Mvannah FC | 6 | 3 | 0 | 3 | 41 | 28 | 13 | 9 |
4 | Lucky Stars FC | 6 | 2 | 1 | 3 | 35 | 46 | -11 | 7 |
5 | GVNG FC | 6 | 1 | 1 | 4 | 19 | 56 | -37 | 4 |
6 | Dyslexia | 6 | 1 | 0 | 5 | 27 | 42 | -15 | 3 |
Recent Comments