Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dutch Barra Boys | 6 | 6 | 0 | 0 | 73 | 36 | 37 | 18 |
2 | Sunrise Chip ‘n Dala | 6 | 4 | 0 | 2 | 47 | 45 | 2 | 12 |
3 | Canvas OSS | 6 | 2 | 0 | 4 | 29 | 53 | -24 | 6 |
4 | PSV Hangover | 6 | 1 | 1 | 4 | 36 | 46 | -10 | 4 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dutch Barra Boys | 6 | 6 | 0 | 0 | 73 | 36 | 37 | 18 |
2 | Sunrise Chip ‘n Dala | 6 | 4 | 0 | 2 | 47 | 45 | 2 | 12 |
3 | Canvas OSS | 6 | 2 | 0 | 4 | 29 | 53 | -24 | 6 |
4 | PSV Hangover | 6 | 1 | 1 | 4 | 36 | 46 | -10 | 4 |
Recent Comments