Tuesday Mens La Liga Crusaders

Standings

PosClubPWDLGDPts
1White Line Fever1010004930
2Delinquents108112425
3Hotshots108022324
4Paris From Wish106042018
5Primigenia106041318
6Avengers FC10505015
7Pepe Pig10316-710
8Vanilla Heat10307-219
9City Boys10226-238
10PAFC10109-473
11Sure Source10028-312
12Supa Strikas000000

Fixtures

DateMatchTimeResults
2024-10-08 18:30:00October 8, 2024 Paris From Wish vs White Line Fever 18:30:006:30 pm2 - 4
2024-10-08 18:30:00October 8, 2024 PAFC vs Primigenia 18:30:006:30 pm0 - 2
2024-10-08 19:15:00October 8, 2024 Avengers FC vs Sure Source 19:15:007:15 pm5 - 4
2024-10-08 20:00:00October 8, 2024 Delinquents vs Hotshots 20:00:008:00 pm10 - 9
2024-10-15 18:30:00October 15, 2024 Primigenia vs Avengers FC 18:30:006:30 pm5 - 10
2024-10-15 18:30:00October 15, 2024 Paris From Wish vs PAFC 18:30:006:30 pm8 - 2
2024-10-15 19:15:00October 15, 2024 White Line Fever vs Vanilla Heat 19:15:007:15 pm14 - 4
2024-10-15 20:00:00October 15, 2024 Delinquents vs City Boys 20:00:008:00 pm7 - 4
2024-10-15 20:45:00October 15, 2024 Sure Source vs Hotshots 20:45:008:45 pm4 - 9
2024-10-22 18:30:00October 22, 2024 Primigenia vs Vanilla Heat 18:30:006:30 pm10 - 5
2024-10-22 18:30:00October 22, 2024 White Line Fever vs Sure Source 18:30:006:30 pm11 - 5
2024-10-22 19:15:00October 22, 2024 Paris From Wish vs Pepe Pig 19:15:007:15 pm5 - 3
2024-10-22 20:00:00October 22, 2024 PAFC vs City Boys 20:00:008:00 pm3 - 6
2024-10-22 20:45:00October 22, 2024 Hotshots vs Avengers FC 20:45:008:45 pm9 - 5
2024-10-29 18:30:00October 29, 2024 White Line Fever vs Primigenia 18:30:006:30 pm7 - 3
2024-10-29 18:30:00October 29, 2024 PAFC vs Delinquents 18:30:006:30 pm1 - 9
2024-10-29 20:00:00October 29, 2024 Avengers FC vs City Boys 20:00:008:00 pm5 - 4
2024-10-29 20:45:00October 29, 2024 Pepe Pig vs Hotshots 20:45:008:45 pm4 - 8
2024-10-29 20:45:00October 29, 2024 Paris From Wish vs Vanilla Heat 20:45:008:45 pm10 - 4
2024-11-05 18:30:00November 5, 2024 Paris From Wish vs Primigenia 18:30:006:30 pm3 - 5
2024-11-05 18:30:00November 5, 2024 White Line Fever vs PAFC 18:30:006:30 pm10 - 1
2024-11-05 19:15:00November 5, 2024 Sure Source vs City Boys 19:15:007:15 pm3 - 3
2024-11-05 20:00:00November 5, 2024 Vanilla Heat vs Hotshots 20:00:008:00 pm8 - 14
2024-11-05 20:45:00November 5, 2024 Pepe Pig vs Delinquents 20:45:008:45 pm5 - 8
2024-11-12 18:30:00November 12, 2024 White Line Fever vs Delinquents 18:30:006:30 pm4 - 2
2024-11-12 18:30:00November 12, 2024 Vanilla Heat vs Sure Source 18:30:006:30 pm13 - 5
2024-11-12 19:15:00November 12, 2024 Paris From Wish vs Avengers FC 19:15:007:15 pm6 - 3
2024-11-12 20:00:00November 12, 2024 Pepe Pig vs City Boys 20:00:008:00 pm6 - 6
2024-11-12 20:45:00November 12, 2024 PAFC vs Hotshots 20:45:008:45 pm1 - 2
2024-11-19 18:30:00November 19, 2024 Pepe Pig vs Primigenia 18:30:006:30 pm2 - 5
2024-11-19 18:30:00November 19, 2024 Avengers FC vs Delinquents 18:30:006:30 pm5 - 6
2024-11-19 19:15:00November 19, 2024 Vanilla Heat vs PAFC 19:15:007:15 pm16 - 2
2024-11-19 20:00:00November 19, 2024 Paris From Wish vs Sure Source 20:00:008:00 pm6 - 3
2024-11-19 20:45:00November 19, 2024 Hotshots vs City Boys 20:45:008:45 pm8 - 6
2024-11-26 18:30:00November 26, 2024 Vanilla Heat vs Delinquents 18:30:006:30 pm2 - 9
2024-11-26 18:30:00November 26, 2024 PAFC vs Avengers FC 18:30:006:30 pm2 - 7
2024-11-26 19:15:00November 26, 2024 Primigenia vs Sure Source 19:15:007:15 pm9 - 6
2024-11-26 20:00:00November 26, 2024 Paris From Wish vs City Boys 20:00:008:00 pm10 - 4
2024-11-26 20:45:00November 26, 2024 White Line Fever vs Pepe Pig 20:45:008:45 pm7 - 2
2024-12-01 13:30:00December 1, 2024 White Line Fever vs Hotshots 13:30:001:30 pm3 - 1
2024-12-01 13:30:00December 1, 2024 Paris From Wish vs Delinquents 13:30:001:30 pm4 - 5
2024-12-01 14:15:00December 1, 2024 Sure Source vs Pepe Pig 14:15:002:15 pm6 - 9
2024-12-01 15:00:00December 1, 2024 City Boys vs Primigenia 15:00:003:00 pm3 - 15
2024-12-03 18:30:00December 3, 2024 White Line Fever vs Avengers FC 18:30:006:30 pm5 - 3
2024-12-03 18:30:00December 3, 2024 Sure Source vs Delinquents 18:30:006:30 pm5 - 5
2024-12-03 19:15:00December 3, 2024 Pepe Pig vs PAFC 19:15:007:15 pm4 - 3
2024-12-03 20:00:00December 3, 2024 Vanilla Heat vs City Boys 20:00:008:00 pm0 - 5
2024-12-03 20:00:00December 3, 2024 Primigenia vs Hotshots 20:00:008:00 pm4 - 7
2024-12-05 20:30:00December 5, 2024 Avengers FC vs Vanilla Heat 20:30:008:30 pm7 - 1
2024-12-10 18:30:00December 10, 2024 Pepe Pig vs Avengers FC 18:30:006:30 pm11 - 3
2024-12-10 18:30:00December 10, 2024 PAFC vs Sure Source 18:30:006:30 pm4 - 2
2024-12-10 19:15:00December 10, 2024 Delinquents vs Primigenia 19:15:007:15 pm8 - 6
2024-12-10 19:15:00December 10, 2024 White Line Fever vs City Boys 19:15:007:15 pm11 - 4
2024-12-10 20:00:00December 10, 2024 Paris From Wish vs Hotshots 20:00:008:00 pm5 - 6
2024-12-10 20:00:00December 10, 2024 Vanilla Heat vs Pepe Pig 20:00:008:00 pm7 - 5

WHEN ARE RESULTS UPDATED?

All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.

Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.