VC Durban North League Group 2
VC Durban North League Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Vega | 5 | 5 | 0 | 0 | 25 | 9 | 16 | 15 |
2 | Ballotelli Tubbies FC | 5 | 3 | 1 | 1 | 21 | 13 | 8 | 10 |
3 | Grim Reapers | 5 | 2 | 0 | 3 | 19 | 16 | 3 | 6 |
4 | Ambatukam | 5 | 2 | 0 | 3 | 10 | 18 | -8 | 6 |
5 | Cheese Boys | 5 | 1 | 2 | 2 | 14 | 14 | 0 | 5 |
6 | Titan V | 5 | 0 | 1 | 4 | 9 | 28 | -19 | 1 |
Fixtures
Date | Match | Time | Results |
---|---|---|---|
Los Vega vs Cheese Boys | 5 - 2 | ||
Grim Reapers vs Titan V | 9 - 1 | ||
Ballotelli Tubbies FC vs Ambatukam | 4 - 2 | ||
Los Vega vs Titan V | 8 - 1 | ||
Ambatukam vs Cheese Boys | 3 - 2 | ||
Grim Reapers vs Ballotelli Tubbies FC | 2 - 6 | ||
Titan V vs Ballotelli Tubbies FC | 2 - 5 | ||
Los Vega vs Ambatukam | 4 - 1 | ||
Ambatukam vs Grim Reapers | 0 - 5 | ||
Titan V vs Cheese Boys | 2 - 2 | ||
Los Vega vs Ballotelli Tubbies FC | 5 - 4 | ||
Ballotelli Tubbies FC vs Cheese Boys | 2 - 2 | ||
Los Vega vs Grim Reapers | 3 - 1 | ||
Ambatukam vs Titan V | 4 - 3 | ||
Cheese Boys vs Grim Reapers | 6 - 2 |
WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.