Wednesday Mens League Crusaders
Fixtures
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ensure | 11 | 10 | 1 | 0 | 49 | 16 | 33 | 31 |
2 | Bird & Co | 10 | 7 | 0 | 3 | 94 | 36 | 58 | 21 |
3 | Binners | 11 | 7 | 0 | 4 | 72 | 52 | 20 | 21 |
4 | Balls of Duty | 11 | 6 | 1 | 4 | 51 | 70 | -19 | 19 |
5 | Pique Blinders | 9 | 6 | 0 | 3 | 67 | 51 | 16 | 18 |
6 | Off in Church | 11 | 4 | 3 | 4 | 48 | 38 | 10 | 15 |
7 | Score | 11 | 4 | 3 | 4 | 78 | 80 | -2 | 15 |
8 | Vanilla Heat | 10 | 3 | 3 | 4 | 37 | 44 | -7 | 12 |
9 | Vikings | 11 | 3 | 2 | 6 | 45 | 64 | -19 | 11 |
10 | Knights | 10 | 2 | 1 | 7 | 34 | 59 | -25 | 7 |
11 | Bosasa | 9 | 1 | 3 | 5 | 38 | 59 | -21 | 6 |
12 | ABCDE FC | 8 | 1 | 1 | 6 | 10 | 26 | -16 | 4 |
13 | Rooney Tunez | 4 | 0 | 0 | 4 | 15 | 43 | -28 | 0 |
Fixtures
Date | Match | Time | Results |
---|---|---|---|
Score vs Binners | 4 - 14 | ||
Knights vs Score | 6 - 6 | ||
Balls of Duty vs Bird & Co | 2 - 14 | ||
Balls of Duty vs Vanilla Heat | 6 - 4 | ||
Bird & Co vs Binners | 6 - 4 | ||
Bosasa vs Vikings | 5 - 5 | ||
Knights vs Ensure | 0 - 6 | ||
Bosasa vs Off in Church | 2 - 6 | ||
Binners vs Rooney Tunez | 11 - 4 | ||
Score vs Ensure | 1 - 7 | ||
Balls of Duty vs Knights | 6 - 5 | ||
Pique Blinders vs Vikings | 7 - 12 | ||
Vanilla Heat vs Bird & Co | 3 - 6 | ||
Balls of Duty vs Bosasa | 5 - 5 | ||
Vanilla Heat vs Vikings | 4 - 4 | ||
Knights vs Pique Blinders | 3 - 7 | ||
Bird & Co vs Rooney Tunez | 15 - 1 | ||
Off in Church vs Score | 5 - 5 | ||
Vanilla Heat vs Rooney Tunez | 6 - 5 | ||
Knights vs Vikings | 5 - 0 | ||
Binners vs Pique Blinders | 12 - 6 | ||
Bird & Co vs Off in Church | 7 - 10 | ||
Balls of Duty vs Ensure | 1 - 6 | ||
Score vs Bosasa | 9 - 5 | ||
Knights vs Off in Church | 3 - 7 | ||
Balls of Duty vs Binners | 7 - 5 | ||
Score vs Vikings | 9 - 11 | ||
Vanilla Heat vs Ensure | 0 - 3 | ||
Bird & Co vs Bosasa | 11 - 4 | ||
Vikings vs Balls of Duty | 11 - 10 | ||
Pique Blinders vs Score | 5 - 8 | ||
Vanilla Heat vs Bosasa | 6 - 6 | ||
Binners vs Ensure | 2 - 5 | ||
Pique Blinders vs Off in Church | 9 - 4 | ||
Bird & Co vs Vikings | 14 - 2 | ||
Score vs Rooney Tunez | 11 - 5 | ||
Score vs ABCDE FC | 11 - 5 | ||
Binners vs Ensure | 2 - 5 | ||
Vanilla Heat vs Knights | 4 - 1 | ||
Binners vs Off in Church | 6 - 5 | ||
Balls of Duty vs Score | 11 - 8 | ||
Ensure vs Bosasa | 7 - 1 | ||
ABCDE FC vs Vikings | 5 - 0 | ||
Bird & Co vs Pique Blinders | 4 - 6 | ||
Binners vs Vanilla Heat | 7 - 4 | ||
Bosasa vs Pique Blinders | 5 - 10 | ||
Off in Church vs Vikings | 5 - 0 | ||
Bird & Co vs Ensure | 3 - 4 | ||
Score vs Vanilla Heat | 6 - 6 | ||
Ensure vs Off in Church | 6 - 6 | ||
Balls of Duty vs Pique Blinders | 3 - 12 | ||
Bosasa vs ABCDE FC | 5 - 0 | ||
Knights vs Binners | 6 - 9 | ||
ABCDE FC vs Off in Church | 0 - 0 | ||
Bird & Co vs Knights | 14 - 0 | ||
Pique Blinders vs ABCDE FC | 5 - 0 | ||
Knights vs ABCDE FC | 5 - 0 | ||
Ensure vs Vikings | - | ||
Binners vs Bosasa | - | ||
Balls of Duty vs Off in Church | - | ||
Bird & Co vs Score | - | ||
Vanilla Heat vs Pique Blinders | - | ||
Bosasa vs Knights | - | ||
Binners vs Vikings | - | ||
ABCDE FC vs Ensure | - | ||
Pique Blinders vs Score | - | ||
Pique Blinders vs Ensure | - | ||
Off in Church vs Vanilla Heat | - | ||
Balls of Duty vs ABCDE FC | - |
WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.