Westville Bundesliga Wednesday
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | House FC | 5 | 4 | 0 | 1 | 44 | 12 | 32 | 12 |
2 | Leo’s Projects | 4 | 4 | 0 | 0 | 38 | 13 | 25 | 12 |
3 | Warriors FC | 5 | 4 | 0 | 1 | 33 | 19 | 14 | 12 |
4 | PSV Hangover | 5 | 2 | 0 | 3 | 32 | 30 | 2 | 6 |
5 | Amaquawe | 5 | 1 | 1 | 3 | 18 | 28 | -10 | 4 |
6 | Aucor FC | 5 | 1 | 1 | 3 | 22 | 44 | -22 | 4 |
7 | VC All Stars | 5 | 0 | 0 | 5 | 18 | 59 | -41 | 0 |
Fixtures
Date | Match | Time | Results |
---|---|---|---|
PSV Hangover vs Warriors FC | 3 - 5 | ||
VC All Stars vs House FC | 0 - 9 | ||
Amaquawe vs Aucor FC | 5 - 5 | ||
Warriors FC vs House FC | 8 - 4 | ||
Leo’s Projects vs PSV Hangover | 7 - 3 | ||
PSV Hangover vs VC All Stars | 15 - 3 | ||
Aucor FC vs Leo's Projects | 1 - 10 | ||
Warriors FC vs Amaquawe | 9 - 3 | ||
Warriors FC vs Aucor FC | 8 - 3 | ||
VC All Stars vs Amaquawe | 1 - 8 | ||
PSV Hangover vs House FC | 3 - 13 | ||
PSV Hangover vs Amaquawe | 8 - 2 | ||
Aucor fC vs House FC | 1 - 13 | ||
VC All Stars vs Leo's Projects | 6 - 15 | ||
Aucor FC vs VC All Stars | 12 - 8 | ||
House FC vs Amaquawe | 5 - 0 | ||
Warriors FC vs Leo's Projects | 3 - 6 | ||
PSV Hangover vs Aucor FC | - | ||
VC All Stars vs Warriors FC | - | ||
House FC vs Leo's Projects | - | ||
Amaquawe vs Leo's Projects | - |
WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.