Westville Wednesday Mens SerieA League
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Warriors FC | 4 | 3 | 0 | 1 | 24 | 16 | 8 | 9 |
2 | Gig FC | 3 | 2 | 1 | 0 | 18 | 9 | 9 | 7 |
3 | Juventus FC | 3 | 2 | 0 | 1 | 24 | 16 | 8 | 6 |
4 | Statement FC | 4 | 2 | 0 | 2 | 25 | 28 | -3 | 6 |
5 | Supa Strikas | 3 | 1 | 2 | 0 | 17 | 15 | 2 | 5 |
6 | Phantom FC | 3 | 1 | 0 | 2 | 19 | 18 | 1 | 3 |
7 | Dukuza FC | 3 | 0 | 1 | 2 | 11 | 24 | -13 | 1 |
8 | Sports Kings | 3 | 0 | 0 | 3 | 13 | 25 | -12 | 0 |
Fixtures
Date | Match | Time | Results |
---|---|---|---|
Warriors FC vs Statement FC | 9 - 3 | ||
Dukuza FC vs Supa Strikas | 5 - 5 | ||
Phantom FC vs Warriors FC | 3 - 7 | ||
Statement FC vs Dukuza FC | 11 - 4 | ||
Supa Strikas vs Juventus FC | 9 - 7 | ||
Sports Kings vs Gig FC | 5 - 8 | ||
Dukuza FC vs Phantom FC | 2 - 8 | ||
Gig FC vs Supa Strikas | 3 - 3 | ||
Warriors FC vs Sports Kings | 7 - 3 | ||
Juventus FC vs Statement FC | 7 - 2 | ||
Statement FC vs Phantom FC | 9 - 8 | ||
Warriors FC vs Gig FC | 1 - 7 | ||
Juventus FC vs Sports Kings | 10 - 5 | ||
Statement FC vs Gig FC | - | ||
Phantom FC vs Supa Strikas | - | ||
Juventus FC vs Warriors FC | - | ||
Sports Kings vs Dukuza FC | - | ||
Gig FC vs Dukuza FC | - | ||
Phantom FC vs Juventus FC | - | ||
Sports Kings vs Supa Strikas | - | ||
Gig FC vs Phantom FC | - | ||
Supa Strikas vs Warriors FC | - | ||
Dukuza FC vs Juventus FC | - | ||
Statement FC vs Sports Kings | - | ||
Warriors FC vs Dukuza FC | - | ||
Supa Strikas vs Statement FC | - | ||
Sports Kings vs Phantom FC | - | ||
Juventus FC vs Gig FC | - |
WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.