Westville Wednesday Mens SerieA League

Standings

PosClubPWDLFAGDPts
1Warriors FC4301241689
2Gig FC321018997
3Juventus FC3201241686
4Statement FC42022528-36
5Supa Strikas3120171525
6Phantom FC3102191813
7Dukuza FC30121124-131
8Sports Kings30031325-120

Fixtures

DateMatchTimeResults
2024-10-16 19:15:00October 16, 2024 Warriors FC vs Statement FC 19:15:007:15 pm9 - 3
2024-10-16 20:00:00October 16, 2024 Dukuza FC vs Supa Strikas 20:00:008:00 pm5 - 5
2024-10-23 18:30:00October 23, 2024 Phantom FC vs Warriors FC 18:30:006:30 pm3 - 7
2024-10-23 19:15:00October 23, 2024 Statement FC vs Dukuza FC 19:15:007:15 pm11 - 4
2024-10-23 20:00:00October 23, 2024 Supa Strikas vs Juventus FC 20:00:008:00 pm9 - 7
2024-10-23 20:45:00October 23, 2024 Sports Kings vs Gig FC 20:45:008:45 pm5 - 8
2024-10-30 18:30:00October 30, 2024 Dukuza FC vs Phantom FC 18:30:006:30 pm2 - 8
2024-10-30 19:15:00October 30, 2024 Gig FC vs Supa Strikas 19:15:007:15 pm3 - 3
2024-10-30 20:00:00October 30, 2024 Warriors FC vs Sports Kings 20:00:008:00 pm7 - 3
2024-10-30 20:45:00October 30, 2024 Juventus FC vs Statement FC 20:45:008:45 pm7 - 2
2024-11-06 18:30:00November 6, 2024 Statement FC vs Phantom FC 18:30:006:30 pm9 - 8
2024-11-06 19:15:00November 6, 2024 Warriors FC vs Gig FC 19:15:007:15 pm1 - 7
2024-11-06 20:00:00November 6, 2024 Juventus FC vs Sports Kings 20:00:008:00 pm10 - 5
2024-11-13 18:30:00November 13, 2024 Statement FC vs Gig FC 18:30:006:30 pm-
2024-11-13 19:15:00November 13, 2024 Phantom FC vs Supa Strikas 19:15:007:15 pm-
2024-11-13 20:00:00November 13, 2024 Juventus FC vs Warriors FC 20:00:008:00 pm-
2024-11-13 20:45:00November 13, 2024 Sports Kings vs Dukuza FC 20:45:008:45 pm-
2024-11-20 18:30:00November 20, 2024 Gig FC vs Dukuza FC 18:30:006:30 pm-
2024-11-20 19:15:00November 20, 2024 Phantom FC vs Juventus FC 19:15:007:15 pm-
2024-11-20 20:00:00November 20, 2024 Sports Kings vs Supa Strikas 20:00:008:00 pm-
2024-11-27 18:30:00November 27, 2024 Gig FC vs Phantom FC 18:30:006:30 pm-
2024-11-27 19:15:00November 27, 2024 Supa Strikas vs Warriors FC 19:15:007:15 pm-
2024-11-27 20:00:00November 27, 2024 Dukuza FC vs Juventus FC 20:00:008:00 pm-
2024-11-27 20:45:00November 27, 2024 Statement FC vs Sports Kings 20:45:008:45 pm-
2024-12-04 18:30:00December 4, 2024 Warriors FC vs Dukuza FC 18:30:006:30 pm-
2024-12-04 19:15:00December 4, 2024 Supa Strikas vs Statement FC 19:15:007:15 pm-
2024-12-04 20:00:00December 4, 2024 Sports Kings vs Phantom FC 20:00:008:00 pm-
2024-12-04 20:45:00December 4, 2024 Juventus FC vs Gig FC 20:45:008:45 pm-

WHEN ARE RESULTS UPDATED?

All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.

Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.

 

VILLARREAL SOUTH AFRICA FOOTBALL CAMP 2024 Book Your Spot

X