Westville Wednesday Men's Conference 1
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wuhan | 6 | 4 | 0 | 2 | 36 | 27 | 9 | 12 |
2 | Homebase | 6 | 3 | 0 | 3 | 44 | 31 | 13 | 9 |
3 | Mvannah FC | 6 | 3 | 0 | 3 | 41 | 28 | 13 | 9 |
4 | Lucky Stars FC | 6 | 2 | 1 | 3 | 35 | 46 | -11 | 7 |
5 | GVNG FC | 6 | 1 | 1 | 4 | 19 | 56 | -37 | 4 |
6 | Dyslexia | 6 | 1 | 0 | 5 | 27 | 42 | -15 | 3 |
Westville Wednesday Men’s Conference 1
Date | Match | Time | Results |
---|---|---|---|
Dyslexia vs Wuhan | 3 - 6 | ||
Mvannah FC vs GVNG FC | 12 - 0 | ||
Homebase vs Lucky Stars FC | 7 - 2 | ||
Homebase vs Dyslexia | 11 - 4 | ||
Regulators vs Mvannah FC | 7 - 5 | ||
GVNG FC vs Lucky Stars FC | 11 - 11 | ||
Lucky Stars FC vs Mvannah FC | 7 - 6 | ||
Homebase vs Wuhan | 6 - 8 | ||
GVNG FC vs Regulators | 2 - 13 | ||
Mvannah FC vs Dyslexia | 4 - 5 | ||
Lucky Stars FC vs Regulators | 2 - 8 | ||
GVNG FC vs Wuhan | 0 - 5 | ||
Mvannah FC vs Wuhan | 8 - 4 | ||
Dyslexia vs Regulators | 3 - 4 | ||
GVNG FC vs Homebase | 2 - 12 | ||
Wuhan vs Lucky Stars FC | 5 - 0 | ||
GVNG FC vs Dyslexia | 4 - 3 | ||
Homebase vs Regulators | 3 - 9 | ||
Dyslexia vs Lucky Stars FC | 9 - 13 | ||
Wuhan vs Regulators | 8 - 10 | ||
Mvannah FC vs Homebase | 6 - 5 |
WHEN ARE RESULTS UPDATED?
All league results are updated within 48 hours of your teams game. For any amendments to player names please send us an email.
Please Note: All captains are required to sign off the score sheet with the referee after their game. This is to ensure both captains agree to the score and statistics captured on the night. No further changes will then be allowed.