Westville Wednesday Men's Conference 1
Pos | Club |
---|---|
1 | Miracle Men |
2 | Delinquents |
3 | Hollywoodbets |
4 | Anglowealth |
5 | Phantom FC |
6 | Vanilla Heat |
7 | Leo’s Projects |
8 | Mvannah FC |
9 | Sunrise Chip ‘n Dala |
10 | CT Boys |
11 | Primagenia |
12 | PSV Hangover |
13 | Drunken Dribblers |
14 | Multichoice |
15 | Primigenia |
16 | Edge FC |
17 | Ikasi |
18 | Los Blancos |
19 | Ixoki Footballers |
20 | Real Kings |
21 | Ballers FC |
22 | Homebase |
23 | One Stop |
24 | Monteagle |
25 | House FC |
26 | Saints FC |
27 | Roc Boys |
28 | Yardsticks |
29 | Town Clowns |
30 | ABCDE FC |
31 | One Touch |
32 | Destroyers |
33 | Dutch Barra Boys |
34 | Castle Lities |
35 | Dream Team FC |
36 | Benchwarmers |
37 | Family FC |
38 | Generals |
39 | Galacticos |
40 | Peaky Blinders |
41 | Knights |
42 | South Side Crew |
43 | Amaqhawe |
44 | Beer Pressure |
45 | Bosasa |
46 | Dala U Crew |
47 | Lads on Tour |
48 | Drillas |
49 | Amajita |
50 | Sfundile FC |
51 | Sando FC |
52 | Paris From Wish |
53 | Durban Lyons |
54 | Amaquawe |
55 | Marshall Lions |
56 | Just4Fun |
57 | Prison FC |
58 | Show Time |
59 | KNS Tailors |
60 | Guilford Runners |
61 | Average Joe’s |
62 | 2Touch FC |
63 | AC Me Rollin |
64 | All Stars |
65 | Score |
66 | Packets FC |
67 | Collegians |
68 | Tropical Heat |
69 | Happy As Larry |
70 | Canvas OSS |
71 | Ensure Security |
72 | Ixoki |
73 | Construxion Boys |
74 | Durban Mafia |
75 | Durban Poison |
76 | Something Messi |
77 | Baba & The Black Sheep |
78 | Tekkerslovakia |
79 | Secret Spice |
80 | Salah Gahle |
81 | Kasi Flava FC |
82 | Airpops |
83 | Hotshots |
84 | Troublemakers |
85 | Kasi FC |
86 | Flaming Swallows |
87 | Ensure |
88 | Balotelli-Tubbies |
89 | Gooners |
90 | Barro Boys |
91 | Thompsons Africa |
92 | Regulators |
93 | MTN 8 |
94 | Ale Utd |
95 | Limitless |
96 | Iphixiphixi FC |
97 | Six Offenders |
98 | Da Dreamteam |
99 | Old Timers |
100 | Hadidas |
101 | SARS |
102 | Izinja FC |
103 | JC Bossolona |
104 | Unprotected Cesc |
105 | PAFC |
106 | Sole Survivors |
107 | Miracle Men (CHILL) |
108 | Outcast FC |
109 | Durban Spurs |
110 | The Dons |
111 | Destroyers FC |
112 | Ball of Duty |
113 | Wuhan |
114 | En Fuego FC |
115 | Bloodline |
116 | ETA College |
117 | Lucky Stars FC |
118 | Pa’s United |
119 | Cunning Stunts |
120 | Trojans |
121 | How’s A Chance |
122 | Catalans |
123 | Juventus FC |
124 | Mafioso |
125 | Bin Laden Boys |
126 | Mofskop |
127 | Clicks One Touch FC |
128 | 5 Star FC |
129 | Tsamaya Stars |
130 | Bird & Co |
131 | Shambles |
132 | GWT All Stars |
133 | Burro Boys |
134 | East Coast Radio |
135 | Binners |
136 | Volta FC |
137 | Goodfellas FC |
138 | Ikasi Veterans |
139 | Titans FC |
140 | Pathetico Madrid |
141 | Bomb Squad |
142 | Morningside Madhirs |
143 | Two Touch |
144 | Awesome FC |
145 | Samurai FC |
146 | Play 4 Fun FC |
147 | Slayers |
148 | Blue Magic |
149 | Eagle Eye |
150 | Braziliant FC |
151 | Zwakala FC |
152 | Scrapers |
153 | GSE |
154 | Expect Toulouse |
155 | Pique Blinders |
156 | Scratch & Dent Ballito |
157 | Kane Cutters |
158 | Phoenix Sporting |
159 | Project Bluelock |
160 | Tika Taka |
161 | Monteagle FC |
162 | Sisonke |
163 | No Committments |
164 | Get Defoe Kuyt |
165 | Puyol Pants Down FC |
166 | Misfits FC |
167 | Sons of Pitches |
168 | Ballito Scratch ‘n Dent |
169 | Freestyle |
170 | Rangers f.c |
171 | Young Gunz |
172 | White Line Fever FC |
173 | Ballers |
174 | Passelona |
175 | Durban Magic |
176 | Juve FC |
177 | Coast2Coast(WAR) |
178 | BMT |
179 | Supa Strikas |
180 | Dyslexia |
181 | Redi Jedi |
182 | Saints 1 FC |
183 | GP Lime |
184 | Sly Raccoons |
185 | El Mutton |
185 | Gig FC |
187 | Dawncrest Sporting FC |
188 | IG Sports |
189 | Blue Sky |
190 | Lucky Stars |
191 | Mixed Breeds |
192 | Football Lovers |
193 | RS6 |
194 | The Catalans |
195 | Slumdog |
196 | A Team |
197 | Class on Grass |
198 | 2 Touch |
199 | Goon Killers |
199 | Shenro Projects |
201 | Insika FC |
202 | Famingo Boys |
203 | Buzzing |
204 | BFC |
205 | Tikki Takka |
206 | Nicky United |
207 | Edge Training |
208 | Nandi NCC |
209 | Unfit United |
210 | MF’s |
211 | Botswana U12c |
212 | Wardens United |
213 | Barra Boys |
214 | Botswana U12 |
215 | Galaxy 11 |
216 | Madhirs FC |
217 | The Gooners |
218 | Vikings |
219 | Balls of Duty |
220 | Cube |
221 | Bin Laden |
222 | Assasins |
223 | Warriors |
224 | Saints 2 FC |
225 | U Suspect |
226 | Dolphin Coast Utd |
227 | Beatable FC |
228 | The Generals |
229 | Madhirs |
230 | Lager City |
231 | FC Take 5 |
232 | Wylie Wild Boys |
233 | Woolworths F.C |
234 | The Ninjas |
235 | Game of Throw-Ins |
236 | Puff Shandirs |
237 | Ignition Blue |
238 | ForTheVibes |
239 | Urbanledgenz |
240 | New Era |
241 | Cedeville FC |
242 | Los Vega |
243 | Isiphalaphala |
244 | Shell Gateway FC |
245 | North Korea |
246 | Destroyers All Stars |
247 | Ghambrie |
248 | Farm Boys |
249 | Sheffield Tuesday |
250 | PSV |
251 | Marshmallows |
252 | Tsamayo Stars |
253 | Cheese Crackers |
254 | Radiosource |
255 | Conway’s Army |
256 | Rising Ballers |
257 | VP Boys FC |
258 | Black Lightning |
259 | Scratch & Dent Ballito |
260 | Peaky Ballers FC |
261 | Bayern Munching |
262 | Best Team Evra |
263 | Off in Church |
264 | Classic XI |
265 | Zwakala |
266 | Mamelodi |
267 | Garlicke & Bousfield |
268 | Fidelity – ADT |
269 | KZN VIP |
270 | El Mattador |
271 | Skhindi FC |
272 | GP Limes |
273 | Chelsea FC |
274 | Ligma |
275 | Beard FC |
276 | Ballito Scratch N Dent |
277 | Backyard United |
278 | Obsessed Sporting |
279 | Warriors FC |
280 | Unreal Madrid |
281 | Mvannah |
282 | Caveliers FC |
283 | Coralhu FC |
284 | Knights FC |
285 | Constuxion FC |
286 | Appropriate Name |
287 | Kasi Flava |
288 | Friends FC |
289 | Backyard FC |
290 | Young Madalas |
291 | Roshec Ramblers |
292 | Crusaders FC |
293 | Gagasi Boys |
294 | Energy Partners |
295 | Coast2Coast(ESH) |
296 | Aucor Avengers B |
297 | Interracial FC |
298 | City Boys FC |
299 | Footy |
300 | Balls Deep |
301 | Match Officials |
302 | Agents United |
303 | RH Chilli Steppers |
304 | Happy Feet |
305 | Rooney Tunes |
306 | Mamelodi Come Downs |
307 | MJ Parts |
308 | Beer FC |
309 | ROC |
310 | Ignition |
311 | Footbrawlers |
312 | City Boys |
313 | Cartel Ballers |
314 | Je Suis FC |
315 | Tiki Taka |
316 | Coast to Coast |
317 | Ballotelli Tubbies FC |
318 | Pharmecuticals FC |
319 | Fantasy FC |
320 | Kings of Lyon |
321 | Youngsters |
322 | Thug Inn |
323 | Mean Machine |
324 | LG |
325 | Fresh off the Boat |
326 | Misfits |
327 | Galaxy FC |
328 | Aucor Avengers A |
329 | Newtown Boys |
330 | Westville Legends |
331 | Green Tree Hooligans |
332 | Rolling Pebbles |
333 | Scratch ‘n Dent Ballito |
334 | Ambutukam FC |
335 | Ignition Yellow |
336 | Paki Blinders |
337 | Kroos Control |
338 | V&T Finest |
339 | 4 Cnr |
340 | Duffs Road Raiders |
341 | KS United |
342 | Los Vega FC |
343 | Legends FC |
344 | Kasi Flavo |
345 | Socially Awkward FC |
346 | Red Not Scared |
347 | Win or Loose |
348 | Boom Xhakalaka |
349 | TNGU |
350 | Train |
351 | Westville Team |
352 | Newlands Raiders |
353 | Bollywood Bets |
354 | FC Fusion |
355 | d’Hotmen |
356 | No Commitments |
357 | Pro United |
358 | Vumesa FC |
359 | Profresh |
360 | Footballers Anonymous |
361 | Shifters |
362 | FC Dead Shot |
363 | Suicide Squad |
364 | Mambas FC |
365 | Shinra FC |
366 | Amigos FC |
367 | Meg FC |
368 | Drunken Masters |
369 | Durban Boyz |
370 | GVNG FC |
371 | Sydenham United |
372 | Ignition Orange |
373 | Ballerz FC |
374 | Stout FC |
375 | Porters |
376 | Rhythm of Van Djik |
377 | FFB |
378 | Ignition Red |
379 | Blazing Dragons |
380 | Dalla Llamas |
381 | VC Westville |
382 | Supersnorters FC |
383 | Frangeros FC |
384 | Omega FC |
385 | Hit or Miss |
386 | Outworx All Stars |
387 | Edge Training FC |
388 | Thugg Inn |
389 | BALR FC |
390 | BCAD FC |
391 | Psychedelics |
392 | Classics XI |
393 | Ignition Green |
394 | Conquers |
395 | Wardens FC 1 |
396 | Grim Reapers |
397 | Inferior |
398 | Madhir FC |
399 | One Touch United |
400 | Black Panther |
401 | No Commitments |
402 | Guptas |
403 | Hangover 96 |
404 | Marshmellows |
405 | SARS 2 |
406 | Unpredictable FC |
407 | Whitehouse Utd |
408 | Kaizer Queefs |
409 | Wardens FC 2 |
410 | Dischem Westwood |
411 | Tekker Slovakia |
412 | 4-3-3 FC |
413 | Borussix |
414 | Ambatukam |
415 | Forex FC |
416 | Spirit Coolers |
417 | Expendables |
418 | Ghetto Stars |
419 | African Flare |
420 | Drunk Dribblers |
421 | Madeleine Milan |
422 | Urbanlegendz |
423 | Assassins |
424 | Stoned Skillers |
425 | New Timers |
426 | Famingo FC |
427 | Noodlers FC |
428 | Saders FC |
429 | Jamaica FC |
430 | BT Journal |
431 | Top Boys |
432 | Old Bulls |
433 | Havenside FC |
434 | Betsoftware Supa Strikers |
435 | KZN Sporting Club |
436 | Slangers |
437 | Ignition Group |
438 | Cheese Boys |
439 | Touchline |
440 | Panik |
441 | SD Kings |
442 | Alpha Wolves |
443 | Amabhubesi |
444 | Tray Allergies |
445 | The MM Team |
446 | Sam Brownz |
447 | Team A |
448 | Tequila FC |
449 | Champions FC |
450 | Misfit Monkeys |
451 | TMG |
452 | Ridgeside FC |
453 | Danny Kings |
454 | Binners FC |
455 | Footballerz |
456 | BakerTillyMorrisonMurray |
456 | Borussia Durban |
458 | Team Mac |
459 | Aucor FC |
460 | Fire FC |
461 | Play 4 Fun |
462 | The Knights |
463 | Scrapers FC |
464 | BT Maulers |
465 | Hit & Miss |
466 | Profresh FC |
467 | Wardens City |
468 | Izinjova NUZ |
469 | Goalbusters |
470 | Jnr Shams |
471 | Real Socializers |
472 | Mega Force |
473 | Verulams Villians |
474 | Enfiego |
475 | Super League Stealers |
476 | Old Chouricos |
477 | DN Team |
478 | Red Devils |
479 | SuperSnort United |
480 | Atomic FC |
481 | Hunters FC |
482 | Flying Without Ings |
483 | Super Diski FC |
484 | Villa |
485 | VC West |
486 | Axel Arigato FC |
487 | Ink Brothers |
488 | Tid FC |
489 | Obsessed FC |
490 | Diggers FC |
491 | Durban All Stars |
492 | Freestyle FC |
493 | Goal Diggers Utd |
494 | Mixed Masala |
495 | Feng Shui |
496 | Newlands Futsol |
497 | Underwater Hockey |
498 | Kape-Less |
499 | Old Timers FC |
500 | Score FC |
501 | Here For Beers |
502 | RCL |
503 | Awesome Carports & Awnings |
504 | Kicked FC |
505 | Shoe Shine Boys |
506 | Venom FC |
507 | Obi Wan Kenobi’s |
508 | Clock & Robbers |
509 | Sharmuta |
510 | Tired Winners |
511 | Varselona |
512 | Curry Munchers FC |
513 | Icons |
514 | Titan V |
515 | Iron Rank United |
516 | Officina |
517 | Active Field |
518 | Nexia |
519 | Rooney Tunez |
520 | SBFC |
521 | 1 2 Beat |
521 | 4 Corners |
521 | Abafana FC |
521 | Astons Girls |
521 | B Boys FC |
521 | BVT United |
521 | Bad Boys |
521 | Balls & All |
521 | Buzzing FC |
521 | DITM |
521 | Dank Memes |
521 | Deliquents |
521 | FC Banterlona |
521 | Fake Madrid |
521 | Fake Madrids |
521 | Goaldiggers |
521 | Heineken FC |
521 | Inferiof Athletes FC |
521 | Infinity |
521 | Iron Rank FC |
521 | Megan FC |
521 | Onsurance |
521 | Parisganjaman |
521 | RTA |
521 | Sam Browns |
521 | Shell United |
521 | Taliban |
521 | Unlock |
549 | Kura FC |
550 | Bars ‘n Loners |
551 | Moshonisa Crazy Stars |
552 | Real Gooners FC |
553 | Thumbies FC |
554 | Goats |
555 | Caltex Gateway |
556 | Bluff Elite |
557 | Gateway FC |
558 | Last Crusaders |
559 | The Hangover |
560 | Prodigy FC |
561 | Goldin Boys |
562 | Soccer Aid |
563 | 2 Goals 1 Cup |
564 | Ignition Navy |
565 | Team Name |
566 | Football Xpress |
567 | Space Rebels FC |
568 | Livna FC |
569 | Slaughter Gang FC |
570 | Gummy Bears |
571 | Vantage Data |
572 | Busy Ballers |
573 | Dominants Club |
574 | The Canadians |
575 | Spoormaker |
576 | BT United |
577 | RAF |
578 | Re Ark |
579 | Siiiuuulater |
580 | Everfresh |
581 | Cruise Control |
582 | Outworx |
583 | VC All Stars |
584 | MLC FC |
Westville Wednesday Men’s Conference 1
Date | Match | Time | Results |
---|---|---|---|
Score vs Binners | 4 - 14 | ||
Dyslexia vs Wuhan | 3 - 6 | ||
Dutch Barra Boys vs Peaky Blinders | 9 - 7 | ||
Everfresh vs Hadidas | 3 - 18 | ||
Knights vs Score | 6 - 6 | ||
Mvannah FC vs GVNG FC | 12 - 0 | ||
Sunrise Chip ‘n Dala vs PSV Hangover | 7 - 5 | ||
Tropical Heat vs Flaming Swallows | 6 - 8 | ||
Balls of Duty vs Bird & Co | 2 - 14 | ||
Homebase vs Lucky Stars FC | 7 - 2 | ||
Miracle Men vs Mafioso | 1 - 3 | ||
Hit or Miss vs Drunken Masters | 4 - 6 | ||
Primigenia vs Dolphin Coast Utd | 7 - 6 | ||
Ixoki Footballers vs Delinquents | 15 - 2 | ||
Real Kings vs Troublemakers | 11 - 6 | ||
Anglowealth vs Edge FC | 11 - 0 | ||
Footballers Anonymous vs Durban Boyz | 4 - 16 | ||
Miracle Men vs Benchwarmers | 16 - 4 | ||
Catalans vs Touchline | 7 - 6 | ||
Homebase vs Dyslexia | 11 - 4 | ||
Canvas OSS vs PSV Hangover | 5 - 12 | ||
Balls of Duty vs Vanilla Heat | 6 - 4 | ||
Bird & Co vs Binners | 6 - 4 | ||
Regulators vs Mvannah FC | 7 - 5 | ||
Sunrise Chip ‘n Dala vs Construxion Boys | 11 - 1 | ||
Everfresh vs Flaming Swallows | 1 - 14 | ||
Bosasa vs Vikings | 5 - 5 | ||
GVNG FC vs Lucky Stars FC | 11 - 11 | ||
Peaky Blinders vs Durban Lyons | 5 - 7 | ||
Mafioso vs Hadidas | 8 - 5 | ||
Tropical Heat vs Miracle Men | 5 - 7 | ||
Knights vs Ensure | 0 - 6 | ||
Goon Killers vs Wylie Wild Boys | 9 - 3 | ||
Wardens United vs Whitehouse Utd | 12 - 4 | ||
RAF vs Multichoice | 1 - 13 | ||
Drunken Masters vs Ixoki Footballers | 3 - 7 | ||
Edge FC vs Footballers Anonymous | 11 - 4 | ||
Touchline vs Primigenia | 11 - 1 | ||
Benchwarmers vs Real Kings | 3 - 6 | ||
Dolphin Coast Utd vs Catalans | 5 - 8 | ||
Troublemakers vs Miracle Men | 2 - 10 | ||
Delinquents vs Hit or Miss | 6 - 6 | ||
Durban Boyz vs Anglowealth | 2 - 8 | ||
Lucky Stars FC vs Mvannah FC | 7 - 6 | ||
Sunrise Chip ‘n Dala vs Canvas OSS | 9 - 3 | ||
Bosasa vs Off in Church | 2 - 6 | ||
Binners vs Rooney Tunez | 11 - 4 | ||
Homebase vs Wuhan | 6 - 8 | ||
Peaky Blinders vs Construxion Boys | 12 - 2 | ||
Flaming Swallows vs Hadidas | 11 - 4 | ||
Score vs Ensure | 1 - 7 | ||
GVNG FC vs Regulators | 2 - 13 | ||
PSV Hangover vs Dutch Barra Boys | 6 - 11 | ||
Mafioso vs Tropical Heat | 7 - 4 | ||
Balls of Duty vs Knights | 6 - 5 | ||
Pique Blinders vs Vikings | 7 - 12 | ||
Vanilla Heat vs Bird & Co | 3 - 6 | ||
Goon Killers vs Hollywoodbets | 7 - 4 | ||
Multichoice vs Whitehouse Utd | 12 - 5 | ||
Wardens FC 2 vs GP Limes | 3 - 11 | ||
Wardens FC 1 vs Classics XI | 6 - 3 | ||
Delinquents vs Drunken Masters | 1 - 4 | ||
Dolphin Coast Utd vs Touchline | 4 - 4 | ||
Hit or Miss vs Ixoki Footballers | 0 - 15 | ||
Durban Boyz vs Edge FC | 6 - 6 | ||
Anglowealth vs Footballers Anonymous | 9 - 0 | ||
Catalans vs Primigenia | 11 - 11 | ||
Miracle Men vs Real Kings | 8 - 5 | ||
Troublemakers vs Benchwarmers | 7 - 2 | ||
Mvannah FC vs Dyslexia | 4 - 5 | ||
PSV Hangover vs Construxion Boys | 6 - 6 | ||
Balls of Duty vs Bosasa | 5 - 5 | ||
Vanilla Heat vs Vikings | 4 - 4 | ||
Lucky Stars FC vs Regulators | 2 - 8 | ||
Dutch Barra Boys vs Durban Lyons | 12 - 6 | ||
Hadidas vs Tropical Heat | 3 - 3 | ||
Knights vs Pique Blinders | 3 - 7 | ||
GVNG FC vs Wuhan | 0 - 5 | ||
Peaky Blinders vs Canvas OSS | 4 - 6 | ||
Everfresh vs Mafioso | 1 - 6 | ||
Bird & Co vs Rooney Tunez | 15 - 1 | ||
Flaming Swallows vs Miracle Men | 7 - 8 | ||
Off in Church vs Score | 5 - 5 | ||
Whitehouse Utd vs Hollywoodbets | 9 - 5 | ||
Goon Killers vs Wardens United | 4 - 9 | ||
Wylie Wild Boys vs Multichoice | 4 - 8 | ||
GP Limes vs Bluff Elite | 14 - 3 | ||
Wardens FC 2 vs Classics XI | 4 - 8 | ||
Ixoki Footballers vs Drunken Masters | 9 - 3 | ||
Primigenia vs Dolphin Coast Utd | 2 - 5 | ||
Catalans vs Real Kings | 13 - 9 | ||
Delinquents vs Hit or Miss | 5 - 1 | ||
Anglowealth vs Durban Boyz | 6 - 2 | ||
Edge FC vs Footballers Anonymous | 11 - 5 | ||
Miracle Men vs Touchline | 7 - 3 | ||
Benchwarmers vs Troublemakers | 6 - 3 | ||
Mvannah FC vs Wuhan | 8 - 4 | ||
Sunrise Chip ‘n Dala vs Durban Lyons | 5 - 11 | ||
Knights vs Vikings | 5 - 0 | ||
Vanilla Heat vs Rooney Tunez | 6 - 5 | ||
Dyslexia vs Regulators | 3 - 4 | ||
Mafioso vs Flaming Swallows | 9 - 5 | ||
Everfresh vs Tropical Heat | 1 - 15 | ||
Binners vs Pique Blinders | 12 - 6 | ||
GVNG FC vs Homebase | 2 - 12 | ||
Construxion Boys vs Dutch Barra Boys | 9 - 11 | ||
Miracle Men vs Hadidas | 5 - 3 | ||
Bird & Co vs Off in Church | 7 - 10 | ||
Balls of Duty vs Ensure | 1 - 6 | ||
Score vs Bosasa | 9 - 5 | ||
Wylie Wild Boys vs RAF | 11 - 6 | ||
Wardens United vs Hollywoodbets | 8 - 4 | ||
Goon Killers vs Whitehouse Utd | 7 - 6 | ||
Wardens FC 1 vs Bluff Elite | 7 - 2 | ||
GP Limes vs Classics XI | 5 - 4 | ||
Touchline vs Real Kings | 5 - 8 | ||
Benchwarmers vs Delinquents | 6 - 4 | ||
Durban Boyz vs Drunken Masters | 5 - 5 | ||
Edge FC vs Primigenia | 13 - 7 | ||
Catalans vs Ixoki Footballers | 6 - 7 | ||
Dolphin Coast Utd vs Troublemakers | 8 - 4 | ||
Anglowealth vs Miracle Men | 1 - 2 | ||
Footballers Anonymous vs Hit or Miss | 10 - 4 | ||
Wuhan vs Lucky Stars FC | 5 - 0 | ||
Dutch Barra Boys vs Canvas OSS | 10 - 1 | ||
Knights vs Off in Church | 3 - 7 | ||
GVNG FC vs Dyslexia | 4 - 3 | ||
Peaky Blinders vs Sunrise Chip 'n Dala | 5 - 8 | ||
Miracle Men vs Mafioso | 4 - 4 | ||
Pique Blinders vs Ensure | 0 - 5 | ||
Homebase vs Regulators | 3 - 9 | ||
Durban Lyons vs Construxion Boys | 15 - 6 | ||
Tropical Heat vs Flaming Swallows | 6 - 7 | ||
Balls of Duty vs Binners | 7 - 5 | ||
PSV Hangover vs Peaky Blinders | 3 - 8 | ||
Score vs Vikings | 9 - 11 | ||
Wylie Wild Boys vs Hollywoodbets | 8 - 4 | ||
Wardens United vs Wardens City | 8 - 6 | ||
Multichoice vs Goon Killers | 3 - 4 | ||
Everfresh vs Hadidas | 1 - 14 | ||
Wardens FC 2 vs Wardens FC 1 | 6 - 2 | ||
Classics XI vs Bluff Elite | 5 - 0 | ||
Dyslexia vs Lucky Stars FC | 9 - 13 | ||
Durban Lyons vs PSV Hangover | 9 - 4 | ||
Vanilla Heat vs Ensure | 0 - 3 | ||
Bird & Co vs Bosasa | 11 - 4 | ||
Wuhan vs Regulators | 8 - 10 | ||
Durban Lyons vs Canvas OSS | 11 - 3 | ||
Tropical Heat vs Miracle Men | 5 - 6 | ||
Pique Blinders vs Score | 5 - 8 | ||
Mvannah FC vs Homebase | 6 - 5 | ||
Canvas OSS vs Construxion Boys | 11 - 7 | ||
Mafioso vs Hadidas | 0 - 5 | ||
Vikings vs Balls of Duty | 11 - 10 | ||
Dutch Barra Boys vs Sunrise Chip 'n Dala | 20 - 7 | ||
Everfresh vs Flaming Swallows | 3 - 9 | ||
Rooney Tunez vs Off in Church | 0 - 0 | ||
Whitehouse Utd vs Wylie Wild Boys | 4 - 7 | ||
RAF vs Hollywoodbets | 5 - 14 | ||
Multichoice vs Wardens United | 3 - 3 | ||
Wardens FC 2 vs Bluff Elite | 5 - 0 | ||
GP Limes vs Wardens FC 1 | 9 - 8 | ||
Durban Boyz vs Ixoki Footballers | 4 - 14 | ||
Hit or Miss vs Dolphin Coast Utd | 1 - 7 | ||
Anglowealth vs Touchline | 8 - 1 | ||
Footballers Anonymous vs Benchwarmers | 6 - 3 | ||
Miracle Men vs Real Kings | 6 - 5 | ||
Edge FC vs Troublemakers | 7 - 2 | ||
Drunken Masters vs Catalans | 2 - 5 | ||
Delinquents vs Primigenia | 9 - 6 | ||
Sunrise Chip ‘n Dala vs Wuhan | 1 - 3 | ||
GVNG FC vs PSV Hangover | 0 - 5 | ||
Vanilla Heat vs Bosasa | 6 - 6 | ||
Pique Blinders vs Off in Church | 9 - 4 | ||
Everfresh vs Miracle Men | 0 - 5 | ||
Flaming Swallows vs Hadidas | 5 - 0 | ||
Dutch Barra Boys vs Durban Lyons | 8 - 6 | ||
Lucky Stars vs Canvas OSS | 12 - 4 | ||
Mafioso vs Tropical Heat | 8 - 6 | ||
Homebase vs Mvannah FC | 4 - 8 | ||
Dyslexia vs Construxion Boys | 0 - 5 | ||
Binners vs Ensure | 2 - 5 | ||
Bird & Co vs Vikings | 14 - 2 | ||
Score vs Rooney Tunez | 11 - 5 | ||
Wardens City vs Hollywoodbets | 7 - 9 | ||
RAF vs Wardens United | 1 - 20 | ||
Multichoice vs Wardens City | 9 - 5 | ||
Ixoki Footballers vs Touchline | 8 - 4 | ||
Edge FC vs Dolphin Coast Utd | 5 - 3 | ||
Drunken Masters vs Anglowealth | 2 - 9 | ||
Footballers Anonymous vs Delinquents | 6 - 2 | ||
Miracle Men vs Catalans | 2 - 7 | ||
Primigenia vs Troublemakers | 5 - 8 | ||
Durban Boyz vs Real Kings | 6 - 7 | ||
Hit or Miss vs Benchwarmers | 0 - 4 | ||
Wuhan vs Dutch Barra Boys | 0 - 5 | ||
Dyslexia vs PSV Hangover | 4 - 13 | ||
Vanilla Heat vs Knights | 4 - 1 | ||
Binners vs Off in Church | 6 - 5 | ||
Regulators vs Mvannah FC | 7 - 5 | ||
Canvas OSS vs Construxion Boys | 10 - 7 | ||
Rooney Tunez vs Vikings | 0 - 5 | ||
Balls of Duty vs Score | 11 - 8 | ||
Durban Lyons vs Homebase | 7 - 5 | ||
Peaky Blinders vs GVNG FC | 7 - 2 | ||
Bird & Co vs Pique Blinders | 4 - 6 | ||
Ensure vs Bosasa | 7 - 1 | ||
Flaming Swallows vs Miracle Men | 4 - 5 | ||
Everfresh vs Mafioso | 0 - 5 | ||
Wardens United vs Wylie Wild Boys | 8 - 8 | ||
RAF vs Whitehouse Utd | 2 - 14 | ||
Goon Killers vs Wardens City | 9 - 4 | ||
Ixoki Footballers vs Real Kings | 5 - 9 | ||
Dolphin Coast Utd vs Footballers Anonymous | 9 - 3 | ||
Drunken Masters vs Miracle Men | 4 - 7 | ||
Hit or Miss vs Primigenia | 6 - 4 | ||
Delinquents vs Troublemakers | 0 - 0 | ||
RAF vs Wardens City | 1 - 19 | ||
Anglowealth vs Catalans | 7 - 8 | ||
Edge FC vs Benchwarmers | 9 - 3 | ||
Touchline vs Durban Boyz | 5 - 6 | ||
Dutch Barra Boys vs Homebase | 10 - 7 | ||
Lucky Stars vs Dyslexia | 11 - 5 | ||
Binners vs Vanilla Heat | 7 - 4 | ||
Bosasa vs Pique Blinders | 5 - 10 | ||
Everfresh vs Tropical Heat | 3 - 6 | ||
Regulators vs Durban Lyons | 4 - 10 | ||
Peaky Blinders vs Canvas OSS | 7 - 5 | ||
Bird & Co vs Ensure | 3 - 4 | ||
Off in Church vs Vikings | 0 - 5 | ||
Miracle Men vs Hadidas | 7 - 6 | ||
Sunrise Chip ‘n Dala vs Mvannah FC | 7 - 4 | ||
GVNG FC vs Construxion Boys | 5 - 5 | ||
Drunken Masters vs Real Kings | 5 - 6 | ||
Dolphin Coast Utd vs Benchwarmers | 5 - 4 | ||
Primigenia vs Footballers Anonymous | 3 - 2 | ||
Hit or Miss vs Troublemakers | 4 - 3 | ||
Touchline vs Catalans | 0 - 5 | ||
Miracle Men vs Durban Boyz | 9 - 3 | ||
Tropical Heat vs Hadidas | 5 - 8 | ||
Sunrise Chip ‘n Dala vs Homebase | 11 - 6 | ||
Lucky Stars vs GVNG FC | 11 - 2 | ||
Bosasa vs Rooney Tunez | 5 - 0 | ||
Ensure vs Off in Church | 6 - 6 | ||
Everfresh vs Miracle Men | 0 - 5 | ||
Durban Lyons vs Wuhan | 7 - 5 | ||
PSV Hangover vs Construxion Boys | 6 - 5 | ||
Balls of Duty vs Pique Blinders | 3 - 12 | ||
Mafioso vs Flaming Swallows | 12 - 9 | ||
Mvannah FC vs Dutch Barra Boys | 3 - 5 | ||
Peaky Blinders vs Dyslexia | 9 - 4 | ||
Knights vs Binners | 6 - 9 | ||
Score vs Vanilla Heat | 6 - 6 | ||
RAF vs Goon Killers | 0 - 5 | ||
Wylie Wild Boys vs Wardens City | - | ||
Multichoice vs Hollywoodbets | - | ||
Whitehouse Utd vs Wardens City | - | ||
Delinquents vs Edge FC | 5 - 11 | ||
Ixoki Footballers vs Anglowealth | 8 - 6 | ||
Drunken Masters vs Touchline | 0 - 0 | ||
Delinquents vs Dolphin Coast Utd | 5 - 0 | ||
Primigenia vs Benchwarmers | 0 - 5 | ||
